Miniature Aluminum Electrolytic Capacitors Man Yue Tech ESF476M2AG1BTC Offering Performance and Long Life
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
SF Series Miniature Aluminum Electrolytic Capacitors
Product Overview
The SF Series miniature aluminum electrolytic capacitors are designed for high-frequency applications, offering low impedance and high ripple current capabilities. These capacitors are engineered for long life, with ratings of 3,000 to 6,000 hours at 105C. They are suitable for demanding industrial applications requiring reliable performance under elevated temperatures and high ripple conditions.
Product Attributes
- Brand: SF Series
- Type: Miniature Aluminum Electrolytic Capacitors
- Key Features: High Ripple Current, Long Life Assurance, Low Impedance
- Operating Temperature Range: -40 to +105C
- Industrial Standard: JIS C - 5101-4 (IEC 60384-4)
Technical Specifications
| Item | Performance Characteristics |
|---|---|
| Rated Working Voltage Range | 6.3 to 100V |
| Nominal Capacitance Range | 15 to 3900F |
| Capacitance Tolerance | 20% at 120Hz, +20C |
| Leakage Current | I 0.01CV or 3 (A) whichever is greater (measured after 2 minutes at rated working voltage, +20C) |
| tan (120Hz, +20C) | (See table below) |
| Low Temperature Characteristics (Impedance ratio max. at 120Hz) | (See table below) |
| High Temperature Loading Test | Load life: 3,000~6,000 hours at +105C (Test conditions: Rated DC working voltage with rated ripple current) |
| Shelf Life | At +105C, no voltage applied, after 1,000 hours and stabilized at +20C, capacitors meet limits for leakage current, capacitance change (25%), and tan (200% of initial). |
tan (max.) at 120Hz, +20C
| Working Voltage (V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 |
|---|---|---|---|---|---|---|---|---|
| tan (max.) | 0.22 | 0.19 | 0.16 | 0.14 | 0.12 | 0.10 | 0.09 | 0.08 |
For capacitance value >1000F, add 0.02 per another 1000F.
Low Temperature Characteristics (Impedance ratio max. at 120Hz)
| Working Voltage (V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 |
|---|---|---|---|---|---|---|---|---|
| Z-25C / Z+20C | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Z-40C / Z+20C | 8 | 6 | 4 | 3 | 3 | 3 | 3 | 3 |
CASE SIZE TABLE
| D | 6.3 | 8 (L <20) | 8 (L 20) | 10 | 12.5 |
|---|---|---|---|---|---|
| F | 2.5 | 3.5 | 3.5 | 5.0 | 5.0 |
| d | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 |
| (L <20) | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 |
| (L 20) | - | - | 2.0 | 2.0 | 2.0 |
| (D <20) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| (D 20) | - | - | 1.0 | 1.0 | 1.0 |
RIPPLE CURRENT MULTIPLIER
| Frequency (Hz) | 50 | 120 | 300 | 1k | 100k |
|---|---|---|---|---|---|
| Cap (F) 15~33 | 0.45 | 0.55 | 0.70 | 0.90 | 1.00 |
| Cap (F) 39~330 | 0.60 | 0.70 | 0.85 | 0.95 | 1.00 |
| Cap (F) 470~1000 | 0.65 | 0.75 | 0.90 | 0.98 | 1.00 |
| Cap (F) 1200~3900 | 0.75 | 0.80 | 0.95 | 1.00 | 1.00 |
STANDARD RATINGS
| Voltage (Code) | 6.3V (0J) | 10V (1A) | 16V (1C) | 25V (1E) | 35V (1V) | 50V (1H) | 63V (1J) | 100V (2A) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap. (F) | Code | Case Size | Impedance | Ripple Current | Case Size | Impedance | Ripple Current | Case Size | Impedance | Ripple Current | Case Size | Impedance | Ripple Current | Case Size | Impedance | Ripple Current | Case Size | Impedance | Ripple Current | Case Size | Impedance | Ripple Current | Case Size | Impedance | Ripple Current |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.3 x 11 | 0.960 | 115 | - | - | - | ||||||
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 x 12 | 0.504 | 232 | - | - | - | |||
| 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.3 x 11 | 0.960 | 115 | - | - | - | ||||||
| 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 x 16 | 0.360 | 300 | - | - | - | ||||||
| 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 x 12.5 | 0.344 | 314 | - | - | - | ||||||
| 56 | 566 | 6.3 x 11 | 0.220 | 340 | 6.3 x 11 | 0.300 | 295 | - | - | - | - | - | - | 8 x 12 | 0.504 | 232 | 8 x 20 | 0.264 | 362 | ||||||
| 68 | 686 | 10 x 16 | 0.248 | 357 | 8 x 16 | 0.360 | 300 | 10 x 12.5 | 0.344 | 314 | |||||||||||||||
| 82 | 826 | 8 x 16 | 0.360 | 300 | 10 x 20 | 0.168 | 466 | 10 x 12.5 | 0.344 | 314 | |||||||||||||||
| 100 | 107 | 6.3 x 11 | 0.220 | 340 | 8 x 12 | 0.170 | 555 | 10 x 12.5 | 0.120 | 760 | 10 x 16 | 0.084 | 1050 | 10 x 20 | 0.168 | 466 | 10 x 25 | 0.160 | 531 | ||||||
| 120 | 127 | 6.3 x 11 | 0.220 | 340 | 8 x 16 | 0.120 | 730 | 10 x 16 | 0.080 | 865 | 10 x 25 | 0.055 | 1440 | 10 x 20 | 0.060 | 1210 | 12.5 x 20 | 0.128 | 690 | ||||||
| 150 | 157 | 8 x 12 | 0.130 | 640 | 10 x 12.5 | 0.080 | 865 | 10 x 25 | 0.055 | 1440 | 10 x 20 | 0.060 | 1210 | 12.5 x 25 | 0.096 | 922 | |||||||||
| 180 | 187 | 10 x 20 | 0.168 | 466 | 12.5 x 25 | 0.096 | 922 | ||||||||||||||||||
| 220 | 227 | 6.3 x 11 | 0.220 | 340 | 8 x 16 | 0.087 | 840 | 10 x 16 | 0.080 | 865 | 10 x 25 | 0.055 | 1440 | 10 x 20 | 0.046 | 1400 | 12.5 x 20 | 0.045 | 1660 | ||||||
| 270 | 277 | 12.5 x 20 | 0.128 | 690 | |||||||||||||||||||||
| 330 | 337 | 6.3 x 11 | 0.220 | 340 | 8 x 20 | 0.069 | 1050 | 10 x 20 | 0.046 | 1400 | 10 x 25 | 0.042 | 1650 | 12.5 x 20 | 0.035 | 1900 | |||||||||
| 330 | 338 | 12.5 x 20 | 0.035 | 1900 | 12.5 x 25 | 0.030 | 2124 | ||||||||||||||||||
| 390 | 398 | 12.5 x 25 | 0.030 | 2124 | |||||||||||||||||||||
| 470 | 477 | 8 x 12 | 0.130 | 640 | 8 x 16 | 0.087 | 840 | 10 x 12.5 | 0.080 | 865 | 10 x 25 | 0.042 | 1650 | 10 x 20 | 0.046 | 1400 | 12.5 x 20 | 0.035 | 1900 | ||||||
| 560 | 567 | 10 x 16 | 0.060 | 1210 | 10 x 25 | 0.042 | 1650 | 12.5 x 25 | 0.034 | 1950 | |||||||||||||||
| 680 | 687 | 8 x 12 | 0.130 | 640 | 10 x 20 | 0.046 | 1400 | 10 x 30 | 0.043 | 1690 | |||||||||||||||
| 820 | 827 | 10 x 12.5 | 0.080 | 865 | 10 x 25 | 0.042 | 1650 | 12.5 x 20 | 0.035 | 1900 | |||||||||||||||
| 1000 | 108 | 8 x 16 | 0.087 | 840 | 8 x 20 | 0.069 | 1050 | 10 x 16 | 0.060 | 1210 | 10 x 20 | 0.046 | 1400 | 12.5 x 20 | 0.035 | 1900 | 12.5 x 25 | 0.030 | 2124 | ||||||
| 1200 | 128 | 8 x 20 | 0.069 | 1050 | 10 x 20 | 0.046 | 1400 | 10 x 25 | 0.042 | 1650 | 12.5 x 20 | 0.035 | 1900 | ||||||||||||
| 1500 | 158 | 10 x 20 | 0.046 | 1400 | 10 x 25 | 0.042 | 1650 | 12.5 x 20 | 0.035 | 1900 | |||||||||||||||
| 2200 | 228 | 10 x 25 | 0.042 | 1650 | 12.5 x 20 | 0.035 | 1900 | ||||||||||||||||||
| 3300 | 338 | 12.5 x 20 | 0.035 | 1900 | 12.5 x 25 | 0.030 | 2124 | ||||||||||||||||||
| 3900 | 398 | 12.5 x 25 | 0.030 | 2124 |
Maximum Allowable Ripple Current (mArms) at 105C, 100kHz
Maximum Impedance () at 20C, 100kHz
Specifications are subject to change without notice.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina