Compact multilayer chip ferrite inductor microgate MGFI1608C2R2KT-LF ideal for resonance and filter circuits
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Multilayer Chip Ferrite Inductor
The Multilayer Chip Ferrite Inductor offers compact size and light weight, making it ideal for space-constrained applications. It features excellent solderability and heat resistance for both flow and reflow soldering processes. The magnetic shielding provides excellent anti-interference capabilities by preventing cross-coupling between inductors. This product is designed for use in resonance circuits, traps, filter circuits, and as RF chokes in telecommunications equipment, cordless phones, and radio equipment.
Product Attributes
- Brand: MGFI
- Material: Ferrite
- Certifications: Lead-free products
Technical Specifications
| Series | Type | Dimensions (mm) [inch] LWT | L (uH) | Q /min | L,Q Test Freq. (MHz) | SRF(MHz) /min | RDC() /max | Ir(mA) /max |
| MGFI 1005 (0402) | MGFI1005A47N | 1.000.15 [0.040.006] x 0.500.15 [0.020.006] x 0.500.15 [0.020.006] | 0.047 | 10 | 50 | 220 | 0.45 | 25 |
| MGFI 1005 (0402) | MGFI1005AR10 | 1.000.15 [0.040.006] x 0.500.15 [0.020.006] x 0.500.15 [0.020.006] | 0.10 | 15 | 25 | 200 | 0.70 | 25 |
| MGFI 1005 (0402) | MGFI1005C1R0 | 1.000.15 [0.040.006] x 0.500.15 [0.020.006] x 0.500.15 [0.020.006] | 1.0 | 20 | 10 | 40 | 0.90 | 15 |
| MGFI 1005 (0402) | MGFI1005D5R6 | 1.000.15 [0.040.006] x 0.500.15 [0.020.006] x 0.500.15 [0.020.006] | 5.6 | 20 | 4 | 13 | 2.35 | 3 |
| MGFI 1608 (0603) | MGFI1608A47N | 1.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006] | 0.047 | 15 | 50 | 600 | 0.20 | 50 |
| MGFI 1608 (0603) | MGFI1608AR10 | 1.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006] | 0.10 | 15 | 25 | 400 | 0.50 | 50 |
| MGFI 1608 (0603) | MGFI1608C1R0 | 1.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006] | 1.0 | 35 | 10 | 125 | 0.60 | 25 |
| MGFI 1608 (0603) | MGFI1608D5R6 | 1.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006] | 5.6 | 35 | 4 | 45 | 1.55 | 5 |
| MGFI 1608 (0603) | MGFI1608E150 | 1.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006] | 15.0 | 20 | 1 | 20 | 1.70 | 1 |
| MGFI 2012 (0805) | MGFI2012A47N | 2.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.850.20 [0.0330.008] | 0.047 | 15 | 50 | 350 | 0.20 | 300 |
| MGFI 2012 (0805) | MGFI2012AR10 | 2.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.850.20 [0.0330.008] | 0.10 | 20 | 25 | 235 | 0.30 | 250 |
| MGFI 2012 (0805) | MGFI2012C1R0 | 2.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.850.20 [0.0330.008] | 1.0 | 45 | 10 | 75 | 0.40 | 50 |
| MGFI 2012 (0805) | MGFI2012D5R6 | 2.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.850.20 [0.0330.008] | 5.6 | 50 | 4 | 32 | 0.90 | 15 |
| MGFI 2012 (0805) | MGFI2012E150 | 2.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.850.20 [0.0330.008] | 15.0 | 30 | 1 | 19 | 0.80 | 5 |
| MGFI 3216 (1206) | MGFI3216A47N | 3.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012] | 0.047 | 30 | 50 | 400 | 0.15 | 300 |
| MGFI 3216 (1206) | MGFI3216AR10 | 3.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012] | 0.10 | 30 | 25 | 280 | 0.25 | 250 |
| MGFI 3216 (1206) | MGFI3216C1R0 | 3.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012] | 1.0 | 50 | 10 | 90 | 0.40 | 100 |
| MGFI 3216 (1206) | MGFI3216D5R6 | 3.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012] | 5.6 | 55 | 4 | 38 | 0.75 | 25 |
| MGFI 3216 (1206) | MGFI3216E150 | 3.200.20 [0.1260.008] x 1.600.20 [0.0630.008] x 1.100.30 [0.0430.012] | 15.0 | 40 | 1 | 23 | 0.80 | 5 |
| MGFI 3225 (1210) | MGFI3225C1R0 | 3.200.20 [0.1260.008] x 2.500.20 [0.0980.008] x 1.250.20 [0.0490.008] | 1.0 | 50 | 10 | 90 | 0.20 | 150 |
| MGFI 3225 (1210) | MGFI3225D5R6 | 3.200.20 [0.1260.008] x 2.500.20 [0.0980.008] x 1.250.20 [0.0490.008] | 5.6 | 55 | 4 | 38 | 0.65 | 30 |
| MGFI 3225 (1210) | MGFI3225E150 | 3.200.20 [0.1260.008] x 2.500.20 [0.0980.008] x 1.250.20 [0.0490.008] | 15.0 | 40 | 1 | 23 | 0.80 | 15 |
| MGFI 1608 (0603) Q Series | MGFI1608Q1R0 | 1.600.15 [0.0630.006] x 0.800.15 [0.0310.006] x 0.800.15 [0.0310.006] | 1.0 | 30 | 10 | 75 | 0.60 | 25 |
| MGFI 2012 (0805) Q Series | MGFI2012Q1R0 | 2.000.20 [0.0790.008] x 1.250.20 [0.0490.008] x 0.850.20 [0.0330.008] | 1.0 | 35 | 10 | 75 | 0.55 | 50 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina