Beijing Silk Road Enterprise Management Services Co., Ltd.
                                                                                                           
Verified Supplier
17 Years
Since 2009
Menu

Ceramic Low Pass Filter Mini-Circuits LFCG-4800 Designed for Precision RF Microwave Signal Filtering

Price Negotiable
Price: Negotiable
MOQ: Negotiable
Delivery Time: Negotiable
Product Description

Ceramic Low Pass Filter LFCG-4800+

The LFCG-4800+ is a ceramic low pass filter designed for RF and microwave applications. It offers excellent performance across a wide frequency range, with typical insertion loss and return loss specifications provided at various temperatures.

Product Attributes

  • Brand: Not specified
  • Origin: Not specified
  • Material: Ceramic
  • Color: Not specified
  • Certifications: Not specified

Technical Specifications

Freq. (MHz) Insertion Loss @-55C (dB) Insertion Loss @+25C (dB) Insertion Loss @+125C (dB) Input Return Loss @-55C (dB) Input Return Loss @+25C (dB) Input Return Loss @+125C (dB) Output Return Loss @-55C (dB) Output Return Loss @+25C (dB) Output Return Loss @+125C (dB) Group Delay @-55C (nsec) Group Delay @+25C (nsec) Group Delay @+125C (nsec)
10 0.05 0.05 0.07 59.63 47.28 49.12 48.00 53.62 44.39 0.04 0.05 0.07
100 0.04 0.05 0.07 54.02 48.27 45.82 50.80 46.04 43.37 0.04 0.06 0.08
200 0.04 0.06 0.08 40.87 40.93 40.98 39.17 39.19 38.58 0.04 0.06 0.08
250 0.04 0.06 0.09 40.27 42.01 42.52 37.96 38.88 38.74 0.04 0.06 0.09
300 0.05 0.07 0.10 37.72 39.04 39.12 35.20 36.26 36.58 0.05 0.07 0.10
350 0.05 0.08 0.11 36.54 38.41 39.07 34.46 35.15 35.19 0.05 0.08 0.11
400 0.05 0.08 0.12 37.81 38.96 39.29 34.46 34.67 34.89 0.05 0.08 0.12
500 0.06 0.09 0.13 37.51 39.07 40.51 33.57 33.15 32.90 0.06 0.09 0.13
550 0.06 0.10 0.14 37.02 38.59 39.72 32.84 32.53 32.27 0.06 0.10 0.14
600 0.06 0.10 0.15 37.14 39.52 42.02 32.31 31.98 31.67 0.06 0.10 0.15
650 0.07 0.11 0.15 38.82 41.81 44.11 32.40 32.25 31.90 0.07 0.11 0.15
700 0.07 0.11 0.16 38.18 41.28 44.33 31.68 31.52 31.26 0.07 0.11 0.16
750 0.07 0.12 0.17 39.12 43.36 48.11 31.86 31.61 31.36 0.07 0.12 0.17
780 0.08 0.12 0.18 38.94 42.93 46.13 31.47 31.26 31.09 0.08 0.12 0.18
800 0.08 0.13 0.18 38.35 42.08 45.62 30.98 30.81 30.63 0.08 0.13 0.18
820 0.08 0.13 0.18 37.96 41.78 46.90 30.73 30.49 30.33 0.08 0.13 0.18
850 0.09 0.13 0.19 38.15 42.59 51.88 30.70 30.37 30.17 0.09 0.13 0.19
900 0.09 0.14 0.20 39.29 44.47 63.65 30.31 30.01 29.77 0.09 0.14 0.20
920 0.09 0.14 0.20 38.76 43.45 58.19 30.00 29.64 29.43 0.09 0.14 0.20
960 0.10 0.15 0.21 37.64 41.55 49.13 29.81 29.36 29.11 0.10 0.15 0.21
1000 0.10 0.15 0.21 37.62 41.14 45.96 29.76 29.34 29.05 0.10 0.15 0.21
1020 0.10 0.15 0.22 37.57 41.07 45.41 29.51 29.10 28.85 0.10 0.15 0.22
1050 0.10 0.15 0.22 36.77 40.00 44.14 29.05 28.65 28.46 0.10 0.15 0.22
1090 0.10 0.16 0.22 35.59 37.93 41.02 28.86 28.54 28.30 0.10 0.16 0.22
1150 0.11 0.17 0.24 35.29 37.38 40.00 28.00 27.75 27.59 0.11 0.17 0.24
1200 0.12 0.18 0.24 33.74 35.31 37.56 27.69 27.39 27.22 0.12 0.18 0.24
1250 0.12 0.18 0.25 32.75 34.03 35.86 27.47 27.26 27.10 0.12 0.18 0.25
1400 0.13 0.19 0.27 28.86 29.98 30.94 25.91 25.91 25.73 0.13 0.19 0.27
1500 0.14 0.21 0.28 26.63 27.48 28.17 25.13 25.12 24.88 0.14 0.21 0.28
1550 0.14 0.21 0.29 26.02 26.78 27.38 24.70 24.63 24.39 0.14 0.21 0.29
4800 0.86 1.04 1.27 14.00 14.51 14.99 14.61 15.17 15.67 1.63 2.05 2.67
4900 0.91 1.09 1.34 14.31 14.99 15.77 14.83 15.51 16.27 1.94 2.45 3.20
5000 0.95 1.15 1.42 15.01 15.92 17.11 15.62 16.52 17.68 2.77 3.50 4.56
5440 1.63 2.05 2.67 16.48 15.44 14.08 19.18 17.18 14.89 12.72 14.59 16.82
5500 1.94 2.45 3.20 14.09 13.13 11.96 15.00 13.46 11.69 16.68 18.66 20.97
5600 2.77 3.50 4.56 10.35 9.63 8.82 10.01 8.90 7.65 20.87 22.91 25.24
6000 12.72 14.59 16.82 2.37 2.43 2.54 1.53 1.49 1.47 29.51 31.57 33.88
6100 16.68 18.66 20.97 1.75 1.87 2.01 1.07 1.11 1.15 42.43 44.34 46.36
6200 20.87 22.91 25.24 1.34 1.49 1.63 0.82 0.90 0.96 52.55 53.46 54.14
6400 29.51 31.57 33.88 0.82 0.98 1.12 0.57 0.67 0.75 55.05 55.16 55.05
6700 42.43 44.34 46.36 0.46 0.62 0.74 0.37 0.47 0.57 53.71 53.58 53.52
7000 52.55 53.46 54.14 0.26 0.42 0.54 0.26 0.37 0.48 52.73 52.71 52.80
7200 55.05 55.16 55.05 0.18 0.34 0.46 0.20 0.31 0.44 52.26 52.47 52.37
7500 53.71 53.58 53.52 0.12 0.28 0.41 0.14 0.26 0.41 51.95 52.28 52.31
7800 52.73 52.71 52.80 0.07 0.24 0.39 0.13 0.27 0.46 51.62 51.85 51.82
8000 52.26 52.47 52.37 0.04 0.22 0.39 0.15 0.30 0.50 51.76 51.87 52.22
8100 51.95 52.28 52.31 0.05 0.22 0.40 0.14 0.29 0.50 52.12 52.51 52.88
8200 51.62 51.85 51.82 0.05 0.23 0.42 0.15 0.30 0.51 52.06 52.40 52.64
8300 51.76 51.87 52.22 0.05 0.23 0.43 0.15 0.31 0.53 50.92 51.14 51.14
8400 52.12 52.51 52.88 0.04 0.23 0.44 0.14 0.30 0.54 51.09 51.25 51.33
8500 52.06 52.40 52.64 0.03 0.22 0.44 0.15 0.30 0.54 51.38 51.74 51.72
8600 50.92 51.14 51.14 0.02 0.22 0.44 0.16 0.32 0.57 49.05 48.53 48.39
8700 51.09 51.25 51.33 0.00 0.21 0.45 0.13 0.30 0.59 45.20 44.92 44.82
9000 51.38 51.74 51.72 0.02 0.23 0.51 0.15 0.33 0.61 30.14 30.32 30.43
9300 49.05 48.53 48.39 0.05 0.28 0.58 0.20 0.37 0.66 29.08 30.60 30.18
10000 45.20 44.92 44.82 0.07 0.31 0.69 0.25 0.41 0.69 28.39 28.41 28.48
12500 30.14 30.32 30.43 0.22 0.46 0.67 0.10 0.21 0.31 23.79 23.66 23.88
15000 29.08 30.60 30.18 0.48 0.40 0.57 0.11 0.08 0.42 28.39 28.41 28.48
16000 28.39 28.41 28.48 0.11 0.20 0.66 0.13 0.12 0.54 23.79 23.66 23.88
18000 23.79 23.66 23.88 0.19 0.22 0.84 0.06 0.23 0.64 28.39 28.41 28.48

Get in Touch

Have questions about our products or want to discuss a custom order? Our team is ready to help you.

Company Beijing Silk Road Enterprise Management Services Co., Ltd.
Location 16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person Sellina

Request A Quote

Please check your email address.
Your message must be at least 20 characters.