Chip Common Mode Choke Coil Murata DLP11SN900HL2L with 5 Volt Rated Voltage and 150 Milliamp Current
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The Murata DLP11SN Series is a Chip Common Mode Choke Coil designed for noise suppression. It offers no polarity and is suitable for reflow soldering.
Product Attributes
- Brand: MURATA MFG.CO., LTD
- Origin: Japan (implied by manufacturer)
- Material: Not specified
- Color: Not specified
- Certifications: RoHS Marking (ROHS Y)
Technical Specifications
| Customer Part Number | Murata Part Number | Common Mode Impedance (at 100MHz) | Rated Voltage | Rated Current | DC Resistance | Insulation Resistance | Operating Temperature | Storage Temperature |
| DLP11SN670SL2L | DLP11SN670SL2L | 67 20% | 5V(DC) | 180mA | 1.325% | 100M min. | -40 to +85C | -40 to +85C |
| DLP11SN670SL2B | DLP11SN670SL2B | 67 20% | 5V(DC) | 180mA | 1.325% | 100M min. | -40 to +85C | -40 to +85C |
| DLP11SN900HL2L | DLP11SN900HL2L | 90 20% | 5V(DC) | 150mA | 1.525% | 100M min. | -40 to +85C | -40 to +85C |
| DLP11SN900HL2B | DLP11SN900HL2B | 90 20% | 5V(DC) | 150mA | 1.525% | 100M min. | -40 to +85C | -40 to +85C |
| DLP11SN121SL2L | DLP11SN121SL2L | 120 20% | 5V(DC) | 140mA | 2.025% | 100M min. | -40 to +85C | -40 to +85C |
| DLP11SN121SL2B | DLP11SN121SL2B | 120 20% | 5V(DC) | 140mA | 2.025% | 100M min. | -40 to +85C | -40 to +85C |
| DLP11SN161SL2L | DLP11SN161SL2L | 160 20% | 5V(DC) | 120mA | 2.725% | 100M min. | -40 to +85C | -40 to +85C |
| DLP11SN161SL2B | DLP11SN161SL2B | 160 20% | 5V(DC) | 120mA | 2.725% | 100M min. | -40 to +85C | -40 to +85C |
| DLP11SN201HL2L | DLP11SN201HL2L | 20020% | 5V(DC) | 110mA | 3.125% | 100M min. | -40 to +85C | -40 to +85C |
| DLP11SN201HL2B | DLP11SN201HL2B | 20020% | 5V(DC) | 110mA | 3.125% | 100M min. | -40 to +85C | -40 to +85C |
| DLP11SN241HL2L | DLP11SN241HL2L | 24020% | 5V(DC) | 100mA | 3.525% | 100M min. | -40 to +85C | -40 to +85C |
| DLP11SN241HL2B | DLP11SN241HL2B | 24020% | 5V(DC) | 100mA | 3.525% | 100M min. | -40 to +85C | -40 to +85C |
| DLP11SN281HL2L | DLP11SN281HL2L | 28020% | 5V(DC) | 90mA | 4.225% | 100M min. | -40 to +85C | -40 to +85C |
| DLP11SN281HL2B | DLP11SN281HL2B | 28020% | 5V(DC) | 90mA | 4.225% | 100M min. | -40 to +85C | -40 to +85C |
| DLP11SN331HL2L | DLP11SN331HL2L | 33020% | 5V(DC) | 80mA | 4.925% | 100M min. | -40 to +85C | -40 to +85C |
| DLP11SN331HL2B | DLP11SN331HL2B | 33020% | 5V(DC) | 80mA | 4.925% | 100M min. | -40 to +85C | -40 to +85C |
Dimensions
Unit: mm
| Dimension | Value |
| L x W | 0.820.10 x 1.250.10 |
| Height | 0.25 +0.10/-0.05 |
| Electrode Width | 0.300.10 |
| Electrode Spacing | 1.000.10 |
| Side Electrode Length | 0.550.10 |
Packaging
| Specification | Details |
| Taping/Bulk | L: Taping / B: Bulk |
| Reel Quantity | 3000 pcs. / reel |
| Plastic Tape Pull Strength | 5N min. |
| Cover Tape Pull Strength | 10N min. |
| Cover Tape Peeling off Force | 0.2 to 0.7N |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina