Automotive Noise Filter Chip muRata NFE61HT332Z2A9L EMIFIL LC Combined Type Large Current Component
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The Murata NFE61HT Series Chip EMIFIL LC Combined Type for Large Current is designed for automotive electronics applications, offering effective noise suppression. Based on AEC-Q200 standards, these components combine ceramic capacitor and ferrite bead functionalities to filter high-frequency noise by conducting it to ground. They are suitable for applications requiring high reliability and are designed for solder mounting.
Product Attributes
- Brand: Murata
- Product Line: EMIFIL
- Type: LC Combined Type for Large Current
- Certification: AEC-Q200
- Origin: Japan (implied by manufacturer)
Technical Specifications
| Murata Part Number | Capacitance | Capacitance Tolerance | Rated Voltage (DC) | Withstanding Voltage (DC) | Rated Current (DC) | Insulation Resistance (M min.) | ESD Rank |
|---|---|---|---|---|---|---|---|
| NFE61HT330U2A9L | 33pF | 30% | 100 V | 250 V | 2 A | 1000 | 2 |
| NFE61HT330U2A9B | 33pF | 30% | 100 V | 250 V | 2 A | 1000 | 2 |
| NFE61HT680R2A9L | 68pF | 30% | 100 V | 250 V | 2 A | 1000 | 2 |
| NFE61HT680R2A9B | 68pF | 30% | 100 V | 250 V | 2 A | 1000 | 2 |
| NFE61HT101Z2A9L | 100pF | 30% | 100 V | 250 V | 2 A | 1000 | 2 |
| NFE61HT101Z2A9B | 100pF | 30% | 100 V | 250 V | 2 A | 1000 | 2 |
| NFE61HT181C2A9L | 180pF | 30% | 100 V | 250 V | 2 A | 1000 | 2 |
| NFE61HT181C2A9B | 180pF | 30% | 100 V | 250 V | 2 A | 1000 | 2 |
| NFE61HT361C2A9L | 360pF | 20% | 100 V | 250 V | 2 A | 1000 | 2 |
| NFE61HT361C2A9B | 360pF | 20% | 100 V | 250 V | 2 A | 1000 | 2 |
| NFE61HT681D2A9L | 680pF | 30% | 100 V | 250 V | 2 A | 1000 | 2 |
| NFE61HT681D2A9B | 680pF | 30% | 100 V | 250 V | 2 A | 1000 | 2 |
| NFE61HT102F2A9L | 1000pF | 80% | 100 V | 250 V | 2 A | 1000 | 2 |
| NFE61HT102F2A9B | 1000pF | 80% | 100 V | 250 V | 2 A | 1000 | 2 |
| NFE61HT332Z2A9L | 3300pF | 80% | 100 V | 250 V | 2 A | 1000 | 2 |
| NFE61HT332Z2A9B | 3300pF | 80% | 100 V | 250 V | 2 A | 1000 | 2 |
Operating and Storage Conditions
| Parameter | Value |
|---|---|
| Operating Temperature | - 55 C to + 125 C |
| Storage Temperature | - 55 C to + 125 C |
Dimensions
| Parameter | Value (mm) |
|---|---|
| Length (L) | 6.8 0.3 |
| Width (W) | 1.6 0.3 |
| Height (H) | 2.6 0.3 |
| Electrode Width | 1.6 0.3 |
| Electrode Length | 1.6 0.3 |
| Termination Thickness | 0.7 0.2 |
| Gap () | 0.5 max. |
| Gap (1) | 0.1 max. |
| Mass (Typical) | 0.062g |
| Item | Specification |
|---|---|
| Capacitance Measurement Voltage | 33,68,100pF: 1 to 5 V(rms) at 1MHz10% 180,360,680,1000,3300pF: 10.2 V(rms) at 1kHz10% |
| Insulation Resistance Test Voltage | 100 V(DC) for 60 5 seconds |
| Withstanding Voltage Test Voltage | 250 V(DC) for 1 to 5 seconds |
| Resistance to Surge Voltage Peak Voltage | 400 V (exponential function, 1 s, 105 surges) |
| High Temperature Exposure (Storage) | 1000 hours at 125C |
| Temperature Cycling | 1000 cycles (-55C to 125C) |
| Biased Humidity | 1000 hours at 85C/85%RH (Max rated Voltage and current applied) |
| Operational Life | 1000 hours at 125C (Max rated Current applied) |
| Mechanical Shock | AEC-Q200 Rev.D, MIL-STD-202 Method 213, Condition F (1500g's/0.5ms/Half sine) |
| Vibration | AEC-Q200 Rev.D, 5g's for 20 minutes, 10-2000Hz |
| Resistance to Soldering Heat | 260C 5C, 10s immersion (Pre-heating: 150C 5C, 60s 5s) |
| ESD Rank | Refer to Item 3. Rating (2:2kV) |
| Board Flex | Epoxy-PCB(1.6mm), Deflection 2mm (min), 60s holding time |
| Terminal Strength | 17.7N for 60sec |
Note: For detailed specifications on Capacitance Change, Insulation Resistance, Withstanding Voltage, and other parameters after various stress tests, please refer to the original datasheet's Table A, B, and C.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina