Compact Wire Wound Chip Inductor MYX MWI1210UC18NJST-HF Designed for Electronic Component Integration
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The MWI1210UC series is a range of wire-wound chip inductors designed for various electronic applications. These inductors offer a robust construction with options for different terminal materials and environmental compliance (Lead Free, Halogen Free, Red Phosphor Free). They are suitable for applications requiring reliable inductance and good electrical characteristics.
Product Attributes
- Brand: DongGuan Ming Yixuan Electronic Technology Co., LTD
- Series: MWI1210UC
- Origin: China
- Environmental Compliance: LF (Lead Free), HF (Halogen Free), FP (Red Phosphor Free)
Technical Specifications
Dimensions (Unit: mm)
| Parameter | Value (Max/Typ) |
|---|---|
| Length (L) | 3.5 Max. |
| Width (W) | 2.9 Max. |
| Thickness (T) | 2.25 Max. |
| E | 1.02 Typ. |
| F | 2.54 Typ. |
| D | 1.78 Typ. |
Electrical Characteristics
| Part Number | Inductance (nH) | Test Freq (MHz) | Q Min. | SRF Min. (MHz) | Rdc () Max. | Irms (mA) Max. | Tolerance |
|---|---|---|---|---|---|---|---|
| MWI1210UC10NST-HF | 10 | 100 | 40@300MHZ | 4000 | 0.08 | 1000 | J,K,M |
| MWI1210UC12NST-HF | 12 | 100 | 40@300MHZ | 3200 | 0.08 | 1000 | J,K,M |
| MWI1210UC15NST-HF | 15 | 100 | 40@300MHZ | 3200 | 0.20 | 1000 | J,K,M |
| MWI1210UC18NST-HF | 18 | 100 | 50@300MHZ | 2800 | 0.10 | 1000 | J,K,M |
| MWI1210UC22NST-HF | 22 | 100 | 50@300MHZ | 2200 | 0.10 | 1000 | J,K,M |
| MWI1210UC27NST-HF | 27 | 100 | 50@300MHZ | 1800 | 0.11 | 1000 | J,K,M |
| MWI1210UC33NST-HF | 33 | 100 | 55@300MHZ | 1800 | 0.11 | 1000 | J,K,M |
| MWI1210UC39NST-HF | 39 | 100 | 55@300MHZ | 1500 | 0.12 | 1000 | J,K,M |
| MWI1210UC43NST-HF | 43 | 100 | 55@300MHZ | 1500 | 0.12 | 1000 | J,K,M |
| MWI1210UC47NST-HF | 47 | 100 | 55@300MHZ | 1500 | 0.13 | 1000 | J,K,M |
| MWI1210UC56NST-HF | 56 | 100 | 55@300MHZ | 1450 | 0.14 | 1000 | J,K,M |
| MWI1210UC68NST-HF | 68 | 100 | 55@300MHZ | 1200 | 0.15 | 900 | J,K,M |
| MWI1210UC82NST-HF | 82 | 100 | 55@300MHZ | 1000 | 0.20 | 900 | J,K,M |
| MWI1210UC91NST-HF | 91 | 100 | 60@300MHZ | 1100 | 0.20 | 1000 | J,K,M |
| MWI1210UCR10ST-HF | 100 | 100 | 55@300MHZ | 900 | 0.20 | 850 | G,J,K,M |
| MWI1210UCR12ST-HF | 120 | 100 | 60@300MHZ | 800 | 0.25 | 800 | G,J,K,M |
| MWI1210UCR15ST-HF | 150 | 100 | 60@300MHZ | 700 | 0.30 | 750 | G,J,K,M |
| MWI1210UCR18ST-HF | 180 | 50 | 60@300MHZ | 650 | 0.30 | 700 | G,J,K,M |
| MWI1210UCR22ST-HF | 220 | 50 | 60@300MHZ | 650 | 0.40 | 770 | G,J,K,M |
| MWI1210UCR24ST-HF | 240 | 50 | 40@300MHZ | 580 | 0.40 | 630 | G,J,K,M |
| MWI1210UCR27ST-HF | 270 | 50 | 40@300MHZ | 580 | 0.40 | 630 | G,J,K,M |
| MWI1210UCR33ST-HF | 330 | 50 | 45@150MHZ | 580 | 0.58 | 590 | G,J,K,M |
| MWI1210UCR36ST-HF | 360 | 50 | 45@150MHZ | 510 | 0.58 | 530 | G,J,K,M |
| MWI1210UCR39ST-HF | 390 | 50 | 45@150MHZ | 510 | 0.58 | 530 | G,J,K,M |
| MWI1210UCR47ST-HF | 470 | 50 | 45@150MHZ | 480 | 1.00 | 490 | G,J,K,M |
| MWI1210UCR56ST-HF | 560 | 25 | 45@150MHZ | 420 | 1.10 | 460 | G,J,K,M |
| MWI1210UCR68ST-HF | 680 | 25 | 45@150MHZ | 400 | 1.20 | 430 | G,J,K,M |
| MWI1210UCR82ST-HF | 820 | 25 | 45@150MHZ | 370 | 2.00 | 400 | G,J,K,M |
| MWI1210UC1R0ST-HF | 1000 | 25 | 45@150MHZ | 340 | 1.85 | 320 | G,J,K,M |
| MWI1210UC1R2ST-HF | 1200 | 25 | 45@150MHZ | 220 | 2.30 | 300 | J,K,M |
| MWI1210UC1R5ST-HF | 1500 | 7.9 | 20@50MHZ | 160 | 2.70 | 310 | J,K,M |
| MWI1210UC1R8ST-HF | 1800 | 7.9 | 30@50MHZ | 160 | 3.50 | 310 | J,K,M |
| MWI1210UC2R2ST-HF | 2200 | 7.9 | 25@50MHZ | 130 | 2.41 | 310 | J,K,M |
| MWI1210UC2R7ST-HF | 2700 | 7.9 | 25@50MHZ | 110 | 3.50 | 300 | J,K,M |
| MWI1210UC3R0ST-HF | 3000 | 7.9 | 20@25MHZ | 110 | 3.50 | 300 | J,K,M |
| MWI1210UC3R3ST-HF | 3300 | 7.9 | 20@25MHZ | 60 | 3.60 | 290 | J,K,M |
| MWI1210UC3R9ST-HF | 3900 | 7.9 | 20@25MHZ | 60 | 4.00 | 290 | J,K,M |
| MWI1210UC4R7ST-HF | 4700 | 7.9 | 20@25MHZ | 60 | 5.00 | 280 | J,K,M |
| MWI1210UC5R2ST-HF | 5200 | 7.9 | 15@25MHZ | 50 | 6.00 | 250 | J,K,M |
| MWI1210UC5R6ST-HF | 5600 | 7.9 | 15@25MHZ | 50 | 6.00 | 250 | J,K,M |
| MWI1210UC6R8ST-HF | 6800 | 7.9 | 15@7.9MHZ | 40 | 9.00 | 230 | J,K,M |
| MWI1210UC7R5ST-HF | 7500 | 7.9 | 20@7.9MHZ | 50 | 9.50 | 170 | J,K,M |
| MWI1210UC8R2ST-HF | 8200 | 7.9 | 20@7.9MHZ | 50 | 9.50 | 170 | J,K,M |
| MWI1210UC8R6ST-HF | 8600 | 7.9 | 15@7.9MHZ | 40 | 9.00 | 200 | J,K,M |
| MWI1210UC100ST-HF | 10000 | 7.9 | 15@7.9MHZ | 30 | 10.0 | 150 | J,K,M |
Test Remarks
- All test data is referenced to 25 ambient.
- Irms: DC current that causes the temperature rise (T 40 ) from 25 ambient.
General Specifications
- Operating Temperature: -40 to +125 (Including self-generated heat)
- Storage Temperature: -10 to +40 (R.H.: 60% Max.)
- Moisture Sensitivity Level (MSL): 1
- Recommended Usage: Products should be used within 12 months from the date of delivery.
- Temperature Limit: The part temperature (ambient + temp rise) should not exceed 125 C under worst-case operating conditions. Circuit design, component placement, PWB trace size and thickness, airflow and other cooling provisions all affect the part temperature. Part temperature should be verified in the end application.
Soldering Conditions
- Re-flow Soldering (Lead Free): Preheat circuit and products to 150. 260 tip temperature (Max). Reflow times: no more than 2 times. Solder paste thickness: the best 0.08mm, but max is 0.1mm.
- Hand Soldering: Use a 20 watt soldering iron with tip diameter of 1.0mm. Limit soldering time to 3 sec.
Package Specification
| Type | A | B | C | D | E | W | t | Packaging Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 1210 | 2.96 | 3.60 | 2.40 | 1210 | 178 | 60 | 13 | 21 | 2000 Pcs/ |
Box and Carton Specifications
| Description | Quantity | Dimensions |
|---|---|---|
| Per Reel | 2000 PCS | N/A |
| Inner Box | 4 Reels (8000 PCS) | 20.3*19.3*5.5cm |
| Outer Carton (Small) | 6 Inner Boxes (48000 PCS) | 40.6*23*19.7cm |
| Outer Carton (Medium) | 8 Inner Boxes (64000 PCS) | 41*22*26cm |
| Outer Carton (Large) | 10 Inner Boxes (80000 PCS) | 41*22*33cm |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina