Wire wound chip inductor halogen free MYX MWI1206UCR68JST-HF suitable for electronic device designs
Product Overview
The MWI1206UC series is a range of wire-wound chip inductors designed for various electronic applications. These components offer reliable performance with a focus on environmental compliance, being Halogen Free (HF). They are suitable for integration into compact electronic designs due to their chip inductor form factor.
Product Attributes
- Brand: Ming Yixuan (DongGuan Ming Yixuan Electronic Technology Co., LTD)
- Origin: China
- Series: MWI1206UC
- Environmental Compliance: Halogen Free (HF)
- Terminal Material Options: Gold (G), Tin (S)
- Packaging Options: Tape & Reel (T), Bulk (B)
Technical Specifications
1. Shape & Dimension (Unit: mm)
| Dimension | L (Max) | W (Max) | T (Max) | E (Typ) | F (Typ) | D (Typ) |
|---|---|---|---|---|---|---|
| Measurement | 3.56 | 2.16 | 1.52 | 1.02 | 1.93 | 1.78 |
2. Part Numbering System: MWI 1206 UC [Inductance] [Tolerance] [Terminal] [Packaging] - [Environmental]
- Product Symbol: MWI
- Dimensions: 1206
- Material Type: UC
- Inductance: Specified value (e.g., 3.3nH, 6.8nH, 10nH, etc.)
- Tolerance: G (2%), J (5%), K (10%), M (20%)
- Terminal Material: G (Gold), S (Tin)
- Packaging: T (Tape & Reel), B (Bulk)
- Environmental: LF (Lead Free), HF (Halogen Free), FP (Red Phosphor Free)
3. Electrical Characteristics
| No. | Part Number | Inductance (nH) | Test Freq (MHz) | Q (Min.) | SRF (MHz Min.) | Rdc ( Max.) | Irms (mA Max.) | Tolerance |
|---|---|---|---|---|---|---|---|---|
| 1 | MWI1206UC3N3ST-HF | 3.3 | 100 | 20@300MHz | 6200 | 0.07 | 1000 | J,K,M |
| 2 | MWI1206UC6N8ST-HF | 6.8 | 100 | 30@300MHz | 5500 | 0.07 | 1000 | J,K,M |
| 3 | MWI1206UC10NST-HF | 10 | 100 | 40@300MHz | 4000 | 0.09 | 1000 | J,K,M |
| 4 | MWI1206UC12NST-HF | 12 | 100 | 40@300MHz | 3200 | 0.09 | 1000 | J,K,M |
| 5 | MWI1206UC15NST-HF | 15 | 100 | 40@300MHz | 3200 | 0.12 | 1000 | J,K,M |
| 6 | MWI1206UC18NST-HF | 18 | 100 | 45@300MHz | 2800 | 0.12 | 1000 | J,K,M |
| 7 | MWI1206UC22NST-HF | 22 | 100 | 50@300MHz | 2200 | 0.12 | 1000 | J,K,M |
| 8 | MWI1206UC27NST-HF | 27 | 100 | 50@300MHz | 1800 | 0.12 | 1000 | J,K,M |
| 9 | MWI1206UC33NST-HF | 33 | 100 | 50@300MHz | 1800 | 0.12 | 1000 | J,K,M |
| 10 | MWI1206UC39NST-HF | 39 | 100 | 50@300MHz | 1800 | 0.12 | 1000 | J,K,M |
| 11 | MWI1206UC47NST-HF | 47 | 100 | 50@300MHz | 1500 | 0.13 | 1000 | J,K,M |
| 12 | MWI1206UC56NST-HF | 56 | 100 | 55@300MHz | 1450 | 0.14 | 1000 | J,K,M |
| 13 | MWI1206UC68NST-HF | 68 | 100 | 55@300MHz | 1200 | 0.26 | 900 | J,K,M |
| 14 | MWI1206UC82NST-HF | 82 | 100 | 55@300MHz | 1200 | 0.21 | 900 | J,K,M |
| 15 | MWI1206UCR10ST-HF | 100 | 100 | 55@300MHz | 1100 | 0.30 | 850 | G,J,K,M |
| 16 | MWI1206UCR12ST-HF | 120 | 100 | 60@300MHz | 1100 | 0.30 | 800 | G,J,K,M |
| 17 | MWI1206UCR15ST-HF | 150 | 100 | 55@300MHz | 950 | 0.31 | 750 | G,J,K,M |
| 18 | MWI1206UCR18ST-HF | 180 | 50 | 60@300MHz | 900 | 0.43 | 700 | G,J,K,M |
| 19 | MWI1206UCR20ST-HF | 200 | 50 | 60@300MHz | 760 | 0.56 | 670 | G,J,K,M |
| 20 | MWI1206UCR22ST-HF | 220 | 50 | 60@300MHz | 760 | 0.56 | 670 | G,J,K,M |
| 21 | MWI1206UCR27ST-HF | 270 | 50 | 50@300MHz | 730 | 0.56 | 630 | G,J,K,M |
| 22 | MWI1206UCR33ST-HF | 330 | 50 | 45@300MHz | 650 | 0.70 | 590 | G,J,K,M |
| 23 | MWI1206UCR39ST-HF | 390 | 50 | 45@300MHz | 600 | 1.30 | 530 | G,J,K,M |
| 24 | MWI1206UCR44ST-HF | 440 | 50 | 45@150MHz | 550 | 1.30 | 490 | G,J,K,M |
| 25 | MWI1206UCR47ST-HF | 470 | 50 | 45@150MHz | 550 | 1.30 | 490 | G,J,K,M |
| 26 | MWI1206UCR56ST-HF | 560 | 35 | 45@150MHz | 470 | 1.34 | 460 | G,J,K,M |
| 27 | MWI1206UCR62ST-HF | 620 | 35 | 45@150MHz | 470 | 1.58 | 430 | G,J,K,M |
| 28 | MWI1206UCR68ST-HF | 680 | 35 | 45@150MHz | 450 | 1.58 | 430 | G,J,K,M |
| 29 | MWI1206UCR75ST-HF | 750 | 35 | 45@150MHz | 440 | 2.25 | 400 | G,J,K,M |
| 30 | MWI1206UCR82ST-HF | 820 | 35 | 45@150MHz | 420 | 2.60 | 400 | G,J,K,M |
| 31 | MWI1206UCR91ST-HF | 910 | 35 | 45@150MHz | 410 | 4.03 | 400 | G,J,K,M |
| 32 | MWI1206UC1R0ST-HF | 1000 | 35 | 45@150MHz | 400 | 4.42 | 320 | G,J,K,M |
| 33 | MWI1206UC1R2ST-HF | 1200 | 35 | 45@150MHz | 380 | 5.07 | 300 | G,J,K,M |
Note: represents product tolerance.
Test Remarks:
- All test data is referenced to 25 ambient.
- Irms: DC current that causes the temperature rise (T 40) from 25 ambient.
4. General Specifications
- Operating Temperature: -40 ~ +125 (Including self-generated heat)
- Storage Temperature: -10 ~ +40, R.H.: 60% Max.
- Moisture Sensitivity Level (MSL): 1
- Recommended Usage: Within 12 months from the date of delivery.
- Part Temperature Limit: The part temperature (ambient + temp rise) should not exceed 125 C under worst-case operating conditions. Verification in the end application is recommended.
5. Soldering Conditions
5.1 Re-flow Soldering (Lead Free)
- Preheat circuit and products to 150.
- 260 tip temperature (Max).
- Reflow times: no more than 2 times.
- Solder paste thickness: 0.08mm (best), 0.1mm (max).
5.2 Hand Soldering
- Use a 20 watt soldering iron with a tip diameter of 1.0mm.
- Limit soldering time to 3 seconds.
6. Package Specification
| Type | A (Typ) | B (Typ) | C (Typ) | D (Typ) | E (Typ) | W (Typ) | t (Typ) |
|---|---|---|---|---|---|---|---|
| 1210 | 1.95 | 3.6 | 1.5 | - | 21 | 8.4 | 2 |
Packaging Quantity: 2000 Pcs/Reel
7. Package Specifications (Box & Carton)
- Per Reel: 2000 PCS
- Per Inner Box: 4 Reels (8000 PCS)
- Inner Box Dimensions: 20.3*19.3*5.5cm
- Outer Carton Options:
- Small Carton: 6 Inner Boxes (48000 PCS) - Dimensions: 40.6*23*19.7cm
- Medium Carton: 8 Inner Boxes (64000 PCS) - Dimensions: 41*22*26cm
- Large Carton: 10 Inner Boxes (80000 PCS) - Dimensions: 41*22*33cm
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.