Wire wound chip inductor MYX MWI1206UC82NJST-HF halogen free compact size for integration in electronic devices
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The MWI1206UC series is a range of wire-wound chip inductors designed for various electronic applications. These inductors offer a compact form factor with dimensions of 3.56mm (L) x 2.16mm (W) x 1.52mm (T), making them suitable for space-constrained designs. They are available in a range of inductance values from 3.3 nH to 1200 nH, with options for different tolerances and terminal materials. The series is manufactured by DongGuan Ming Yixuan Electronic Technology Co., LTD and is compliant with Halogen Free (HF) environmental standards.
Product Attributes
- Brand: Ming Yixuan
- Origin: Dongguan, China
- Series: MWI1206UC
- Type: Wire Wound Chip Inductor
- Environmental Compliance: Halogen Free (HF)
- Packaging Options: Tape & Reel (T), Bulk (B)
Technical Specifications
| Part Number | Inductance (nH) | Test Freq (MHz) | Q Min. (@300MHz) | SRF Min. (MHz) | Rdc Max. () | Irms Max. (mA) | Tolerance |
|---|---|---|---|---|---|---|---|
| MWI1206UC3N3ST-HF | 3.3 | 100 | 20 | 6200 | 0.07 | 1000 | J,K,M |
| MWI1206UC6N8ST-HF | 6.8 | 100 | 30 | 5500 | 0.07 | 1000 | J,K,M |
| MWI1206UC10NST-HF | 10 | 100 | 40 | 4000 | 0.09 | 1000 | J,K,M |
| MWI1206UC12NST-HF | 12 | 100 | 40 | 3200 | 0.09 | 1000 | J,K,M |
| MWI1206UC15NST-HF | 15 | 100 | 40 | 3200 | 0.12 | 1000 | J,K,M |
| MWI1206UC18NST-HF | 18 | 100 | 45 | 2800 | 0.12 | 1000 | J,K,M |
| MWI1206UC22NST-HF | 22 | 100 | 50 | 2200 | 0.12 | 1000 | J,K,M |
| MWI1206UC27NST-HF | 27 | 100 | 50 | 1800 | 0.12 | 1000 | J,K,M |
| MWI1206UC33NST-HF | 33 | 100 | 50 | 1800 | 0.12 | 1000 | J,K,M |
| MWI1206UC39NST-HF | 39 | 100 | 50 | 1800 | 0.12 | 1000 | J,K,M |
| MWI1206UC47NST-HF | 47 | 100 | 50 | 1500 | 0.13 | 1000 | J,K,M |
| MWI1206UC56NST-HF | 56 | 100 | 55 | 1450 | 0.14 | 1000 | J,K,M |
| MWI1206UC68NST-HF | 68 | 100 | 55 | 1200 | 0.26 | 900 | J,K,M |
| MWI1206UC82NST-HF | 82 | 100 | 55 | 1200 | 0.21 | 900 | J,K,M |
| MWI1206UCR10ST-HF | 100 | 100 | 55 | 1100 | 0.30 | 850 | G,J,K,M |
| MWI1206UCR12ST-HF | 120 | 100 | 60 | 1100 | 0.30 | 800 | G,J,K,M |
| MWI1206UCR15ST-HF | 150 | 100 | 55 | 950 | 0.31 | 750 | G,J,K,M |
| MWI1206UCR18ST-HF | 180 | 50 | 60 | 900 | 0.43 | 700 | G,J,K,M |
| MWI1206UCR20ST-HF | 200 | 50 | 60 | 760 | 0.56 | 670 | G,J,K,M |
| MWI1206UCR22ST-HF | 220 | 50 | 60 | 760 | 0.56 | 670 | G,J,K,M |
| MWI1206UCR27ST-HF | 270 | 50 | 50 | 730 | 0.56 | 630 | G,J,K,M |
| MWI1206UCR33ST-HF | 330 | 50 | 45 | 650 | 0.70 | 590 | G,J,K,M |
| MWI1206UCR39ST-HF | 390 | 50 | 45 | 600 | 1.30 | 530 | G,J,K,M |
| MWI1206UCR44ST-HF | 440 | 50 | 45 | 550 | 1.30 | 490 | G,J,K,M |
| MWI1206UCR47ST-HF | 470 | 50 | 45 | 550 | 1.30 | 490 | G,J,K,M |
| MWI1206UCR56ST-HF | 560 | 35 | 45 | 470 | 1.34 | 460 | G,J,K,M |
| MWI1206UCR62ST-HF | 620 | 35 | 45 | 470 | 1.58 | 430 | G,J,K,M |
| MWI1206UCR68ST-HF | 680 | 35 | 45 | 450 | 1.58 | 430 | G,J,K,M |
| MWI1206UCR75ST-HF | 750 | 35 | 45 | 440 | 2.25 | 400 | G,J,K,M |
| MWI1206UCR82ST-HF | 820 | 35 | 45 | 420 | 2.60 | 400 | G,J,K,M |
| MWI1206UCR91ST-HF | 910 | 35 | 45 | 410 | 4.03 | 400 | G,J,K,M |
| MWI1206UC1R0ST-HF | 1000 | 35 | 45 | 400 | 4.42 | 320 | G,J,K,M |
| MWI1206UC1R2ST-HF | 1200 | 35 | 45 | 380 | 5.07 | 300 | G,J,K,M |
Dimensions (Unit: mm)
- L: Max. 3.56
- W: Max. 2.16
- T: Max. 1.52
- E: Typ. 1.02
- F: Typ. 1.93
- D: Typ. 1.78
General Specifications
- Operating Temperature: -40 to +125 (Including self-generated heat)
- Storage Temperature: -10 to +40, RH: 60% Max.
- Moisture Sensitivity Level (MSL): 1
- Recommended Usage: Within 12 months from the date of delivery
- Maximum Part Temperature: Not to exceed 125 under worst-case operating conditions (ambient + temperature rise)
Soldering Conditions
- Re-flow Soldering (Lead Free): Preheat to 150; Max tip temperature 260; Reflow times: no more than 2.
- Hand Soldering: Use a 20 watt soldering iron with a 1.0mm tip diameter; Limit soldering time to 3 seconds.
Package Specification
- Tape & Reel Quantity: 2000 Pcs/Reel
- Inner Box Packaging: 4 Reels per box (8000 Pcs)
- Outer Carton Packaging: Small Box: 6 Inner Boxes (48000 Pcs); Medium Box: 8 Inner Boxes (64000 Pcs); Large Box: 10 Inner Boxes (80000 Pcs)
- Inner Box Dimensions: 20.3*19.3*5.5cm
- Outer Carton Dimensions: Small: 40.6*23*19.7cm; Medium: 41*22*26cm; Large: 41*22*33cm
Part Numbering System
MWI 1206 UC 2R2 J S T - HF
- PRODUCT SYMBOL: MWI
- DIMENSIONS: 1206
- MATERIAL TYPE: UC
- INDUCTANCE: e.g., 2R2 = 2.2 uH
- TOLERANCE: G (2%), J (5%), K (10%), M (20%)
- TERMINAL MATERIAL: G (Gold), S (Tin)
- PACKAGING: T (Tape & Reel), B (Bulk)
- ENVIRONMENTAL: LF (Lead Free), HF (Halogen Free), FP (Red Phosphor Free)
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina