Electronic Circuit Wire Wound Chip Inductor MWI1008IF1R5KST-HF Halogen Free Components for Industrial
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The MWI1008IF series is a range of wire-wound chip inductors designed for various electronic applications. These inductors offer reliable performance with specified inductance values, quality factors, and self-resonant frequencies. They are suitable for use within an operating temperature range of -40 to +85 and are available in halogen-free (HF) packaging.
Product Attributes
- Brand: DongGuan Ming Yixuan Electronic Technology Co., LTD
- Product Line: MWI1008IF Series
- Type: Wire Wound Chip Inductor
- Environmental Compliance: Halogen Free (HF)
- Origin: Dongguan, Guangdong, China
Technical Specifications
| Part Number | Inductance (H) | Frequency (MHz) | Q (Typ.) | SRF Min. (MHz) | Rdc Max. () | Isat Max. (mA) | Tolerance |
|---|---|---|---|---|---|---|---|
| MWI1008IFR39ST-HF | 0.39 | 7.9 | 12 | 400 | 0.40 | 500 | K, M |
| MWI1008IFR47ST-HF | 0.47 | 25 | 12 | 600 | 0.27 | 700 | K, M |
| MWI1008IFR56ST-HF | 0.56 | 7.9 | 12 | 230 | 0.62 | 700 | K, M |
| MWI1008IFR68ST-HF | 0.68 | 7.9 | 12 | 230 | 0.62 | 700 | K, M |
| MWI1008IFR82ST-HF | 0.82 | 7.9 | 12 | 230 | 0.62 | 700 | K, M |
| MWI1008IFR90ST-HF | 0.9 | 7.9 | 20 | 300 | 0.35 | 1400 | K, M |
| MWI1008IF1R0ST-HF | 1 | 7.9 | 18 | 230 | 0.62 | 700 | K, M |
| MWI1008IF1R2ST-HF | 1.2 | 7.9 | 18 | 210 | 0.68 | 650 | K, M |
| MWI1008IF1R5ST-HF | 1.5 | 7.9 | 18 | 190 | 0.76 | 630 | K, M |
| MWI1008IF1R8ST-HF | 1.8 | 7.9 | 18 | 170 | 0.84 | 600 | K, M |
| MWI1008IF2R0ST-HF | 2 | 7.9 | 18 | 160 | 1.10 | 550 | K, M |
| MWI1008IF2R2ST-HF | 2.2 | 7.9 | 18 | 150 | 1.10 | 520 | K, M |
| MWI1008IF2R7ST-HF | 2.7 | 7.9 | 18 | 135 | 1.28 | 490 | K, M |
| MWI1008IF3R3ST-HF | 3.3 | 7.9 | 18 | 120 | 1.46 | 450 | K, M |
| MWI1008IF3R9ST-HF | 3.9 | 7.9 | 18 | 105 | 2.30 | 300 | K, M |
| MWI1008IF4R7ST-HF | 4.7 | 7.9 | 18 | 90 | 2.00 | 400 | K, M |
| MWI1008IF5R6ST-HF | 5.6 | 7.9 | 15 | 80 | 1.80 | 380 | K, M |
| MWI1008IF6R8ST-HF | 6.8 | 7.9 | 15 | 70 | 2.00 | 360 | K, M |
| MWI1008IF8R2ST-HF | 8.2 | 7.9 | 15 | 65 | 2.65 | 330 | K, M |
| MWI1008IF100ST-HF | 10 | 2.5 | 12 | 60 | 2.95 | 300 | K, M |
| MWI1008IF150ST-HF | 15 | 2.5 | 12 | 30 | 3.70 | 280 | K, M |
| MWI1008IF180ST-HF | 18 | 2.5 | 12 | 26 | 4.00 | 160 | K, M |
| MWI1008IF220ST-HF | 22 | 2.5 | 12 | 22 | 6.14 | 270 | K, M |
| MWI1008IF330ST-HF | 33 | 2.5 | 10 | 12 | 7.00 | 200 | K, M |
| MWI1008IF390ST-HF | 39 | 2.5 | 10 | 16 | 10.00 | 180 | K, M |
| MWI1008IF470ST-HF | 47 | 2.5 | 10 | 10 | 10.70 | 160 | K, M |
| MWI1008IF560ST-HF | 56 | 2.5 | 10 | 8 | 12.00 | 170 | K, M |
| MWI1008IF680ST-HF | 68 | 2.5 | 10 | 6 | 13.50 | 145 | K, M |
| MWI1008IF820ST-HF | 82 | 2.5 | 8 | 6 | 20.00 | 100 | K, M |
| MWI1008IF101ST-HF | 100 | 1 | 8 | 4 | 21.00 | 80 | K, M |
Dimensions (unit: mm)
| L | W | T | E | F | D |
|---|---|---|---|---|---|
| 2.92 Max. | 2.70 Max. | 2.23 Max. | 1.02 Typ. | 2.54 Typ. | 1.27 Typ. |
General Specifications
- Operating Temperature: -40 ~ +85 (Including self-generated heat)
- Storage Temperature: -10 ~ +40 R.H.: 60% Max.
- Moisture Sensitivity Level (MSL): 1
- Recommended Usage: Within 12 months from the date of delivery
- Part Temperature Limit: Not to exceed 85 C under worst-case operating conditions (ambient + temp rise). Verification in end application is required.
Soldering Conditions
- Re-flow Soldering (Lead Free): Preheat to 150; Max tip temperature 260; Max 2 reflow times; Solder paste thickness: 0.08mm best, 0.1mm max.
- Hand Soldering: Use a 20 watt soldering iron with a 1.0mm tip diameter; Limit soldering time to 3 seconds.
Packaging (unit: mm)
- Tape & Reel: 2000Pcs/Reel
- Box Packaging: 4 reels per box (8000 PCS total)
- Outer Carton Packaging: 6 boxes per small carton (48000 PCS total); 8 boxes per medium carton (64000 PCS total); 10 boxes per large carton (80000 PCS total)
- Inner Box Dimensions: 20.3*19.3*5.5cm
- Outer Carton Dimensions: Small: 40.6*23*19.7cm; Medium: 41*22*26cm; Large: 41*22*33cm
Part Numbering System
MWI 1008 IF 1R0 K S T - HF
- 1. PRODUCT SYMBOL: MWI
- 2. DIMENSIONS: 1008
- 3. MATERIAL (Chip Type): IF
- 4. INDUCTANCE: e.g., 1R0 = 1.0H
- 5. TOLERANCE: J (5%), K (10%), M (20%)
- 6. TERMINAL: S (Tin Terminal)
- 7. PACKAGING: T (Tape & Reel), B (Bulk)
- 8. E.P. (Environmental Protection): LF (Lead Free), HF (Halogen Free), FP (Red Phosphor Free)
Test Remarks
- All test data is referenced to 25 ambient.
- Isat: DC current at which inductance drops approximately 30% from its value without current.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina