Electronic Wire Wound Chip Inductor MYX MWI1210IF8R2KST-HF Series with Current Handling Capabilities
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The MWI1210IF series is a range of wire-wound chip inductors designed for various electronic applications. These inductors offer reliable performance with specified inductance values, quality factors, and current handling capabilities. They are suitable for use in circuits requiring efficient energy storage and filtering. The series is manufactured by DongGuan Ming Yixuan Electronic Technology Co., LTD and is available in multiple configurations to meet diverse design needs.
Product Attributes
- Brand: Ming Yixuan
- Origin: Dongguan, China
- Product Type: Wire Wound Chip Inductor
- Series: MWI1210IF
- Environmental Compliance: Halogen Free (HF), Lead Free (LF), Red Phosphor Free (FP)
Technical Specifications
Dimensions
| Parameter | Dimension (mm) |
|---|---|
| Length (L) | 3.5 Max. |
| Width (W) | 2.9 Max. |
| Thickness (T) | 2.6 Max. |
| E | 1.02 Typ. |
| F | 2.54 Typ. |
| D | 1.78 Typ. |
Electrical Characteristics
| No. | Part Number | L (H) | Freq (MHz) | Q Min. | SRF (MHz) Min. | Rdc () Max. | Irms (mA) Max. | Tolerance |
|---|---|---|---|---|---|---|---|---|
| 1 | MWI1210IFR56ST-HF | 0.56 | 25 | 20 | 180 | 0.55 | 450 | K,M |
| 2 | MWI1210IFR82ST-HF | 0.82 | 7.9 | 20 | 200 | 0.40 | 450 | K,M |
| 3 | MWI1210IF1R0ST-HF | 1.0 | 7.9 | 20 | 200 | 0.40 | 450 | K,M |
| 4 | MWI1210IF1R2ST-HF | 1.2 | 7.9 | 20 | 200 | 0.40 | 450 | K,M |
| 5 | MWI1210IF1R5ST-HF | 1.5 | 7.9 | 20 | 200 | 0.40 | 450 | K,M |
| 6 | MWI1210IF1R8ST-HF | 1.8 | 7.9 | 20 | 195 | 0.80 | 450 | K,M |
| 7 | MWI1210IF2R2ST-HF | 2.2 | 7.9 | 30 | 175 | 0.80 | 450 | K,M |
| 8 | MWI1210IF3R3ST-HF | 3.3 | 7.9 | 20 | 150 | 1.20 | 400 | K,M |
| 9 | MWI1210IF4R7ST-HF | 4.7 | 7.9 | 18 | 60 | 1.30 | 350 | K,M |
| 10 | MWI1210IF5R6ST-HF | 5.6 | 7.9 | 18 | 50 | 2.00 | 320 | K,M |
| 11 | MWI1210IF6R8ST-HF | 6.8 | 7.9 | 18 | 35 | 1.50 | 310 | K,M |
| 12 | MWI1210IF8R2ST-HF | 8.2 | 7.9 | 15 | 33 | 1.60 | 305 | K,M |
| 13 | MWI1210IF100ST-HF | 10 | 2.5 | 15 | 30 | 1.00 | 300 | J,K,M |
| 14 | MWI1210IF120ST-HF | 12 | 2.5 | 15 | 25 | 1.80 | 300 | J,K,M |
| 15 | MWI1210IF150ST-HF | 15 | 2.5 | 15 | 22 | 2.00 | 225 | J,K,M |
| 16 | MWI1210IF180ST-HF | 18 | 2.5 | 15 | 22 | 2.05 | 215 | J,K,M |
| 17 | MWI1210IF220ST-HF | 22 | 2.5 | 15 | 20 | 2.40 | 210 | J,K,M |
| 18 | MWI1210IF270ST-HF | 27 | 2.5 | 15 | 20 | 2.80 | 160 | J,K,M |
| 19 | MWI1210IF330ST-HF | 33 | 2.5 | 15 | 15 | 2.90 | 160 | J,K,M |
| 20 | MWI1210IF470ST-HF | 47 | 2.5 | 15 | 10 | 5.20 | 140 | J,K,M |
| 21 | MWI1210IF560ST-HF | 56 | 2.5 | 8 | 8 | 5.60 | 125 | J,K,M |
| 22 | MWI1210IF680ST-HF | 68 | 1 | 6 | 10 | 13.00 | 100 | J,K,M |
| 23 | MWI1210IF820ST-HF | 82 | 1 | 6 | 10 | 13.00 | 100 | J,K,M |
| 24 | MWI1210IF101ST-HF | 100 | 1 | 6 | 10 | 13.00 | 100 | J,K,M |
| 25 | MWI1210IF221ST-HF | 220 | 1 | 8 | 2.6 | 30.00 | 65 | J,K,M |
| 26 | MWI1210IF331ST-HF | 330 | 1 | 8 | 2.3 | 35.00 | 55 | J,K,M |
| 27 | MWI1210IF471ST-HF | 470 | 1 | 8 | 2 | 42.00 | 40 | J,K,M |
| 28 | MWI1210IF561ST-HF | 560 | 1 | 8 | 3 | 60.00 | 10 | J,K,M |
| 29 | MWI1210IF621ST-HF | 620 | 1 | 8 | 2 | 85.00 | 10 | J,K,M |
| 30 | MWI1210IF681ST-HF | 680 | 1 | 6 | 2 | 90.00 | 10 | J,K,M |
| 31 | MWI1210IF102ST-HF | 1000 | 1 | 6 | 1 | 130.00 | 30 | J,K,M |
General Specifications
| Parameter | Value |
|---|---|
| Operating Temperature | -40 to +85 (Including self-generated heat) |
| Storage Temperature | -10 to +40, R.H.: 60% Max. |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommended Usage Period | Within 12 months from the date of delivery |
| Part Temperature Limit | Should not exceed 85 C under worst-case operating conditions. Verification in end application is required. |
Soldering Conditions
| Method | Details |
|---|---|
| Re-flow Soldering (Lead Free) | Preheat circuit and products to 150. Max tip temperature: 260. Reflow times: no more than 2. Solder paste thickness: 0.08mm (best), 0.1mm (max). |
| Hand Soldering | Use a 20 watt soldering iron with a 1.0mm tip diameter. Limit soldering time to 3 seconds. |
Packaging Specifications
| Type | Dimensions (mm) | Quantity per Reel |
|---|---|---|
| Tape (1210) | A: 2.96, B: 3.60, C: 2.40, D: 1210, E: 178, W: 60, t: 13, 21, 2, 8.4, 2 | 2000 Pcs/ |
Shipping Quantities
| Level | Quantity per Unit |
|---|---|
| Inner Box | 4 reels (8000 PCS) |
| Outer Carton (Small) | 6 inner boxes (48000 PCS) |
| Outer Carton (Medium) | 8 inner boxes (64000 PCS) |
| Outer Carton (Large) | 10 inner boxes (80000 PCS) |
Inner and Outer Box Dimensions
| Box Type | Dimensions (cm) |
|---|---|
| Inner Box | 20.3*19.3*5.5 |
| Outer Carton (Small) | 40.6*23*19.7 |
| Outer Carton (Medium) | 41*22*26 |
| Outer Carton (Large) | 41*22*33 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina