Wire Wound Chip Inductor MYX MWI0805UC12NJST-HF Halogen Free Lead Free Electronic Component
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The MWI0805UC series wire wound chip inductors are designed for various electronic applications. These components offer reliable performance with a focus on environmental compliance, featuring Halogen Free (HF) and Lead Free (LF) options. They are suitable for use in a wide operating temperature range and are designed for standard soldering processes.
Product Attributes
- Brand: Ming Yixuan Electronic Technology Co., LTD
- Series: MWI0805UC
- Environmental Compliance: Halogen Free (HF), Lead Free (LF), Red Phosphor Free (FP)
- Packaging Options: Tape & Reel (T), Bulk (B)
- Country of Origin: China (Dongguan)
Technical Specifications
Dimensions (Unit: mm)
| L (Max) | W (Max) | T (Max) | E (Typ) | F (Typ) | D (Typ) |
|---|---|---|---|---|---|
| 2.29 | 1.73 | 1.52 | 1.02 | 1.78 | 0.76 |
Part Numbering System
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Product Symbol | Dimensions | Chip Type | Inductance | Tolerance | Terminal | Packaging | E.P. |
| MWI | 0805 | UC | (e.g., 2R2 for 2.2nH) | S(0.3), G(2%), J(5%), K(10%), M(20%) | S (Tin terminal) | T (Tape & Reel), B (Bulk) | LF (Lead Free), HF (Halogen Free), FP (Red Phosphor Free) |
Electrical Characteristics
| No. | Part Number | L (nH) | Freq (MHz) | Q (Min.) | SRF (MHz) (Min.) | Rdc () (Max.) | Irms (mA) (Max.) | Tolerance |
|---|---|---|---|---|---|---|---|---|
| 1 | MWI0805UC2N2ST-HF | 2.2 | 250 | 50@1GHz | 7900 | 0.06 | 800 | S,J,K,M |
| 2 | MWI0805UC2N7ST-HF | 2.7 | 250 | 50@1GHz | 7900 | 0.06 | 800 | S,J,K,M |
| 3 | MWI0805UC3N0ST-HF | 3.0 | 250 | 40@1.5GHz | 7900 | 0.06 | 800 | S,J,K,M |
| 4 | MWI0805UC3N3ST-HF | 3.3 | 250 | 40@1.5GHz | 7900 | 0.08 | 600 | S,J,K,M |
| 5 | MWI0805UC3N6ST-HF | 3.6 | 250 | 20@1GHz | 7900 | 0.2 | 200 | S,J,K,M |
| 6 | MWI0805UC3N9ST-HF | 3.9 | 250 | 20@1GHz | 7900 | 0.2 | 150 | S,J,K,M |
| 7 | MWI0805UC4N7ST-HF | 4.7 | 250 | 35@1GHz | 6200 | 0.08 | 600 | S,J,K,M |
| 8 | MWI0805UC5N1ST-HF | 5.1 | 250 | 50@1GHz | 6200 | 0.08 | 600 | S,J,K,M |
| 9 | MWI0805UC5N6ST-HF | 5.6 | 250 | 65@1GHz | 5900 | 0.08 | 600 | J,K,M |
| 10 | MWI0805UC6N2ST-HF | 6.2 | 250 | 65@1GHz | 5900 | 0.08 | 600 | J,K,M |
| 11 | MWI0805UC6N8ST-HF | 6.8 | 250 | 50@1GHz | 5600 | 0.11 | 600 | J,K,M |
| 12 | MWI0805UC7N5ST-HF | 7.5 | 250 | 50@1GHz | 4800 | 0.14 | 600 | J,K,M |
| 13 | MWI0805UC8N2ST-HF | 8.2 | 250 | 50@1GHz | 4400 | 0.12 | 600 | J,K,M |
| 14 | MWI0805UC9N1ST-HF | 9.1 | 250 | 60@500MHz | 4300 | 0.1 | 600 | J,K,M |
| 15 | MWI0805UC10NST-HF | 10 | 250 | 60@500MHz | 4300 | 0.1 | 600 | J,K,M |
| 16 | MWI0805UC12NST-HF | 12 | 250 | 50@500MHz | 4000 | 0.15 | 600 | J,K,M |
| 17 | MWI0805UC15NST-HF | 15 | 250 | 50@500MHz | 3200 | 0.17 | 600 | J,K,M |
| 18 | MWI0805UC16NST-HF | 16 | 250 | 50@500MHz | 3200 | 0.17 | 600 | J,K,M |
| 19 | MWI0805UC18NST-HF | 18 | 250 | 50@500MHz | 3100 | 0.2 | 600 | J,K,M |
| 20 | MWI0805UC20NST-HF | 20 | 250 | 55@500MHz | 2600 | 0.22 | 500 | J,K,M |
| 21 | MWI0805UC22NST-HF | 22 | 250 | 55@500MHz | 2600 | 0.22 | 500 | G,J,K,M |
| 22 | MWI0805UC23NST-HF | 23 | 250 | 50@500MHz | 2400 | 0.22 | 500 | G,J,K,M |
| 23 | MWI0805UC24NST-HF | 24 | 250 | 50@500MHz | 2400 | 0.22 | 500 | G,J,K,M |
| 24 | MWI0805UC25NST-HF | 25 | 250 | 50@500MHz | 2450 | 0.22 | 500 | G,J,K,M |
| 25 | MWI0805UC27NST-HF | 27 | 250 | 55@500MHz | 2580 | 0.250 | 500 | G,J,K,M |
| 26 | MWI0805UC30NST-HF | 30 | 250 | 55@500MHz | 2400 | 0.250 | 500 | G,J,K,M |
| 27 | MWI0805UC33NST-HF | 33 | 250 | 60@500MHz | 2150 | 0.270 | 500 | G,J,K,M |
| 28 | MWI0805UC36NST-HF | 36 | 250 | 55@500MHz | 1900 | 0.270 | 500 | G,J,K,M |
| 29 | MWI0805UC39NST-HF | 39 | 250 | 60@500MHz | 1850 | 0.290 | 500 | G,J,K,M |
| 30 | MWI0805UC43NST-HF | 43 | 200 | 60@500MHz | 1800 | 0.340 | 500 | G,J,K,M |
| 31 | MWI0805UC47NST-HF | 47 | 200 | 60@500MHz | 1700 | 0.310 | 500 | G,J,K,M |
| 32 | MWI0805UC50NST-HF | 50 | 200 | 60@500MHz | 1650 | 0.340 | 500 | G,J,K,M |
| 33 | MWI0805UC56NST-HF | 56 | 200 | 60@500MHz | 1600 | 0.340 | 500 | G,J,K,M |
| 34 | MWI0805UC62NST-HF | 62 | 200 | 60@500MHz | 1450 | 0.360 | 500 | G,J,K,M |
| 35 | MWI0805UC64NST-HF | 64 | 200 | 60@500MHz | 1500 | 0.380 | 500 | G,J,K,M |
| 36 | MWI0805UC68NST-HF | 68 | 200 | 60@500MHz | 1500 | 0.380 | 500 | G,J,K,M |
| 37 | MWI0805UC72NST-HF | 72 | 150 | 60@500MHz | 1400 | 0.380 | 500 | G,J,K,M |
| 38 | MWI0805UC75NST-HF | 75 | 150 | 60@500MHz | 1400 | 0.400 | 450 | G,J,K,M |
| 39 | MWI0805UC78NST-HF | 78 | 150 | 60@500MHz | 1400 | 0.400 | 450 | G,J,K,M |
| 40 | MWI0805UC82NST-HF | 82 | 150 | 65@500MHz | 1330 | 0.420 | 400 | G,J,K,M |
| 41 | MWI0805UC91NST-HF | 91 | 150 | 65@500MHz | 1330 | 0.480 | 400 | G,J,K,M |
| 42 | MWI0805UCR10ST-HF | 100 | 150 | 65@500MHz | 1250 | 0.460 | 400 | G,J,K,M |
| 43 | MWI0805UCR11ST-HF | 110 | 150 | 50@250MHz | 1100 | 0.480 | 400 | G,J,K,M |
| 44 | MWI0805UCR12ST-HF | 120 | 150 | 50@250MHz | 1100 | 0.510 | 400 | G,J,K,M |
| 45 | MWI0805UCR13ST-HF | 130 | 100 | 50@250MHz | 920 | 0.560 | 400 | G,J,K,M |
| 46 | MWI0805UCR14ST-HF | 140 | 100 | 50@250MHz | 920 | 0.560 | 400 | G,J,K,M |
| 47 | MWI0805UCR15ST-HF | 150 | 100 | 50@250MHz | 920 | 0.560 | 400 | G,J,K,M |
| 48 | MWI0805UCR16ST-HF | 160 | 100 | 50@250MHz | 920 | 0.600 | 400 | G,J,K,M |
| 49 | MWI0805UCR18ST-HF | 180 | 100 | 50@250MHz | 920 | 0.640 | 400 | G,J,K,M |
| 50 | MWI0805UCR20ST-HF | 200 | 100 | 50@250MHz | 860 | 0.680 | 400 | G,J,K,M |
| 51 | MWI0805UCR21ST-HF | 210 | 100 | 50@250MHz | 820 | 0.700 | 400 | G,J,K,M |
| 52 | MWI0805UCR22ST-HF | 220 | 100 | 50@250MHz | 820 | 0.700 | 400 | G,J,K,M |
| 53 | MWI0805UCR24ST-HF | 240 | 100 | 44@250MHz | 770 | 1.000 | 350 | G,J,K,M |
| 54 | MWI0805UCR25ST-HF | 250 | 100 | 45@250MHz | 750 | 1.200 | 350 | G,J,K,M |
| 55 | MWI0805UCR27ST-HF | 270 | 100 | 48@250MHz | 730 | 1.000 | 350 | G,J,K,M |
| 56 | MWI0805UCR28ST-HF | 280 | 100 | 48@250MHz | 550 | 1.350 | 350 | G,J,K,M |
| 57 | MWI0805UCR29ST-HF | 290 | 150 | 48@250MHz | 450 | 1.400 | 310 | G,J,K,M |
| 58 | MWI0805UCR30ST-HF | 300 | 150 | 48@250MHz | 450 | 1.400 | 310 | G,J,K,M |
| 59 | MWI0805UCR33ST-HF | 330 | 100 | 48@250MHz | 650 | 1.400 | 310 | G,J,K,M |
| 60 | MWI0805UCR36ST-HF | 360 | 100 | 48@250MHz | 630 | 1.450 | 300 | G,J,K,M |
| 61 | MWI0805UCR39ST-HF | 390 | 100 | 48@250MHz | 600 | 1.500 | 290 | G,J,K,M |
| 62 | MWI0805UCR42ST-HF | 420 | 50 | 33@100MHz | 425 | 1.700 | 250 | G,J,K,M |
| 63 | MWI0805UCR43ST-HF | 430 | 50 | 33@100MHz | 425 | 1.700 | 250 | G,J,K,M |
| 64 | MWI0805UCR47ST-HF | 470 | 50 | 33@100MHz | 375 | 1.760 | 250 | G,J,K,M |
| 65 | MWI0805UCR56ST-HF | 560 | 25 | 23@50MHz | 330 | 1.900 | 230 | G,J,K,M |
| 66 | MWI0805UCR62ST-HF | 620 | 25 | 23@50MHz | 320 | 2.200 | 210 | G,J,K,M |
| 67 | MWI0805UCR68ST-HF | 680 | 25 | 23@50MHz | 310 | 2.200 | 190 | G,J,K,M |
| 68 | MWI0805UCR75ST-HF | 750 | 25 | 23@50MHz | 310 | 2.300 | 180 | G,J,K,M |
| 69 | MWI0805UCR82ST-HF | 820 | 25 | 23@50MHz | 310 | 2.350 | 180 | G,J,K,M |
| 70 | MWI0805UCR88ST-HF | 880 | 25 | 23@50MHz | 310 | 2.350 | 180 | G,J,K,M |
| 71 | MWI0805UCR91ST-HF | 910 | 25 | 22@50MHz | 250 | 2.450 | 170 | G,J,K,M |
| 72 | MWI0805UC1R0ST-HF | 1000 | 25 | 20@50MHz | 220 | 2.500 | 170 | J,K,M |
| 73 | MWI0805UC1R2ST-HF | 1200 | 25 | 20@25MHz | 180 | 2.900 | 150 | J,K,M |
| 74 | MWI0805UC1R5ST-HF | 1500 | 25 | 20@25MHz | 160 | 3.300 | 150 | J,K,M |
| 75 | MWI0805UC1R6ST-HF | 1600 | 25 | 20@25MHz | 140 | 3.400 | 150 | J,K,M |
| 76 | MWI0805UC1R8ST-HF | 1800 | 25 | 20@25MHz | 130 | 3.500 | 120 | J,K,M |
| 77 | MWI0805UC2R2ST-HF | 2200 | 25 | 20@25MHz | 100 | 4.500 | 120 | J,K,M |
| 78 | MWI0805UC2R7ST-HF | 2700 | 25 | 18@25MHz | 80 | 4.800 | 100 | J,K,M |
| 79 | MWI0805UC3R3ST-HF | 3300 | 25 | 18@25MHz | 50 | 6.800 | 50 | J,K,M |
| 80 | MWI0805UC4R7ST-HF | 4700 | 25 | 18@25MHz | 40 | 7.000 | 30 | J,K,M |
Test Remarks
- All test data is referenced to 25 ambient.
- Irms: DC current that causes the temperature rise (T 40 ) from 25 ambient.
General Specifications
- Operating Temperature: -40 to +125 (Including self-generated heat).
- Storage Temperature: -10 to +40 (R.H.: 60% Max.).
- Moisture Sensitivity Level (MSL): 1
- Recommended Usage: Products should be used within 12 months from the date of delivery.
- Temperature Limit: The part temperature (ambient + temp rise) should not exceed 125 C under worst-case operating conditions. Circuit design, component placement, PWB trace size and thickness, airflow, and other cooling provisions all affect the part temperature. Part temperature should be verified in the end application.
Soldering Conditions
Re-flow Soldering (Lead Free)
- Preheat circuit and products to 150.
- 260 tip temperature (Max).
- Reflow times: no more than 2 times.
- Solder paste thickness: best 0.08mm, max 0.1mm.
Hand Soldering
- Use a 20 watt soldering iron with tip diameter of 1.0mm.
- Limit soldering time to 3 sec.
Packaging
Tape & Reel (Unit: mm)
| Type | A | B | C | 0805 | E | W | t |
|---|---|---|---|---|---|---|---|
| (Dimensions) | 1.85 | 2.4 | 1.45 | (mm) | 178 | 60 | 13 |
| (Dimensions) | 21 | 2 | 8.4 | 2 |
Packaging Quantity: 2000Pcs/Reel
Package Specifications (Inside Box And Outside Carton)
| Roll Quantity | Inner Box Packaging Quantity | Outer Carton Packaging Quantity | Inner Box Dimensions | Outer Carton Dimensions |
|---|---|---|---|---|
| 2000Pcs/Roll | 4 Reels/Box (8000 Pcs/Box) | Small Box: 6 Boxes/Carton (48000 Pcs/Carton) Medium Box: 8 Boxes/Carton (64000 Pcs/Carton) Large Box: 10 Boxes/Carton (80000 Pcs/Carton) | 20.3*19.3*5.5cm | Small Box: 40.6*23*19.7cm Medium Box: 41*22*26cm Large Box: 41*22*33cm |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina