Compact wire wound chip inductor MYX MWI1008UCR10JST-HF designed for energy storage and impedance matching
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The MWI1008UC series is a range of wire-wound chip inductors designed for various electronic applications. These inductors offer a compact form factor and are available in a wide range of inductance values, making them suitable for filtering, impedance matching, and energy storage in electronic circuits. They are manufactured by DongGuan Ming Yixuan Electronic Technology Co., LTD and are designed to meet environmental standards such as Halogen Free (HF).
Product Attributes
- Brand: Ming Yixuan
- Origin: China
- Product Type: Wire Wound Chip Inductor
- Series: MWI1008UC
- Environmental Standard: Halogen Free (HF)
Technical Specifications
1. Shape & Dimension (Unit: mm)
| Feature | Dimension (mm) |
|---|---|
| L | 2.92 Max. |
| W | 2.70 Max. |
| T | 2.23 Max. |
| E | 1.02 Typ. |
| F | 2.54 Typ. |
| D | 1.27 Typ. |
2. Part Numbering System
MWI 1008 UC 2R2 J S T - HF
- 1. PRODUCT SYMBOL: MWI
- 2. DIMENSIONS: 1008
- 3. MATERIAL (Chip Type): UC
- 4. INDUCTANCE: e.g., 2R2 (2.2uH)
- 5. TOLERANCE: G (2%), J (5%), K (10%), M (20%)
- 6. TERMINAL: G (Gold), S (Tin)
- 7. PACKAGING: T (Tape & Reel), B (Bulk)
- 8. E.P. (Environmental Protection): LF (Lead Free), HF (Halogen Free), FP (Red Phosphor Free)
3. Electrical Characteristics
| No. | Part Number | L (nH) | Freq (MHz) | Q Min. | SRF (MHz) Min. | Rdc () Max. | Irms (mA) Max. | Tolerance |
|---|---|---|---|---|---|---|---|---|
| 1 | MWI1008UC4N7ST-HF | 4.7 | 50 | 50@500MHz | 4100 | 0.08 | 1000 | J,K,M |
| 2 | MWI1008UC5N6ST-HF | 5.6 | 50 | 30@500MHz | 4100 | 0.20 | 650 | J,K,M |
| 3 | MWI1008UC10NST-HF | 10 | 50 | 50@500MHz | 4100 | 0.08 | 1000 | J,K,M |
| 4 | MWI1008UC12NST-HF | 12 | 50 | 50@500MHz | 3300 | 0.09 | 1000 | J,K,M |
| 5 | MWI1008UC15NST-HF | 15 | 50 | 50@500MHz | 2500 | 0.13 | 1000 | J,K,M |
| 6 | MWI1008UC18NST-HF | 18 | 50 | 50@350MHz | 2500 | 0.11 | 1000 | J,K,M |
| 7 | MWI1008UC22NST-HF | 22 | 50 | 55@350MHz | 2400 | 0.12 | 1000 | J,K,M |
| 8 | MWI1008UC27NST-HF | 27 | 50 | 55@350MHz | 1600 | 0.13 | 1000 | J,K,M |
| 9 | MWI1008UC39NST-HF | 39 | 50 | 60@350MHz | 1500 | 0.15 | 1000 | J,K,M |
| 10 | MWI1008UC47NST-HF | 47 | 50 | 65@350MHz | 1500 | 0.16 | 1000 | J,K,M |
| 11 | MWI1008UC56NST-HF | 56 | 50 | 65@350MHz | 1300 | 0.18 | 1000 | J,K,M |
| 12 | MWI1008UC68NST-HF | 68 | 50 | 65@350MHz | 1300 | 0.20 | 1000 | J,K,M |
| 13 | MWI1008UC91NST-HF | 91 | 50 | 60@350MHz | 1000 | 0.56 | 650 | G,J,K,M |
| 14 | MWI1008UCR10ST-HF | 100 | 25 | 60@350MHz | 1000 | 0.56 | 650 | G,J,K,M |
| 15 | MWI1008UCR12ST-HF | 120 | 25 | 60@350MHz | 950 | 0.63 | 650 | G,J,K,M |
| 16 | MWI1008UCR15ST-HF | 150 | 25 | 45@100MHz | 850 | 0.70 | 580 | G,J,K,M |
| 17 | MWI1008UCR18ST-HF | 180 | 25 | 45@100MHz | 750 | 0.77 | 620 | G,J,K,M |
| 18 | MWI1008UCR20ST-HF | 200 | 25 | 45@100MHz | 700 | 0.84 | 500 | G,J,K,M |
| 19 | MWI1008UCR22ST-HF | 220 | 25 | 45@100MHz | 700 | 0.84 | 500 | G,J,K,M |
| 20 | MWI1008UCR27ST-HF | 270 | 25 | 45@100MHz | 600 | 0.91 | 500 | G,J,K,M |
| 21 | MWI1008UCR33ST-HF | 330 | 25 | 45@100MHz | 570 | 1.05 | 450 | G,J,K,M |
| 22 | MWI1008UCR39ST-HF | 390 | 25 | 45@100MHz | 500 | 1.12 | 470 | G,J,K,M |
| 23 | MWI1008UCR47ST-HF | 470 | 25 | 45@100MHz | 450 | 1.19 | 470 | G,J,K,M |
| 24 | MWI1008UCR56ST-HF | 560 | 25 | 45@100MHz | 415 | 1.33 | 400 | G,J,K,M |
| 25 | MWI1008UCR68ST-HF | 680 | 25 | 45@100MHz | 375 | 1.47 | 400 | G,J,K,M |
| 26 | MWI1008UCR82ST-HF | 820 | 25 | 45@100MHz | 350 | 1.61 | 400 | G,J,K,M |
| 27 | MWI1008UCR91ST-HF | 910 | 25 | 35@50MHz | 320 | 1.68 | 380 | G,J,K,M |
| 28 | MWI1008UC1RST-HF | 1000 | 25 | 35@50MHz | 290 | 1.80 | 370 | J,K,M |
| 29 | MWI1008UC1R2ST-HF | 1200 | 7.9 | 35@50MHz | 250 | 2.00 | 310 | J,K,M |
| 30 | MWI1008UC1R5ST-HF | 1500 | 7.9 | 28@50MHZ | 200 | 2.30 | 330 | J,K,M |
| 31 | MWI1008UC1R8ST-HF | 1800 | 7.9 | 28@50MHZ | 160 | 2.60 | 300 | J,K,M |
| 32 | MWI1008UC2R2ST-HF | 2200 | 7.9 | 28@50MHZ | 160 | 2.80 | 280 | J,K,M |
| 33 | MWI1008UC2R7ST-HF | 2700 | 7.9 | 22@25MHz | 140 | 3.20 | 290 | J,K,M |
| 34 | MWI1008UC3R3ST-HF | 3300 | 7.9 | 22@25MHz | 110 | 3.40 | 290 | J,K,M |
| 35 | MWI1008UC3R9ST-HF | 3900 | 7.9 | 20@25MHz | 100 | 3.60 | 260 | J,K,M |
| 36 | MWI1008UC4R7ST-HF | 4700 | 7.9 | 20@7.9MHz | 60 | 4.00 | 260 | J,K,M |
| 37 | MWI1008UC5R6ST-HF | 5600 | 7.9 | 16@7.9MHz | 20 | 5.70 | 240 | J,K,M |
| 38 | MWI1008UC6R8ST-HF | 6800 | 7.9 | 18@7.9MHz | 40 | 7.70 | 200 | J,K,M |
| 39 | MWI1008UC8R2ST-HF | 8200 | 7.9 | 18@7.9MHz | 25 | 10.70 | 170 | J,K,M |
| 40 | MWI1008UC100ST-HF | 10000 | 7.9 | 18@7.9MHz | 25 | 12.70 | 100 | J,K,M |
: Represents product tolerance.
Test Remarks
- All test data is referenced to 25 ambient.
- Irms: DC current that causes the temperature rise (T 40) from 25 ambient.
4. General Specification
- Operating temperature: -40 ~ +125 (Including self-generated heat).
- Storage temperature: -10 ~ +40 R.H.: 60% Max.
- Moisture Sensitivity Level (MSL): 1
- Recommended products should be used within 12 months from the date of delivery.
- The part temperature (ambient + temp rise) should not exceed 125 C under worst-case operating conditions.
5. Soldering Conditions
5.1 Re-flow Soldering (Lead Free)
- Preheat circuit and products to 150.
- 260 tip temperature (Max).
- Reflow times: no more than 2 times.
- Solder paste thickness: the best is 0.08mm, but max is 0.1mm.
5.2 Hand Soldering
- Use a 20 watt soldering iron with tip diameter of 1.0mm.
- Limit soldering time to 3 sec.
6. Packaging (Unit: mm)
| Type | A | B | C | 1008 | 178 | 60 | 13 | 21 | 2 | 8.4 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tape 1008 | 2.96 | 3.60 | 2.40 |
Packaging Quantity: 2000Pcs/Reel
7. Package Specifications
| Description | Quantity per Reel | Quantity per Box | Quantity per Carton | Inner Box Dimensions (cm) | Outer Carton Dimensions (cm) |
|---|---|---|---|---|---|
| Small Box | 2000 PCS | 4 Reels (8000 PCS) | 6 Boxes (48000 PCS) | 20.3*19.3*5.5 | 40.6*23*19.7 |
| Medium Box | 2000 PCS | 4 Reels (8000 PCS) | 8 Boxes (64000 PCS) | 20.3*19.3*5.5 | 41*22*26 |
| Large Box | 2000 PCS | 4 Reels (8000 PCS) | 10 Boxes (80000 PCS) | 20.3*19.3*5.5 | 41*22*33 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina