Compact size wire wound chip inductor MYX MWI0603IFR56KST-HF designed for precise inductance control
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The MWI0603IF series wire wound chip inductors are designed for various electronic applications. These compact components offer reliable performance and are available in a range of inductance values. They are suitable for use in applications where space is a constraint and precise inductance is required. The series adheres to environmental standards, offering Lead Free (LF) and Halogen Free (HF) options.
Product Attributes
- Brand: DongGuan Ming Yixuan Electronic Technology Co., LTD
- Product Line: MWI0603IF Series
- Type: Wire Wound Chip Inductor
- Origin: China
- Environmental Compliance: Lead Free (LF), Halogen Free (HF)
- Packaging Options: Tape & Reel (T), Bulk (B)
Technical Specifications
| Part Number | Inductance (uH) | Frequency (MHz) | Q (Min.) | SRF (MHz) Typ. | Rdc () Max. | Irms (mA) Typ. | Tolerance |
|---|---|---|---|---|---|---|---|
| MWI0603IFR12ST-HF | 0.12 | 7.9 | 12 | 1000 | 0.15 | 1000 | K,M |
| MWI0603IFR15ST-HF | 0.15 | 7.9 | 12 | 950 | 0.15 | 1000 | K,M |
| MWI0603IFR18ST-HF | 0.18 | 7.9 | 12 | 950 | 0.2 | 1000 | K,M |
| MWI0603IFR22ST-HF | 0.22 | 7.9 | 12 | 775 | 0.3 | 700 | K,M |
| MWI0603IFR27ST-HF | 0.27 | 7.9 | 12 | 775 | 0.3 | 700 | K,M |
| MWI0603IFR33ST-HF | 0.33 | 7.9 | 12 | 725 | 0.32 | 600 | K,M |
| MWI0603IFR39ST-HF | 0.39 | 7.9 | 12 | 620 | 0.51 | 500 | K,M |
| MWI0603IFR47ST-HF | 0.47 | 7.9 | 12 | 540 | 0.43 | 570 | K,M |
| MWI0603IFR56ST-HF | 0.56 | 7.9 | 12 | 600 | 0.65 | 400 | K,M |
| MWI0603IFR68ST-HF | 0.68 | 7.9 | 12 | 500 | 1 | 380 | K,M |
| MWI0603IFR82ST-HF | 0.82 | 7.9 | 12 | 500 | 1.3 | 350 | K,M |
| MWI0603IF1R0ST-HF | 1 | 7.9 | 12 | 400 | 0.81 | 330 | J,K,M |
| MWI0603IF1R2ST-HF | 1.2 | 7.9 | 12 | 380 | 1.7 | 320 | J,K,M |
| MWI0603IF1R5ST-HF | 1.5 | 7.9 | 12 | 300 | 1.3 | 310 | J,K,M |
| MWI0603IF1R8ST-HF | 1.8 | 7.9 | 12 | 180 | 2.2 | 300 | J,K,M |
| MWI0603IF2R2ST-HF | 2.2 | 7.9 | 12 | 180 | 2.3 | 280 | J,K,M |
| MWI0603IF2R7ST-HF | 2.7 | 7.9 | 12 | 150 | 2.6 | 250 | J,K,M |
| MWI0603IF3R3ST-HF | 3.3 | 7.9 | 12 | 150 | 2.9 | 230 | J,K,M |
| MWI06031F3R9ST-HF | 3.9 | 7.9 | 12 | 100 | 2 | 200 | J,K,M |
| MWI0603IF4R7ST-HF | 4.7 | 7.9 | 12 | 100 | 4 | 200 | J,K,M |
| MWI0603IF5R6ST-HF | 5.6 | 7.9 | 12 | 32 | 2.6 | 240 | J,K,M |
| MWI0603IF6R8ST-HF | 6.8 | 7.9 | 12 | 31 | 3.9 | 200 | J,K,M |
| MWI0603IF8R2ST-HF | 8.2 | 7.9 | 12 | 26 | 4.2 | 190 | J,K,M |
| MWI0603IF100ST-HF | 10 | 2.5 | 12 | 25 | 4.8 | 180 | J,K,M |
| MWI0603IF150ST-HF | 15 | 2.5 | 10 | 23 | 8.5 | 170 | J,K,M |
| MWI0603IF220ST-HF | 22 | 2.5 | 10 | 10 | 12 | 100 | J,K,M |
Dimensions (Unit: mm)
| L | W | T | E | F | D |
|---|---|---|---|---|---|
| 1.8 Max. | 1.25 Max. | 1.1 Max. | 0.64 Max. | 1.02 Typ. | 0.64 Typ. |
General Specifications
- Operating Temperature: -40 ~ +85 (Including self-generated heat)
- Storage Temperature: -10 ~ +40 R.H.: 60% Max.
- Moisture Sensitivity Level (MSL): 1
- Recommended Usage Period: Within 12 months from the date of delivery
- Maximum Part Temperature: Not to exceed 85 C under worst-case operating conditions (ambient + temp rise)
Soldering Conditions
- Re-flow Soldering (Lead Free): Preheat to 150; Max tip temperature 260; No more than 2 reflow times; Solder paste thickness best 0.08mm, max 0.1mm.
- Hand Soldering: Use a 20 watt soldering iron with tip diameter of 1.0mm; Limit soldering time to 3 sec.
Package Specification (Tape & Reel)
| A | B | T | A | B | C | D | E | W | t | Packaging Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.15 Typ. | 1.83 Typ. | 0.95 Typ. | 178 Typ. | 60 Typ. | 13 Typ. | 21 Typ. | 2 Typ. | 8.4 Typ. | 2 Typ. | 4000 Pcs/Reel |
Package Specifications (Box and Carton)
| Inner Box Quantity | Outer Carton Quantity | Inner Box Dimensions | Outer Carton Dimensions |
|---|---|---|---|
| 4 Reels (16000 PCS) | Small Carton: 6 boxes (96000 PCS) Medium Carton: 8 boxes (128000 PCS) Large Carton: 10 boxes (160000 PCS) | 20.3*19.3*5.5cm | Small: 40.6*23*19.7cm Medium: 41*22*26cm Large: 41*22*33cm |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina