High precision SMD power inductor MYX MWI0603UCR24JST-HF suitable for compact electronic equipment
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The MWI0603UC series is a line of SMD molding power inductors designed for various electronic applications. These inductors offer a compact form factor with precise dimensions, making them suitable for space-constrained designs. They are manufactured by DongGuan Ming Yixuan Electronic Technology Co., LTD and are available in a range of inductance values with different tolerance options. The series is designed to meet environmental standards, being Halogen Free (HF).
Product Attributes
- Brand: Ming Yixuan
- Origin: DongGuan, China
- Product Symbol: MWI
- Environmental Compliance: Halogen Free (HF)
Technical Specifications
Shape & Dimension
Dimensions are provided in millimeters (mm).
| Dimension | Value (Max/Typ) |
|---|---|
| L | 1.8 Max. |
| W | 1.12 Max. |
| T | 0.95 Max. |
| E | 0.64 Typ. |
| F | 1.02 Typ. |
| D | 0.64 Typ. |
Part Numbering System
MWI 0603 UC R10 J S T - HF
- 1. PRODUCT SYMBOL: MWI
- 2. DIMENSIONS: 0603
- 3. MATERIAL: UC
- 4. INDUCTANCE: R10 (e.g., 100nH)
- 5. TOLERANCE: S (0.3), G (2%), J (5%), K (10%), M (20%)
- 6. TERMINAL: S (Tin terminal)
- 7. PACKAGING: T (Tape reel), B (Bulk)
- 8. E.P. (Environmental Protection): LF (Lead Free), HF (Halogen Free), FP (Red Phosphor Free)
Electrical Characteristics
| No. | Part Number | L (nH) | Freq (MHz) | Q Min. | SRF Min. (MHz) | Rdc Max. () | Irms Max. (mA) | Tolerance |
|---|---|---|---|---|---|---|---|---|
| 1 | MWI0603UC1N5ST-HF | 1.5 | 250 | 24 | 12500 | 0.03 | 700 | S,K,M |
| 2 | MWI0603UC1N6ST-HF | 1.6 | 250 | 24 | 12500 | 0.03 | 700 | S,K,M |
| 3 | MWI0603UC1N8ST-HF | 1.8 | 250 | 16 | 12500 | 0.045 | 700 | S,K,M |
| 4 | MWI0603UC2N0ST-HF | 2 | 250 | 12 | 12500 | 0.25 | 700 | S,K,M |
| 5 | MWI0603UC2N2ST-HF | 2.2 | 100 | 12 | 12500 | 0.25 | 700 | S,J,K,M |
| 6 | MWI0603UC2N7ST-HF | 2.7 | 250 | 22 | 5900 | 0.045 | 700 | S,J,K,M |
| 7 | MWI0603UC3N3ST-HF | 3.3 | 250 | 22 | 5900 | 0.045 | 700 | S,J,K,M |
| 8 | MWI0603UC3N6ST-HF | 3.6 | 250 | 22 | 5900 | 0.063 | 700 | S,J,K,M |
| 9 | MWI0603UC3N9ST-HF | 3.9 | 250 | 22 | 6900 | 0.08 | 700 | S,J,K,M |
| 10 | MWI0603UC4N3ST-HF | 4.3 | 250 | 22 | 5900 | 0.063 | 700 | S,J,K,M |
| 11 | MWI0603UC4N7ST-HF | 4.7 | 250 | 20 | 5800 | 0.116 | 700 | S,J,K,M |
| 12 | MWI0603UC5N1ST-HF | 5.1 | 250 | 20 | 5700 | 0.14 | 700 | J,K,M |
| 13 | MWI0603UC5N6ST-HF | 5.6 | 250 | 26 | 4760 | 0.075 | 700 | J,K,M |
| 14 | MWI0603UC6N2ST-HF | 6.2 | 250 | 20 | 5700 | 0.14 | 700 | J,K,M |
| 15 | MWI0603UC6N3ST-HF | 6.3 | 250 | 20 | 5700 | 0.14 | 700 | J,K,M |
| 16 | MWI0603UC6N8ST-HF | 6.8 | 250 | 27 | 5800 | 0.11 | 700 | J,K,M |
| 17 | MWI0603UC7N5ST-HF | 7.5 | 250 | 28 | 4800 | 0.106 | 700 | J,K,M |
| 18 | MWI0603UC8N0ST-HF | 8 | 250 | 28 | 4700 | 0.109 | 700 | J,K,M |
| 19 | MWI0603UC8N2ST-HF | 8.2 | 250 | 30 | 4200 | 0.115 | 700 | J,K,M |
| 20 | MWI0603UC8N7ST-HF | 8.7 | 250 | 28 | 4600 | 0.109 | 700 | J,K,M |
| 21 | MWI0603UC9N1ST-HF | 9.1 | 250 | 28 | 5400 | 0.125 | 700 | J,K,M |
| 22 | MWI0603UC9N5ST-HF | 9.5 | 250 | 28 | 5400 | 0.125 | 700 | J,K,M |
| 23 | MWI0603UC10NST-HF | 10 | 250 | 31 | 4800 | 0.13 | 700 | G,J,K,M |
| 24 | MWI0603UC11NST-HF | 11 | 250 | 30 | 4000 | 0.13 | 700 | G,J,K,M |
| 25 | MWI0603UC12NST-HF | 12 | 250 | 35 | 4000 | 0.13 | 700 | G,J,K,M |
| 26 | MWI0603UC13NST-HF | 13 | 250 | 35 | 4000 | 0.13 | 700 | G,J,K,M |
| 27 | MWI0603UC15NST-HF | 15 | 250 | 35 | 4000 | 0.17 | 700 | G,J,K,M |
| 28 | MWI0603UC16NST-HF | 16 | 250 | 34 | 3300 | 0.17 | 700 | G,J,K,M |
| 29 | MWI0603UC18NST-HF | 18 | 250 | 35 | 3100 | 0.17 | 700 | G,J,K,M |
| 30 | MWI0603UC20NST-HF | 20 | 250 | 36 | 3000 | 0.18 | 700 | G,J,K,M |
| 31 | MWI0603UC22NST-HF | 22 | 250 | 38 | 3000 | 0.19 | 700 | G,J,K,M |
| 32 | MWI0603UC23NST-HF | 23 | 250 | 38 | 3000 | 0.19 | 700 | G,J,K,M |
| 33 | MWI0603UC24NST-HF | 24 | 250 | 36 | 2650 | 0.135 | 700 | G,J,K,M |
| 34 | MWI0603UC27NST-HF | 27 | 250 | 40 | 2800 | 0.22 | 600 | G,J,K,M |
| 35 | MWI0603UC30NST-HF | 30 | 250 | 37 | 2250 | 0.22 | 600 | G,J,K,M |
| 36 | MWI0603UC33NST-HF | 33 | 250 | 40 | 2300 | 0.22 | 600 | G,J,K,M |
| 37 | MWI0603UC36NST-HF | 36 | 250 | 37 | 2080 | 0.25 | 600 | G,J,K,M |
| 38 | MWI0603UC39NST-HF | 39 | 250 | 40 | 2200 | 0.25 | 600 | G,J,K,M |
| 39 | MWI0603UC43NST-HF | 43 | 250 | 38 | 2000 | 0.28 | 600 | G,J,K,M |
| 40 | MWI0603UC47NST-HF | 47 | 200 | 38 | 2000 | 0.28 | 600 | G,J,K,M |
| 41 | MWI0603UC51NST-HF | 51 | 200 | 35 | 1900 | 0.27 | 600 | G,J,K,M |
| 42 | MWI0603UC56NST-HF | 56 | 200 | 38 | 1900 | 0.31 | 600 | G,J,K,M |
| 43 | MWI0603UC60NST-HF | 60 | 200 | 37 | 1800 | 0.33 | 600 | G,J,K,M |
| 44 | MWI0603UC62NST-HF | 62 | 200 | 37 | 1800 | 0.33 | 600 | G,J,K,M |
| 45 | MWI0603UC68NST-HF | 68 | 200 | 37 | 1700 | 0.34 | 600 | G,J,K,M |
| 46 | MWI0603UC72NST-HF | 72 | 150 | 34 | 1700 | 0.49 | 400 | G,J,K,M |
| 47 | MWI0603UC75NST-HF | 75 | 150 | 28 | 1700 | 0.52 | 400 | G,J,K,M |
| 48 | MWI0603UC82NST-HF | 82 | 150 | 34 | 1700 | 0.54 | 400 | G,J,K,M |
| 49 | MWI0603UC85NST-HF | 85 | 150 | 34 | 1700 | 0.58 | 400 | G,J,K,M |
| 50 | MWI0603UC91NST-HF | 91 | 150 | 28 | 1600 | 0.58 | 400 | G,J,K,M |
| 51 | MWI0603UCR10ST-HF | 100 | 150 | 34 | 1400 | 0.58 | 400 | G,J,K,M |
| 52 | MWI0603UCR11ST-HF | 110 | 150 | 32 | 1350 | 0.61 | 300 | G,J,K,M |
| 53 | MWI0603UCR12ST-HF | 120 | 150 | 32 | 1300 | 0.65 | 300 | G,J,K,M |
| 54 | MWI0603UCR13ST-HF | 130 | 150 | 32 | 1150 | 0.92 | 290 | G,J,K,M |
| 55 | MWI0603UCR15ST-HF | 150 | 150 | 28 | 990 | 0.92 | 280 | G,J,K,M |
| 56 | MWI0603UCR16ST-HF | 160 | 150 | 28 | 990 | 1.25 | 280 | G,J,K,M |
| 57 | MWI0603UCR18ST-HF | 180 | 100 | 25 | 990 | 1.25 | 240 | G,J,K,M |
| 58 | MWI0603UCR20ST-HF | 200 | 100 | 25 | 900 | 1.98 | 200 | G,J,K,M |
| 59 | MWI0603UCR22ST-HF | 220 | 100 | 25 | 900 | 2.1 | 200 | G,J,K,M |
| 60 | MWI0603UCR24ST-HF | 240 | 100 | 25 | 900 | 2.2 | 200 | G,J,K,M |
| 61 | MWI0603UCR25ST-HF | 250 | 100 | 25 | 882 | 2.55 | 120 | G,J,K,M |
| 62 | MWI0603UCR27ST-HF | 270 | 100 | 26 | 830 | 2.16 | 170 | G,J,K,M |
| 63 | MWI0603UCR29ST-HF | 290 | 100 | 25 | 800 | 3.2 | 100 | G,J,K,M |
| 64 | MWI0603UCR30ST-HF | 300 | 100 | 25 | 790 | 2.5 | 100 | G,J,K,M |
| 65 | MWI0603UCR33ST-HF | 330 | 100 | 25 | 790 | 3.89 | 100 | G,J,K,M |
| 66 | MWI0603UCR39ST-HF | 390 | 100 | 25 | 780 | 4.35 | 100 | G,J,K,M |
| 67 | MWI0603UCR47ST-HF | 470 | 100 | 25 | 700 | 4.5 | 100 | G,J,K,M |
| 68 | MWI0603UCR56ST-HF | 560 | 100 | 23 | 460 | 5 | 90 | G,J,K,M |
Test Remarks:
- All test data is referenced to 25 ambient.
- Irms: DC current that causes the temperature rise (T 40 ) from 25 ambient.
General Specifications
- Operating Temperature: -40 ~ +125 (Including self-generated heat)
- Storage Temperature: -10 ~ +40, R.H.: 60% Max.
- Moisture Sensitivity Level (MSL): 1
- Recommended Usage: Products should be used within 12 months from the date of delivery.
- Temperature Limit: The part temperature (ambient + temp rise) should not exceed 125 C under worst-case operating conditions. Verification in the end application is required.
Soldering Conditions
Re-flow Soldering (Lead Free)
- Preheat circuit and products to 150.
- 260 tip temperature (Max).
- Reflow times: no more than 2 times.
- Solder paste thickness: 0.08mm (best), 0.1mm (max).
Hand Soldering
- Use a 20 watt soldering iron with tip diameter of 1.0mm.
- Limit soldering time to 3 sec.
Package Specification (Tape & Reel)
| Parameter | Value (Typ) |
|---|---|
| A | 1.15 |
| B | 1.83 |
| T | 0.95 |
| A | 178 |
| B | 60 |
| C | 13 |
| D | 21 |
| E | 2 |
| W | 8.4 |
| t | 2 |
| Packaging Quantity | 4000 Pcs/Reel |
Packaging Specifications (Inside Box & Outside Carton)
- Per Reel: 4000 Pcs
- Inner Box Packaging: 4 reels per box (16000 Pcs total)
- Outer Carton Packaging:
- Small Box: 6 inner boxes (96000 Pcs total)
- Medium Box: 8 inner boxes (128000 Pcs total)
- Large Box: 10 inner boxes (160000 Pcs total)
- Inner Box Dimensions: 20.3*19.3*5.5cm
- Outer Carton Dimensions:
- Small Box: 40.6*23*19.7cm
- Medium Box: 41*22*26cm
- Large Box: 41*22*33cm
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina