long life aluminium electrolytic capacitor Nantong Jianghai Capacitor PCR1CEL101MF05LL25WP for electronic systems
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The HEL Series by Nantong Jianghai Capacitor Co., Ltd. are high-performance conductive polymer solid aluminum electrolytic capacitors. Designed for reliability and efficiency, these capacitors offer a wide operating temperature range, long lifespan, and excellent electrical characteristics, making them suitable for various demanding applications.
Product Attributes
- Brand: JH (Jianghai)
- Origin: Nantong, China
- Product Type: Aluminium electrolytic capacitors with conductive polymer solid electrolyte
- Series: HEL Series
- Marking Color: Red (default, customizable)
Technical Specifications
| Rated Voltage (V) | Rated Capacitance (F) | Case Size (D*L mm) | Jianghai Part No. | Tolerance (%) | Leakage Current (A) @ 20, 2min | ESR (m) @ 100 kHz | Rated Ripple Current (mArms) @ 105, 100 kHz | Lifespan (h) @ 105 |
| 2.5 | 560 | 6.3*9 | PCR0EEL561MF09LL25WP | 10 | 500 | 10 | 5600 | 2000 |
| 2.5 | 1200 | 6.3*8 | PCR0EEL122MF08LL25WP | 10 | 600 | 7 | 5600 | 2000 |
| 6.3 | 220 | 5*7 | PCR0JEL221ME07LL20WP | 10 | 277.2 | 15 | 3000 | 2000 |
| 6.3 | 220 | 5*8 | PCR0JEL221ME08LL20WP | 10 | 277.2 | 15 | 3000 | 2000 |
| 6.3 | 270 | 5*8 | PCR0JEL271ME08LL20WP | 10 | 340.2 | 11 | 3700 | 2000 |
| 6.3 | 330 | 5*8 | PCR0JEL331ME08LL20WP | 10 | 415.8 | 11 | 3700 | 2000 |
| 6.3 | 390 | 5*8 | PCR0JEL391ME08LL20WP | 10 | 491.4 | 11 | 3700 | 2000 |
| 6.3 | 390 | 5*9 | PCR0JEL391ME09LL20WP | 10 | 491.4 | 11 | 3700 | 2000 |
| 6.3 | 820 | 6.3*10 | PCR0JEL821MF10LL25WP | 10 | 1033.2 | 10 | 5000 | 2000 |
| 6.3 | 820 | 6.3*11 | PCR0JEL821MF11LL25WP | 10 | 1033.2 | 10 | 5000 | 2000 |
| 6.3 | 1000 | 6.3*11 | PCR0JEL102MF11LL25WP | 10 | 1260 | 8 | 5000 | 2000 |
| 7.5 | 680 | 6.3*11.5 | PCR75EL681MF11LL25WP | 10 | 1020 | 11 | 5000 | 2000 |
| 10 | 1000 | 8*11.5 | PCR1AEL102MBABLL35WP | 10 | 2000 | 15 | 5200 | 2000 |
| 16 | 100 | 6.3*5 | PCR1CEL101MF05LL25WP | 10 | 500 | 24 | 3600 | 2000 |
| 16 | 220 | 6.3*8 | PCR1CEL221MF08LL25WP | 12 | 704 | 15 | 3000 | 2000 |
| 16 | 330 | 6.3*11.5 | PCR1CEL331MF11LL25WP | 12 | 1056 | 15 | 3600 | 2000 |
| 16 | 680 | 6.3*16 | PCR1CEL681MF16LL25WP | 12 | 2176 | 15 | 4000 | 2000 |
| 25 | 150 | 5.5*8 | PCR1EEL151MS08LL25WP | 12 | 750 | 20 | 2400 | 2000 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina