Nantong Jianghai Capacitor PCR1CEN271MB08LL35WP RoHS compliant electrolytic capacitor for electronic circuits
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The HEN Series offers low ESR and large capacitance electrolytic capacitors designed for high-performance applications. These capacitors provide excellent ripple current capability and are ideal for DC/DC converters, switching power supplies, and backup power for CPUs. They are RoHS compliant.
Product Attributes
- Brand: HEN Series
- Certifications: RoHS Compliant
Technical Specifications
| Voltage (V) | Capacitance (F) | Size (mm) | Max ESR (20C, 100kHz) (m) | Rated Ripple Current (105C, 100kHz) (mArms) | Leakage Current (20C, 2min) (A) | Part Number |
| 2.5 | 680 | 8x11.5 | 7 | 5700 | 340.0 | PCR0EEN681MBAB |
| 2.5 | 820 | 8x11.5 | 7 | 6100 | 410.0 | PCR0EEN821MBAB |
| 2.5 | 1000 | 8x11.5 | 7 | 6100 | 500.0 | PCR0EEN102MBAB |
| 2.5 | 1500 | 8x11.5 | 7 | 6100 | 750.0 | PCR0EEN152MBAB |
| 2.5 | 1000 | 10x12.5 | 6 | 6640 | 500.0 | PCR0EEN102MCAC |
| 2.5 | 1200 | 10x12.5 | 6 | 6640 | 600.0 | PCR0EEN122MCAC |
| 2.5 | 1500 | 10x12.5 | 7 | 6100 | 750.0 | PCR0EEN152MCAC |
| 2.5 | 2700 | 10x12.5 | 7 | 6100 | 1350.0 | PCR0EEN272MCAC |
| 4 | 560 | 8x11.5 | 7 | 6100 | 448.0 | PCR0GEN561MBAB |
| 4 | 680 | 8x11.5 | 7 | 6100 | 544.0 | PCR0GEN681MBAB |
| 4 | 820 | 8x11.5 | 7 | 6100 | 656.0 | PCR0GEN821MBAB |
| 4 | 1000 | 8x11.5 | 7 | 6100 | 800.0 | PCR0GEN102MBAB |
| 4 | 1200 | 8x11.5 | 7 | 6100 | 960.0 | PCR0GEN122MBAB |
| 4 | 820 | 10x12.5 | 6 | 6640 | 656.0 | PCR0GEN821MCAC |
| 4 | 1000 | 10x12.5 | 6 | 6640 | 800.0 | PCR0GEN102MCAC |
| 4 | 1200 | 10x12.5 | 7 | 6100 | 960.0 | PCR0GEN122MCAC |
| 4 | 1800 | 10x12.5 | 7 | 6100 | 1440.0 | PCR0GEN182MCAC |
| 4 | 2200 | 10x12.5 | 7 | 6100 | 1760.0 | PCR0GEN222MCAC |
| 6.3 | 330 | 8x11.5 | 7 | 5700 | 415.8 | PCR0JEN331MBAB |
| 6.3 | 390 | 8x11.5 | 7 | 5700 | 491.4 | PCR0JEN391MBAB |
| 6.3 | 470 | 8x11.5 | 7 | 5700 | 592.2 | PCR0JEN471MBAB |
| 6.3 | 560 | 8x11.5 | 7 | 5700 | 705.6 | PCR0JEN561MBAB |
| 6.3 | 680 | 8x11.5 | 7 | 5700 | 856.8 | PCR0JEN681MBAB |
| 6.3 | 820 | 8x11.5 | 7 | 5700 | 1033.2 | PCR0JEN821MBAB |
| 6.3 | 1000 | 8x11.5 | 7 | 5700 | 1260.0 | PCR0JEN102MBAB |
| 6.3 | 1500 | 8x11.5 | 7 | 5700 | 1890.0 | PCR0JEN152MBAB |
| 6.3 | 680 | 10x12.5 | 7 | 6640 | 856.8 | PCR0JEN681MCAC |
| 6.3 | 820 | 10x12.5 | 7 | 6640 | 1033.2 | PCR0JEN821MCAC |
| 6.3 | 1000 | 10x12.5 | 7 | 6100 | 1260.0 | PCR0JEN102MCAC |
| 6.3 | 1500 | 10x12.5 | 10 | 5560 | 1890.0 | PCR0JEN152MCAC |
| 6.3 | 2200 | 10x12.5 | 10 | 5560 | 2772.0 | PCR0JEN222MCAC |
| 10 | 270 | 8x11.5 | 8 | 5650 | 540.0 | PCR1AEN271MBAB |
| 10 | 390 | 8x11.5 | 8 | 5650 | 780.0 | PCR1AEN391MBAB |
| 10 | 470 | 8x11.5 | 8 | 5650 | 940.0 | PCR1AEN471MBAB |
| 10 | 560 | 8x11.5 | 8 | 5650 | 1120.0 | PCR1AEN561MBAB |
| 10 | 680 | 8x11.5 | 8 | 5650 | 1360.0 | PCR1AEN681MBAB |
| 10 | 470 | 10x12.5 | 7 | 6100 | 940.0 | PCR1AEN471MCAC |
| 10 | 560 | 10x12.5 | 7 | 6100 | 1120.0 | PCR1AEN561MCAC |
| 10 | 680 | 10x12.5 | 7 | 6100 | 1360.0 | PCR1AEN681MCAC |
| 10 | 1000 | 10x12.5 | 8 | 6100 | 2000.0 | PCR1AEN102MCAC |
| 16 | 180 | 8x11.5 | 11 | 5100 | 576.0 | PCR1CEN181MBAB |
| 16 | 270 | 8x11.5 | 10 | 5100 | 864.0 | PCR1CEN271MBAB |
| 16 | 330 | 8x11.5 | 10 | 5100 | 1056.0 | PCR1CEN331MBAB |
| 16 | 330 | 10x12.5 | 10 | 6100 | 1056.0 | PCR1CEN331MC09 |
| 16 | 470 | 10x12.5 | 10 | 6100 | 1504.0 | PCR1CEN471MCAC |
| 16 | 560 | 10x12.5 | 10 | 6100 | 1792.0 | PCR1CEN561MCAC |
| 16 | 680 | 10x12.5 | 10 | 6100 | 2176.0 | PCR1CEN681MCAC |
| 16 | 820 | 10x12.5 | 10 | 6100 | 2624.0 | PCR1CEN821MCAC |
| 16 | 1000 | 10x12.5 | 10 | 6100 | 3200.0 | PCR1CEN102MCAC |
| Characteristic | Specification |
| Operating Temperature Range | -55 ~+105 C |
| Voltage Range | 2.5 ~ 16 V |
| Capacitance Range | 180~2700 F (20C, 120Hz) |
| Capacitance Tolerance | 20% (20C, 120Hz) |
| Surge Voltage | UR X 1.15 |
| Endurance | 2000h, Rated voltage applied at 105C |
| Damp heat (Steady state) | 1000h, No-applied voltage, 60C, 90~95% RH |
| Resistance to soldering heat | Flow method (260 5C x 10s) |
| Temperature Characteristics (Max Impedance Ratio at 100kHz) | Z+105C/Z+20C1.25, Z -55C / Z +20C1.25 |
| Frequency coefficient for ripple current (120Hz f | 0.05 |
| Frequency coefficient for ripple current (1kHz f | 0.3 |
| Frequency coefficient for ripple current (10kHz f | 0.7 |
| Frequency coefficient for ripple current (100kHz f | 1 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina