Surface mount aluminum capacitor NCC APXF6R3ARA221MF61G conductive polymer solid type with RoHS2 compliance
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The NPCAP-PXF Series from NIPPON CHEMI-CON are surface mount conductive polymer aluminum solid capacitors designed for high-performance applications. These capacitors offer super low ESR, impedance, and high heat resistance due to their conductive polymer electrolyte. They are suitable for DC-DC converters, voltage regulators, and decoupling applications, particularly on computer motherboards. The series is solvent resistant, RoHS2 compliant, and Halogen Free.
Product Attributes
- Brand: NPCAP
- Series: PXF
- Type: Conductive Polymer Aluminum Solid Capacitor
- Construction: Surface Mount
- Electrolyte: Conductive Polymer
- Features: Super low ESR, low impedance, high heat resistance, solvent resistant
- Compliance: RoHS2 Compliant, Halogen Free
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| Category Temperature Range | -55 to +105 | |
| Rated Voltage Range | 2 to 10Vdc | |
| Capacitance Range | 120 to 1,000F | |
| Capacitance Tolerance | 20% (M) (at 20, 120Hz) | |
| Leakage Current | Shall not exceed values shown in STANDARD RATINGS (at 20 after 2 minutes) | (See Note for Voltage Treatment) |
| Dissipation Factor (tan) | 0.12 max. (at 20, 120Hz) | |
| Low Temperature Characteristics (Max. Impedance Ratio) | Z(-25)/Z(+20)1.15 Z(-55)/Z(+20)1.25 (at 100kHz) | |
| Endurance | Satisfied after 15,000 hours (E40, E46, F46: 3,000 hours) at 105 with rated voltage applied. | Capacitance change 20% of initial value D.F. (tan) 150% of initial specified value ESR 150% of initial specified value Leakage current Initial specified value |
| Bias Humidity | Satisfied after 1,000 hours (E40, E46, F46: 500 hours) at 60, 90-95% RH with DC rated voltage applied. | Capacitance change 20% of initial value D.F. (tan) 150% of initial specified value ESR 150% of initial specified value Leakage current Initial specified value |
| Surge Voltage | 1,000 cycles of 30-second charge with specified surge voltage (at 105) through R=1k, followed by 5 min 30 sec discharge. | Capacitance change 20% of initial value D.F. (tan) 150% of initial specified value ESR 150% of initial specified value Leakage current Initial specified value |
| Soldering Heat | Specifications satisfied after soldering under recommended conditions and cooling to 20C. | Capacitance value within specified tolerance range D.F. (tan) Initial specified value ESR Initial specified value Leakage current Initial specified value |
| Voltage Treatment (for Leakage Current Measurement) | DC rated voltage applied for 120 minutes at 105. | |
| Dimensions (Case Size Range) | 53.9L to 87.7L | |
| Standard Ratings (Example) | WV (Vdc) | Cap (F) | Size Code | Leakage Current (A max.) | ESR (m max.) | Rated Ripple Current (mArms) | Part No. | 2 | 680 | F61 | 700 | 12 | 3,500 | APXF2R0ARA681MF61G 2.5 | 220 | E40 | 700 | 12 | 3,300 | APXF2R5ARA221ME40G 10 | 120 | E61 | 240 | 22 | 2,600 | APXF100ARA121ME61G |
| Rated Ripple Current Multipliers (SMD Type) | Frequency (Hz) | Multiplier |
| 120 | 0.05 | |
| 1k | 0.30 | |
| 10k | 0.55 | |
| 50k | 0.70 | |
| 100k to 500k | 1.00 |
Note: Product specifications are subject to change without notice. Request product specifications before purchase and/or use. Always read "Notes on Use" before using the product.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina