SMT Common Mode Chokes PULSE P0422NLT featuring current ratings and wide temperature operating ranges
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
This document details a range of SMT Common Mode Chokes designed for applications requiring current ratings from 0.5Arms to 20Arms. These chokes offer a wide selection of inductance values, dielectric strength, and operating temperature ranges, making them suitable for various filtering and noise suppression needs.
Product Attributes
- Brand: Pulse Electronics
- Product Type: SMT Common Mode Chokes
- Certifications: EIA481 (Tape & Reel specification)
Technical Specifications
| Part Number | Irated1 (Arms or Adc) | Inductance4 per Winding (uH +/-35%) | DCR per Winding (m Max) | Leakage Inductance5 (uH Min) | Typical SRF (MHz) | Typical Impedance at SRF () | Platform Name | Package Size (mm Max) | Weight (grms) | Quantity In Tube3 | Quantity in T&R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PE-53914NL | 0.5 | 13200* | 850 | - | 0.19 | 6500 | LCCI-37-2 | 16.4 x 14.2 x 8.9 | 2.3 | 30 | 500 |
| PA2742NL | 1 | 397 | 92 | 0.6 | 6 | 1500 | High Shasta | 9.1 x 8.9 x 7.9 | 0.6 | 50 | 400 |
| PE-53913NL | 1 | 6000* | 450 | - | 0.22 | 6000 | LCCI-37-2 | 16.4 x 14.2 x 8.9 | 2.3 | 30 | 500 |
| PA2741NL | 1.1 | 94 | 30 | 0.3 | 15 | 450 | Low Shasta | 9.1 x 8.9 x 3.8 | 0.3 | 60 | 125 |
| P0354NL | 1.22 | 1170 | 200 | 8.3* | 3 | 8200 | Polecat | 12.7 x 12.7 x 8.4 | 1.4 | 40 | 500 |
| PA2752NL | 1.4 | 10150 | 210 | 25 | 4 | 27500 | LCCI-50-1 | 19.6 x 17.0 x 9.9 | 4.5 | 30 | 200 |
| PE-53911NL | 1.5 | 900* | 60 | - | 3 | 2800 | LCCI-37-2 | 16.4 x 14.2 x 8.9 | 2.4 | 30 | 500 |
| P0473NL | 1.63 | 880 | 110 | 6.0* | 4 | 6750 | Polecat | 12.7 x 12.7 x 8.4 | 1.4 | 40 | 500 |
| PA2748NL | 1.8 | 1125 | 55 | 3 | 4 | 3200 | Polecat | 12.7 x 13.2 x 5.6 | 1.6 | 40 | 500 |
| PE-53912NL | 2.5 | 1800* | 80 | - | 2 | 5000 | LCCI-50-3 | 19.6 x 17.0 x 9.9 | 4.9 | 30 | 200 |
| P0351NL | 2.8 | 1470 | 80 | 11.3* | 2 | 10700 | LCCI-50-1 | 19.6 x 17.0 x 9.9 | 4.3 | 30 | 200 |
| PA3927NL | 3 | 800 | 27 | 1.5 | 20 | 1300 | Polecat | 13.0 x 13.0 x 8.6 | 2.4 | 40 | 500 |
| P0420NL | 3.3 | 1320 | 60 | 8.5* | 2.5 | 9600 | LCCI-50-1 | 19.6 x 17.0 x 9.9 | 4.5 | 30 | 200 |
| P0421NL | 3.3 | 220 | 60 | 9.8* | 18 | 10500 | LCCI-50-1 | 19.6 x 17.0 x 9.9 | 4.7 | 30 | 200 |
| PA2743NL | 3.3 | 383 | 18 | 1 | 2.5 | 1400 | Polecat | 13.0 x 13.0 x 5.6 | 1.7 | 40 | 500 |
| PE-53910NL | 3.6 | 600* | 50 | - | 8 | 1800 | LCCI-50-3 | 19.6 x 17.0 x 9.9 | 5.0 | 30 | 200 |
| PA2749NL | 3.8 | 536 | 17.1 | 1.2 | 2 | 1400 | LCCI-37-1 | 16.4 x 14.2 x 8.9 | 2.5 | 30 | 500 |
| PA2744NL | 4 | 280 | 13.2 | 0.7 | 2 | 1000 | Polecat | 13.0 x 13.0 x 5.6 | 1.6 | 40 | 500 |
| PA2751NL | 4.2 | 486 | 16 | 1 | 2 | 1800 | LCCI-44LP | 18.2 x 15.0 x 7.6 | 3 | 35 | 300 |
| P0422NL | 4.7 | 770 | 40 | 5.2* | 3 | 6400 | LCCI-50-1 | 19.6 x 17.0 x 9.9 | 4.7 | 30 | 200 |
| PA2745NL | 5 | 130 | 6.75 | 0.4 | 3 | 500 | Polecat | 13.2 x 13.2 x 5.6 | 1.6 | 40 | 500 |
| P0353NL | 5.6 | 590 | 21 | 4.5* | 4 | 4900 | LCCI-50-1 | 19.6 x 17.0 x 9.9 | 5 | 30 | 200 |
| PA2746NL | 6 | 96 | 4.3 | 0.25 | 4 | 350 | Polecat | 13.2 x 13.2 x 5.6 | 1.7 | 40 | 500 |
| PA2750NL | 6 | 400 | 9.4 | 1.25 | 9 | 900 | LCCI-44 | 18.2 x 15.0 x 10.0 | 3.5 | 30 | 200 |
| PA2747NL | 7 | 61 | 2.9 | 0.15 | 4 | 200 | Polecat | 13.5 x 13.5 x 5.6 | 1.7 | 40 | 500 |
| P0527NL | 7.2 | 530 | 15 | 5.1* | 4 | 3100 | HCCI-68 | 28.2 x 25.4 x 10.0 | 7.3 | 20 | 100 |
| PA2756NL | 8 | 484 | 7.7 | 1.5 | 2.5 | 1700 | LCCI-50-2 | 19.6 x 17.0 x 9.9 | 4.7 | 30 | 200 |
| PA2757NL | 9 | 1030 | 9.75 | 3 | 2.5 | 1900 | HCCI-80-1 | 31.0 x 25.4 x 12.7 | 14.6 | 20 | 75 |
| P0429NL | 9.7 | 810 | 14 | 9.1* | 3 | 6400 | HCCI-80-2 | 31.0 x 25.4 x 12.7 | 15.2 | 20 | 75 |
| PA2754NL | 10 | 215 | 3.75 | 0.5 | 4 | 600 | Makeni | 21.1 x 19.1 x 11.2 | 6.2 | 25 | 150 |
| P0469NL | 11.6 | 630 | 10 | 7.4* | 4 | 4900 | HCCI-80-2 | 31.0 x 25.4 x 12.7 | 15.2 | 20 | 75 |
| PA2753NL | 12.5 | 95 | 3 | 0.15 | 2 | 200 | LCCI-50-2 | 19.6 x 17.0 x 9.9 | 4.2 | 30 | 200 |
| P0502NL | 14 | 470 | 8 | 5.3* | 3 | 3750 | HCCI-80-2 | 31.0 x 25.4 x 12.7 | 16.2 | 20 | 75 |
| PA2755NL | 14 | 117 | 1.95 | 0.3 | 6 | 250 | Makeni | 21.1 x 19.1 x 11.2 | 4.8 | 25 | 150 |
| PA2670NL | 16 | 500 | 4.25 | 1.5 | 4 | 1000 | HCCI-80-2 | 31.0 x 25.4 x 12.7 | 17.8 | 20 | 75 |
| PG1265NL | 20 | 380 | 4.1 | 1.2 | 1 | 900 | HCCI-80-2 | 31.0 x 25.4 x 12.7 | 14.5 | 20 | 75 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina