Halogen free aluminum electrolytic capacitors samyoung tls450v100m22*25 v optimized for smps and inverter
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
LARGE SIZED ALUMINUM ELECTROLYTIC CAPACITORS (TLS Series) are downsized, high ripple capability capacitors designed for SMPS and Inverter applications. They offer assured 3,000 hours of life at 105 and are RoHS compliant. Halogen-free options are available, and AEC-Q200 compliance is offered upon request.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Aluminum Electrolytic
- Color: BROWN SLEEVE, SILVER INK
- Certifications: RoHS compliant, Halogen-free available, AEC-Q200 compliant (contact for details)
Technical Specifications
| Item | Rated Voltage Range (VDC) | Operating Temperature Range () | Capacitance Tolerance | Leakage Current (A) | Dissipation Factor (Max.) | Load Life (Hrs @ 105) | Shelf Life | Impedance Ratio Z(-25)/Z(20) (at 120Hz) |
| General | 160 ~ 550 | -25 ~ +105 | 20%(M) (at 20, 120Hz) | I=0.02CV or 3mA, whichever is smaller. (at 20, 5minutes) | 0.15 (160~400VDC), 0.20 (450~550VDC) | 3,000 | Assured | 4 (160~400VDC), 8 (450~550VDC) |
| Temperature Characteristics (after 3,000 Hrs @ 105) | 160 ~ 550 | -25 ~ +105 | Capacitance change 20% of initial value | Leakage current Initial specified value | Tan 200% of initial specified value | 3,000 | Assured | N/A |
| Temperature Characteristics (after 1,000 Hrs @ 105, no voltage) | 160 ~ 550 | -25 ~ +105 | Capacitance change 20% of initial value | Leakage current Initial specified value | Tan 200% of initial specified value | 1,000 | Assured | N/A |
Frequency Multiplying Factor for Ripple Current (at 120Hz)
| Frequency (Hz) | 160~250VDC | 315~550VDC |
| 60 | 0.81 | 0.77 |
| 120 | 1.00 | 1.00 |
| 300 | 1.17 | 1.16 |
| 1k | 1.32 | 1.30 |
| 10k~ | 1.45 | 1.41 |
Rated Ripple Current (Arms/105, 120Hz) and Dimensions (TLS Series)
| Capacitance (F) | Rated Voltage (VDC) | Case Size DL(mm) | Rated Ripple Current (Arms) |
| 56 | 160 | 2225 | 0.70 |
| 68 | 160 | 2230 | 0.81 |
| 82 | 160 | 2235 | 0.92 |
| 100 | 160 | 25.425 | 0.90 |
| 120 | 160 | 25.435 | 1.05 |
| 150 | 160 | 3025 | 1.06 |
| 180 | 160 | 3030 | 1.18 |
| 220 | 160 | 3525 | 1.37 |
| 270 | 160 | 3530 | 1.54 |
| 330 | 160 | 3535 | 1.87 |
| 390 | 160 | 3540 | 2.05 |
| 470 | 160 | 3550 | 2.44 |
| 560 | 200 | 2225 | 1.47 |
| 680 | 200 | 2230 | 1.68 |
| 820 | 200 | 2235 | 1.86 |
| 1,000 | 200 | 25.425 | 1.84 |
| 1,200 | 200 | 25.435 | 2.40 |
| 1,500 | 200 | 3025 | 2.50 |
| 1,800 | 200 | 3030 | 2.91 |
| 2,200 | 200 | 3525 | 2.77 |
| 2,700 | 200 | 3530 | 3.30 |
| 3,300 | 200 | 3535 | 4.07 |
| 3,900 | 200 | 3540 | 4.67 |
| 4,700 | 200 | 3550 | 5.40 |
| 560 | 250 | 2225 | 0.95 |
| 680 | 250 | 2230 | 1.10 |
| 820 | 250 | 2235 | 1.24 |
| 1,000 | 250 | 25.425 | 1.21 |
| 1,200 | 250 | 25.430 | 1.38 |
| 1,500 | 250 | 3025 | 1.43 |
| 1,800 | 250 | 3030 | 1.57 |
| 2,200 | 250 | 3525 | 1.73 |
| 2,700 | 250 | 3530 | 2.02 |
| 3,300 | 250 | 3535 | 2.48 |
| 3,900 | 250 | 3540 | 2.83 |
| 100 | 315 | 2225 | 0.77 |
| 120 | 315 | 2230 | 0.90 |
| 150 | 315 | 2235 | 0.99 |
| 180 | 315 | 25.425 | 1.02 |
| 220 | 315 | 25.430 | 1.13 |
| 270 | 315 | 3025 | 1.29 |
| 330 | 315 | 3030 | 1.45 |
| 390 | 315 | 3525 | 1.65 |
| 470 | 315 | 3530 | 1.85 |
| 560 | 315 | 3535 | 2.34 |
| 680 | 315 | 3540 | 2.63 |
| 820 | 315 | 3545 | 3.18 |
| 1,000 | 315 | 3550 | 3.98 |
| 160 | 400 | 2225 | 1.11 |
| 180 | 400 | 2230 | 1.29 |
| 220 | 400 | 2235 | 1.44 |
| 270 | 400 | 25.425 | 1.40 |
| 330 | 400 | 25.430 | 1.57 |
| 390 | 400 | 3025 | 1.79 |
| 470 | 400 | 3030 | 2.02 |
| 560 | 400 | 3525 | 2.19 |
| 680 | 400 | 3530 | 2.44 |
| 820 | 400 | 3535 | 3.00 |
| 1,000 | 400 | 3540 | 3.48 |
| 1,200 | 400 | 3550 | 3.98 |
| 56 | 450 | 2235 | 0.41 |
| 68 | 450 | 2240 | 0.48 |
| 82 | 450 | 2245 | 0.56 |
| 100 | 450 | 2250 | 0.64 |
| 120 | 450 | 25.430 | 0.46 |
| 150 | 450 | 25.435 | 0.54 |
| 180 | 450 | 25.440 | 0.63 |
| 220 | 450 | 25.445 | 0.73 |
| 270 | 450 | 25.450 | 0.78 |
| 330 | 450 | 3030 | 0.61 |
| 390 | 450 | 3035 | 0.72 |
| 500 | 450 | 3040 | 0.85 |
| 22 | 550 | 2235 | 0.41 |
| 25.4 | 550 | 2240 | 0.48 |
| 30 | 550 | 2245 | 0.56 |
| 35 | 550 | 2250 | 0.64 |
| 22 | 550 | 25.430 | 0.46 |
| 25.4 | 550 | 25.435 | 0.54 |
| 30 | 550 | 25.440 | 0.63 |
| 35 | 550 | 25.445 | 0.73 |
| 22 | 550 | 25.450 | 0.72 |
| 25.4 | 550 | 3030 | 0.55 |
| 30 | 550 | 3035 | 0.70 |
| 35 | 550 | 3040 | 0.80 |
| 22 | 550 | 3045 | 0.90 |
| 25.4 | 550 | 3050 | 0.95 |
| 30 | 550 | 3060 | 1.00 |
| 35 | 550 | 3530 | 0.75 |
| 22 | 550 | 3535 | 0.93 |
| 25.4 | 550 | 3540 | 0.95 |
| 30 | 550 | 3545 | 1.05 |
| 35 | 550 | 3550 | 1.15 |
| 22 | 550 | 3560 | 1.50 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina