Long Life SAMYOUNG TLG250V560M25.4*40 V Aluminum Capacitor Suitable for Harsh Temperature Conditions
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The TLG Series are large-sized aluminum electrolytic capacitors designed for high ripple current and low-temperature applications. They are rated for 105C and 3,000 hours of operation, making them suitable for demanding environments. These capacitors are RoHS compliant and halogen-free options are available. They are also AEC-Q200 compliant.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Aluminum Electrolytic
- Color: Brown Sleeve, Silver Ink Marking
- Certifications: RoHS compliant, Halogen-free available, AEC-Q200 compliant
Technical Specifications
| Series | Rated Voltage (VDC) | Capacitance (F) | Dimensions (DL mm) | Rated Ripple Current (Arms/105,120Hz) | Load Life (at 105, 3,000Hrs) | Shelf Life (at 105, 1,000Hrs) | Dissipation Factor (Max.) | Temperature Characteristics (Max. Impedance ratio Z(-25)/Z(20)) | Temperature Characteristics (Max. Impedance ratio Z(-40)/Z(20)) |
| TLG | 160 | 330 | 2225 | 1.20 | Capacitance change 20%, Tan 200% of initial, Leakage current initial | Capacitance change 20%, Tan 200% of initial, Leakage current initial | 0.15 | 4 | 8 |
| TLG | 160 | 470 | 2230 | 1.47 | 0.15 | 4 | 8 | ||
| TLG | 160 | 560 | 25.425 | 1.46 | 0.15 | 4 | 8 | ||
| TLG | 160 | 680 | 2235 | 1.66 | 0.15 | 4 | 8 | ||
| TLG | 160 | 820 | 25.425 | 1.87 | 0.15 | 4 | 8 | ||
| TLG | 160 | 1,000 | 2245 | 1.82 | 0.15 | 4 | 8 | ||
| TLG | 160 | 1,200 | 25.435 | 1.85 | 0.15 | 4 | 8 | ||
| TLG | 160 | 1,500 | 2245 | 2.11 | 0.15 | 4 | 8 | ||
| TLG | 160 | 1,800 | 25.435 | 2.06 | 0.15 | 4 | 8 | ||
| TLG | 160 | 2,200 | 3040 | 2.31 | 0.15 | 4 | 8 | ||
| TLG | 200 | 270 | 2225 | 1.15 | Capacitance change 20%, Tan 200% of initial, Leakage current initial | Capacitance change 20%, Tan 200% of initial, Leakage current initial | 0.15 | 4 | 8 |
| TLG | 200 | 390 | 2230 | 1.43 | 0.15 | 4 | 8 | ||
| TLG | 200 | 470 | 25.425 | 1.42 | 0.15 | 4 | 8 | ||
| TLG | 200 | 560 | 2235 | 1.60 | 0.15 | 4 | 8 | ||
| TLG | 200 | 680 | 25.425 | 1.80 | 0.15 | 4 | 8 | ||
| TLG | 200 | 820 | 2245 | 1.75 | 0.15 | 4 | 8 | ||
| TLG | 200 | 1,000 | 25.435 | 1.80 | 0.15 | 4 | 8 | ||
| TLG | 200 | 1,200 | 3040 | 2.04 | 0.15 | 4 | 8 | ||
| TLG | 200 | 1,500 | 25.445 | 1.99 | 0.15 | 4 | 8 | ||
| TLG | 200 | 1,800 | 3530 | 2.17 | 0.15 | 4 | 8 | ||
| TLG | 250 | 180 | 2225 | 0.97 | Capacitance change 20%, Tan 200% of initial, Leakage current initial | Capacitance change 20%, Tan 200% of initial, Leakage current initial | 0.15 | 4 | 8 |
| TLG | 250 | 270 | 2230 | 1.23 | 0.15 | 4 | 8 | ||
| TLG | 250 | 330 | 25.425 | 1.22 | 0.15 | 4 | 8 | ||
| TLG | 250 | 390 | 2235 | 1.39 | 0.15 | 4 | 8 | ||
| TLG | 250 | 470 | 25.425 | 1.55 | 0.15 | 4 | 8 | ||
| TLG | 250 | 560 | 2245 | 1.51 | 0.15 | 4 | 8 | ||
| TLG | 250 | 680 | 25.435 | 1.54 | 0.15 | 4 | 8 | ||
| TLG | 250 | 820 | 3040 | 1.75 | 0.15 | 4 | 8 | ||
| TLG | 250 | 1,000 | 25.445 | 1.71 | 0.15 | 4 | 8 | ||
| TLG | 250 | 1,200 | 3530 | 1.96 | 0.15 | 4 | 8 | ||
| TLG | 350 | 100 | 2225 | 0.73 | Capacitance change 20%, Tan 200% of initial, Leakage current initial | Capacitance change 20%, Tan 200% of initial, Leakage current initial | 0.20 | 8 | 16 |
| TLG | 350 | 150 | 2230 | 0.91 | 0.20 | 8 | 16 | ||
| TLG | 350 | 180 | 25.425 | 0.91 | 0.20 | 8 | 16 | ||
| TLG | 350 | 220 | 2235 | 1.03 | 0.20 | 8 | 16 | ||
| TLG | 350 | 270 | 25.425 | 1.16 | 0.20 | 8 | 16 | ||
| TLG | 350 | 330 | 2245 | 1.14 | 0.20 | 8 | 16 | ||
| TLG | 350 | 390 | 25.435 | 1.16 | 0.20 | 8 | 16 | ||
| TLG | 350 | 470 | 3040 | 1.36 | 0.20 | 8 | 16 | ||
| TLG | 350 | 560 | 25.445 | 1.33 | 0.20 | 8 | 16 | ||
| TLG | 350 | 680 | 3530 | 1.33 | 0.20 | 8 | 16 | ||
| TLG | 400 | 100 | 2225 | 0.73 | Capacitance change 20%, Tan 200% of initial, Leakage current initial | Capacitance change 20%, Tan 200% of initial, Leakage current initial | 0.20 | 8 | 16 |
| TLG | 400 | 120 | 2230 | 0.82 | 0.20 | 8 | 16 | ||
| TLG | 400 | 150 | 25.425 | 0.81 | 0.20 | 8 | 16 | ||
| TLG | 400 | 180 | 2235 | 0.94 | 0.20 | 8 | 16 | ||
| TLG | 400 | 220 | 25.425 | 1.05 | 0.20 | 8 | 16 | ||
| TLG | 400 | 270 | 2245 | 1.03 | 0.20 | 8 | 16 | ||
| TLG | 400 | 330 | 25.435 | 1.05 | 0.20 | 8 | 16 | ||
| TLG | 400 | 390 | 3040 | 1.20 | 0.20 | 8 | 16 | ||
| TLG | 400 | 470 | 25.445 | 1.17 | 0.20 | 8 | 16 | ||
| TLG | 400 | 560 | 3530 | 1.36 | 0.20 | 8 | 16 | ||
| TLG | 450 | 68 | 2225 | 0.57 | Capacitance change 20%, Tan 200% of initial, Leakage current initial | Capacitance change 20%, Tan 200% of initial, Leakage current initial | 0.20 | 8 | 16 |
| TLG | 450 | 100 | 2230 | 0.71 | 0.20 | 8 | 16 | ||
| TLG | 450 | 120 | 25.425 | 0.71 | 0.20 | 8 | 16 | ||
| TLG | 450 | 150 | 2235 | 0.80 | 0.20 | 8 | 16 | ||
| TLG | 450 | 180 | 25.425 | 0.92 | 0.20 | 8 | 16 | ||
| TLG | 450 | 220 | 2245 | 0.90 | 0.20 | 8 | 16 | ||
| TLG | 450 | 270 | 25.435 | 0.92 | 0.20 | 8 | 16 | ||
| TLG | 450 | 330 | 3040 | 1.04 | 0.20 | 8 | 16 | ||
| TLG | 450 | 390 | 25.445 | 1.01 | 0.20 | 8 | 16 | ||
| TLG | 450 | 470 | 3530 | 1.15 | 0.20 | 8 | 16 | ||
| TLG | 500 | 47 | 2225 | 0.43 | Capacitance change 20%, Tan 200% of initial, Leakage current initial | Capacitance change 20%, Tan 200% of initial, Leakage current initial | 0.20 | 8 | 16 |
| TLG | 500 | 56 | 2230 | 0.52 | 0.20 | 8 | 16 | ||
| TLG | 500 | 68 | 25.425 | 0.50 | 0.20 | 8 | 16 | ||
| TLG | 500 | 82 | 2235 | 0.60 | 0.20 | 8 | 16 | ||
| TLG | 500 | 100 | 25.425 | 0.65 | 0.20 | 8 | 16 | ||
| TLG | 500 | 120 | 2245 | 0.67 | 0.20 | 8 | 16 | ||
| TLG | 500 | 150 | 25.435 | 0.72 | 0.20 | 8 | 16 | ||
| TLG | 500 | 180 | 3040 | 0.74 | 0.20 | 8 | 16 | ||
| TLG | 500 | 220 | 25.445 | 0.77 | 0.20 | 8 | 16 | ||
| TLG | 500 | 270 | 3530 | 0.85 | 0.20 | 8 | 16 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina