Vertical SMD capacitor SAMYOUNG MVK25V100M8*6 8.0TP designed for in demanding electronic applications
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The 55BDS(MVK) Series is a range of surface mount aluminum electrolytic capacitors designed for wide temperature applications. These capacitors offer high reliability and are suitable for demanding electronic equipment.
Product Attributes
- Brand: BDS (MVK) Series
- Type: Vertical SMD type
- Certifications: RoHS compliant, Halogen-free capacitors also available
Technical Specifications
| Item | Specification |
| Rated Voltage Range | 6.3 ~ 450 V DC |
| Operating Temperature Range | -40 ~ +105 |
| Capacitance Tolerance | 20%(M) (at 20, 120Hz) |
| Load Life (105) | 4~6.3: 1,000 hours; 8~18: 2,000 hours |
| Capacitance Change (Load Life) | 4~6.3: 30% of initial value; 8~18: 20% of initial value |
| Tan (Load Life) | 4~6.3: 300% of initial specified value; 8~18: 200% of initial specified value |
| Leakage Current (Load Life) | Initial specified value |
| Shelf Life (105, no voltage) | 4~6.3: 500 hours; 8~18: 1,000 hours |
| Capacitance Change (Shelf Life) | 4~6.3: 25% of initial value; 8~18: 20% of initial value |
| Tan (Shelf Life) | 200% of initial specified value |
| Leakage Current (Shelf Life) | Initial specified value |
| General Assurance | 105 1,000~2,000Hrs assured |
| Features | Wide Temperature range, For CD/DVD-ROM, Navigation, LED MT/TV |
| Temperature Characteristics (Max. Impedance ratio) | Z(-25)/Z(+20): 2~10; Z(-40)/Z(+20): 3~15 (Refer to detailed table in source) |
| Dissipation Factor (Tan) | Refer to detailed table in source (values vary by voltage and size) |
| Leakage Current | 0.01CV () or 3, whichever is greater (for 6.3~100VDC); 0.04CV+100() (for 160~450VDC) |
| Rated Ripple Current Multipliers | Refer to detailed table in source (multipliers for different frequencies and capacities) |
Dimensions and Ratings
| Case Code | Nominal Capacitance (F) | Rated Voltage (VDC) | Diameter (D) mm | Length (L) mm | Width (W) mm | Height (A) mm | Pitch (P) mm | Lead Dia. (a,b,c) mm | Rated Ripple Current (mArms/105, 120Hz) |
| D55 | 1 to 12 | 6.3 to 450 | 4 | 5.2 | 4.3 | 4.3 | 5.1 | 0.5~0.8 | 1.3 to 15 |
| E55 | 5 to 36 | 160 to 450 | 5 | 5.2 | 5.3 | 5.3 | 5.9 | 0.5~0.8 | 17 to 34 |
| F55 | 6.3 to 48 | 160 to 450 | 6.3 | 5.2 | 6.6 | 6.6 | 7.2 | 0.5~0.8 | 20 to 40 |
| F60 | 6.3 to 56 | 160 to 450 | 6.3 | 5.7 | 6.6 | 6.6 | 7.2 | 0.5~0.8 | 22 to 45 |
| F80 | 6.3 to 150 | 160 to 450 | 6.3 | 7.7 | 6.6 | 6.6 | 7.2 | 0.5~0.8 | 30 to 127 |
| H63 | 8 to 150 | 6.3 to 450 | 8 | 6.3 | 8.3 | 8.3 | 9.0 | 0.5~0.8 | 21 to 150 |
| H10 | 8 to 275 | 100 to 450 | 8 | 10 | 8.3 | 8.3 | 9.0 | 0.7~1.1 | 80 to 275 |
| J10 | 10 to 450 | 100 to 450 | 10 | 10.3 | 10.3 | 10.3 | 11.0 | 0.7~1.1 | 90 to 450 |
| K14 | 10 to 620 | 16 to 450 | 12.5 | 13.5 | 13.0 | 13.0 | 13.7 | 1.0~1.3 | 100 to 520 |
| L17 | 16 to 700 | 16 to 450 | 16 | 16.5 | 17.0 | 17.0 | 18.0 | 1.0~1.3 | 135 to 700 |
| L22 | 16 to 1,200 | 100 to 450 | 16 | 21.5 | 17.0 | 17.0 | 18.0 | 1.0~1.3 | 180 to 1,200 |
| M17 | 18 to 1,000 | 16 to 450 | 18 | 16.5 | 19.0 | 19.0 | 20.0 | 1.0~1.3 | 150 to 1,000 |
| M22 | 18 to 1,450 | 100 to 450 | 18 | 21.5 | 19.0 | 19.0 | 20.0 | 1.0~1.3 | 250 to 1,450 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina