Beijing Silk Road Enterprise Management Services Co., Ltd.
                                                                                                           
Verified Supplier
17 Years
Since 2009
Menu

Durable Miniature Capacitors SAMYOUNG NXA25V22M5 11 2.5TP Rated for 105 Celsius and RoHS Compliance

Price Negotiable
Price: Negotiable
MOQ: Negotiable
Delivery Time: Negotiable
Product Description

NXA Series Miniature Aluminum Electrolytic Capacitors

The NXA Series offers low impedance and long life, suitable for demanding applications such as SMPS, IP-boards, adaptors, noise filters, and chargers. These capacitors are rated for 105 operation and 4,000 to 10,000 hours of life. They are non-solvent proof and RoHS compliant. Halogen-free options are also available.

Product Attributes

  • Brand: KMG
  • Series: NXA
  • Temperature Rating: 105
  • Certifications: RoHS compliant, KS C IEC 60384-4
  • Features: Non-solvent proof, Low Impedance, Long Life

Technical Specifications

Rated Voltage (VDC) Operating Temperature Range Capacitance Tolerance Leakage Current Load Life Shelf Life
6.3 ~ 100 VDC -40 ~ +105 20%(M) (at 20, 120Hz) I=0.01CV(A) or 3A, whichever is greater. (at 20, 2 minutes) 4,000 ~ 10,000 Hrs (at 105) 500 hours at 105 (without voltage applied)
Rated Voltage (VDC) Tan (Max.) Z(-25)/Z(+20) (Max. Impedance ratio) Z(-40)/Z(+20) (Max. Impedance ratio)
6.3 0.22 4 8
10 0.19 3 6
16 0.16 2 4
25 0.14 2 3
35 0.12 2 3
50 0.10 2 3
63 0.09 2 3
80 0.09 2 3
100 0.08 2 3
Nominal Capacitance (F) Dimensions (DL mm) Rated Ripple Current (mArms/105, 100kHz) Impedance (max./100kHz)
1 ~ 180 511 150 0.58
1 ~ 180 6.311 210 0.58
1 ~ 180 811.5 330 0.22
1 ~ 180 815 340 0.130
1 ~ 180 820 640 0.087
1 ~ 180 1012 840 0.069
1 ~ 180 1012.5 820 0.080
1 ~ 180 1016 865 0.080
1 ~ 180 1020 1,200 0.060
1 ~ 180 1025 1,500 0.046
1 ~ 180 1030 2,200 0.042
1 ~ 180 12.516 2,700 0.031
1 ~ 180 12.520 1,800 0.049
1 ~ 180 12.525 3,300 0.035
1 ~ 180 12.530 3,900 0.027
1 ~ 180 12.535 4,700 0.024
1 ~ 180 1615 5,600 0.020
1 ~ 180 1620 2,700 0.042
1 ~ 180 1625 5,600 0.027
1 ~ 180 1631.5 6,800 0.021
1 ~ 180 1635.5 8,200 0.017
1 ~ 180 1640 10,000 0.015
1 ~ 180 1820 6,800 0.026
1 ~ 180 1825 10,000 0.019
1 ~ 180 1831.5 12,000 0.017
1 ~ 180 1835.5 15,000 0.016
1 ~ 180 1840 18,000 0.015
220 ~ 560 511 100 0.58
220 ~ 560 6.311 210 0.58
220 ~ 560 811.5 220 0.22
220 ~ 560 815 340 0.130
220 ~ 560 820 640 0.087
220 ~ 560 1012 840 0.069
220 ~ 560 1012.5 680 0.080
220 ~ 560 1016 680 0.080
220 ~ 560 1020 1,000 0.060
220 ~ 560 1025 1,200 0.046
220 ~ 560 1030 2,200 0.031
220 ~ 560 12.516 1,500 0.046
220 ~ 560 12.520 2,200 0.035
220 ~ 560 12.525 3,300 0.027
220 ~ 560 12.530 3,900 0.024
220 ~ 560 12.535 4,700 0.020
220 ~ 560 1620 3,900 0.027
220 ~ 560 1625 5,600 0.021
220 ~ 560 1631.5 6,800 0.017
220 ~ 560 1635.5 8,200 0.015
220 ~ 560 1640 10,000 0.013
220 ~ 560 1820 5,600 0.026
220 ~ 560 1825 6,800 0.019
220 ~ 560 1831.5 8,200 0.017
220 ~ 560 1835.5 10,000 0.016
220 ~ 560 1840 12,000 0.015
680 ~ 1,800 511 56 0.58
680 ~ 1,800 6.311 120 0.22
680 ~ 1,800 811.5 330 0.130
680 ~ 1,800 815 470 0.087
680 ~ 1,800 820 640 0.069
680 ~ 1,800 1012 470 0.080
680 ~ 1,800 1012.5 470 0.080
680 ~ 1,800 1016 680 0.060
680 ~ 1,800 1020 1,000 0.046
680 ~ 1,800 1025 1,200 0.042
680 ~ 1,800 1030 1,500 0.031
680 ~ 1,800 12.516 1,000 0.049
680 ~ 1,800 12.520 1,500 0.035
680 ~ 1,800 12.525 2,200 0.027
680 ~ 1,800 12.530 2,700 0.024
680 ~ 1,800 12.535 3,300 0.020
680 ~ 1,800 1620 1,500 0.042
680 ~ 1,800 1625 2,700 0.027
680 ~ 1,800 1631.5 3,900 0.021
680 ~ 1,800 1635.5 4,700 0.017
680 ~ 1,800 1640 5,600 0.015
680 ~ 1,800 1820 3,900 0.026
680 ~ 1,800 1825 4,700 0.019
680 ~ 1,800 1831.5 5,600 0.017
680 ~ 1,800 1835.5 6,800 0.016
680 ~ 1,800 1840 8,200 0.015
2,200 ~ 3,900 511 47 0.58
2,200 ~ 3,900 6.311 100 0.22
2,200 ~ 3,900 811.5 220 0.13
2,200 ~ 3,900 815 330 0.087
2,200 ~ 3,900 820 640 0.069
2,200 ~ 3,900 1012 330 0.080
2,200 ~ 3,900 1012.5 330 0.080
2,200 ~ 3,900 1016 470 0.060
2,200 ~ 3,900 1020 680 0.046
2,200 ~ 3,900 1025 820 0.042
2,200 ~ 3,900 1030 1,000 0.031
2,200 ~ 3,900 12.516 680 0.049
2,200 ~ 3,900 12.520 1,000 0.035
2,200 ~ 3,900 12.525 1,500 0.027
2,200 ~ 3,900 12.530 1,800 0.024
2,200 ~ 3,900 12.535 2,200 0.020
2,200 ~ 3,900 1620 1,200 0.042
2,200 ~ 3,900 1625 1,800 0.027
2,200 ~ 3,900 1631.5 2,700 0.021
2,200 ~ 3,900 1635.5 3,300 0.017
2,200 ~ 3,900 1640 3,900 0.015
2,200 ~ 3,900 1820 1,800 0.042
2,200 ~ 3,900 1825 2,700 0.027
2,200 ~ 3,900 1831.5 3,300 0.021
2,200 ~ 3,900 1835.5 3,900 0.017
2,200 ~ 3,900 1840 4,700 0.016
4,700 ~ 18,000 511 15 0.88
4,700 ~ 18,000 6.311 33 0.35
4,700 ~ 18,000 811.5 47 0.22
4,700 ~ 18,000 815 56 0.22
4,700 ~ 18,000 820 82 0.16
4,700 ~ 18,000 1012 120 0.12
4,700 ~ 18,000 1012.5 82 0.11
4,700 ~ 18,000 1016 82 0.11
4,700 ~ 18,000 1020 120 0.076
4,700 ~ 18,000 1025 180 0.056
4,700 ~ 18,000 1030 220 0.046
4,700 ~ 18,000 12.516 180 0.072
4,700 ~ 18,000 12.520 270 0.041
4,700 ~ 18,000 12.525 390 0.031
4,700 ~ 18,000 12.530 470 0.028
4,700 ~ 18,000 12.535 560 0.024
4,700 ~ 18,000 1620 470 0.032
4,700 ~ 18,000 1625 680 0.025
4,700 ~ 18,000 1631.5 820 0.021
4,700 ~ 18,000 1635.5 1,000 0.019
4,700 ~ 18,000 1640 1,200 0.018
4,700 ~ 18,000 1820 680 0.030
4,700 ~ 18,000 1825 1,000 0.024
4,700 ~ 18,000 1831.5 1,200 0.020
4,700 ~ 18,000 1835.5 1,500 0.018
4,700 ~ 18,000 1840 1,800 0.017

Get in Touch

Have questions about our products or want to discuss a custom order? Our team is ready to help you.

Company Beijing Silk Road Enterprise Management Services Co., Ltd.
Location 16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person Sellina

Request A Quote

Please check your email address.
Your message must be at least 20 characters.