miniature aluminum electrolytic capacitors SAMYOUNG NFA400V100M18 25 LO with RoHS compliance and long life
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
Miniature aluminum electrolytic capacitors designed for high ripple current and long life applications. Suitable for ballasts and stabilizers. Available in RoHS compliant and halogen-free options.
Product Attributes
- Brand: NFA Series
- Material: Aluminum Electrolytic
- Marking: DARK BROWN SLEEVE, SILVER INK
- Certifications: KS C IEC 60384-4
- Features: Non-solvent proof, High Ripple, Long Life, RoHS compliant, Halogen-free available
Technical Specifications
| Item | Specification |
| Rated Voltage Range | 160~500 VDC |
| Operating Temperature Range | -40~+105 (for 160-400 VDC) -25~+105 (for 420-500 VDC) |
| Capacitance Tolerance | 20%(M) (at 20, 120Hz) |
| Leakage Current Formula | I=0.1CV+40 (After 1 min, at 20) I=0.03CV+15 (After 5 min, at 20) |
| Dissipation Factor (Tan) | 0.20 (160-250 VDC) 0.24 (350-500 VDC) |
| Temperature Characteristics (Z(-25)/Z(20)) | 3 (160-250 VDC) 5 (350-400 VDC) 6 (420-500 VDC) |
| Temperature Characteristics (Z(-40)/Z(20)) | 6 (160-400 VDC) - (420-500 VDC) |
| Load Life | 10,000 hours at 105 (Capacitance change 20%, Tan 200% of initial, Leakage current initial value) (7,000 hours for 8, 8,000 hours for 10) |
| Shelf Life | 1,000 hours at 105 (Capacitance change 20%, Tan 200% of initial, Leakage current 500% of initial value) |
| Rated Voltage (VDC) | Capacitance () | Dimensions DL (mm) | Rated Ripple Current (mArms/105, 120Hz) |
| 160 | 10 | 10 20 | 130 |
| 160 | 22 | 12.5 20 | 214 |
| 160 | 33 | 12.5 25 | 285 |
| 160 | 47 | 12.5 25 | 340 |
| 160 | 56 | 10 33 | 350 |
| 160 | 68 | 16 25 | 452 |
| 160 | 100 | 16 31.5 | 591 |
| 160 | 150 | 18 25 | 700 |
| 160 | 180 | 22 25 | 770 |
| 160 | 220 | 18 31.5 | 850 |
| 160 | 270 | 22 35 | 1060 |
| 160 | 330 | 22 40 | 1230 |
| 160 | 390 | 22 45 | 1400 |
| 160 | 470 | 22 50 | 1600 |
| 160 | 560 | 25.4 50 | 1860 |
| 200 | 10 | 10 20 | 126 |
| 200 | 22 | 12.5 20 | 207 |
| 200 | 33 | 16 20 | 284 |
| 200 | 47 | 16 25 | 364 |
| 200 | 68 | 16 31.5 | 472 |
| 200 | 100 | 18 31.5 | 591 |
| 200 | 120 | 22 30 | 620 |
| 200 | 150 | 18 40 | 760 |
| 200 | 180 | 22 35 | 800 |
| 200 | 220 | 22 40 | 880 |
| 200 | 270 | 22 45 | 970 |
| 200 | 330 | 25.4 50 | 1310 |
| 250 | 2.2 | 8 11.5 | 27 |
| 250 | 3.3 | 8 11.5 | 33 |
| 250 | 4.7 | 8 11.5 | 39 |
| 250 | 6.8 | 8 15 | 63 |
| 250 | 8.2 | 8 20 | 75 |
| 250 | 10 | 10 20 | 126 |
| 250 | 15 | 10 20 | 154 |
| 250 | 22 | 12.5 25 | 225 |
| 250 | 33 | 16 20 | 284 |
| 250 | 47 | 16 25 | 364 |
| 250 | 68 | 16 31.5 | 472 |
| 250 | 82 | 18 31.5 | 536 |
| 250 | 100 | 18 35.5 | 611 |
| 250 | 120 | 18 40 | 680 |
| 250 | 150 | 22 35 | 750 |
| 250 | 180 | 22 40 | 860 |
| 250 | 200 | 22 45 | 996 |
| 250 | 220 | 22 50 | 1030 |
| 250 | 270 | 25.4 50 | 1220 |
| 250 | 330 | 25.4 50 | 1260 |
| 350 | 2.2 | 8 11.5 | 25 |
| 350 | 3.3 | 8 11.5 | 31 |
| 350 | 4.7 | 8 11.5 | 37 |
| 350 | 6.8 | 8 20 | 76 |
| 350 | 8.2 | 10 16 | 87 |
| 350 | 10 | 10 20 | 116 |
| 350 | 15 | 10 25 | 155 |
| 350 | 22 | 12.5 20 | 191 |
| 350 | 33 | 16 20 | 262 |
| 350 | 47 | 16 25 | 335 |
| 350 | 68 | 18 25 | 435 |
| 350 | 82 | 16 31.5 | 507 |
| 350 | 100 | 18 31.5 | 580 |
| 350 | 120 | 22 35 | 670 |
| 350 | 150 | 18 40 | 757 |
| 350 | 180 | 22 45 | 900 |
| 350 | 200 | 25.4 40 | 970 |
| 350 | 220 | 22 50 | 1030 |
| 350 | 270 | 25.4 50 | 1200 |
| 400 | 2.2 | 8 15 | 44 |
| 400 | 3.3 | 10 16 | 63 |
| 400 | 4.7 | 10 16 | 74 |
| 400 | 6.8 | 10 20 | 96 |
| 400 | 8.2 | 10 20 | 106 |
| 400 | 10 | 10 20 | 108 |
| 400 | 22 | 16 25 | 241 |
| 400 | 33 | 12.5 30 | 315 |
| 400 | 47 | 18 25 | 368 |
| 400 | 68 | 18 31.5 | 473 |
| 400 | 82 | 18 35.5 | 537 |
| 400 | 100 | 18 40 | 602 |
| 400 | 120 | 22 35 | 660 |
| 400 | 150 | 22 40 | 780 |
| 400 | 180 | 22 45 | 892 |
| 400 | 200 | 22 50 | 970 |
| 400 | 220 | 25.4 50 | 1090 |
| 420 | 3.3 | 10 12.5 | 52 |
| 420 | 4.7 | 10 12.5 | 62 |
| 420 | 6.8 | 10 16 | 83 |
| 420 | 8.2 | 10 20 | 98 |
| 420 | 10 | 12.5 20 | 120 |
| 420 | 22 | 16 25 | 228 |
| 420 | 33 | 18 25 | 260 |
| 420 | 47 | 18 31.5 | 393 |
| 420 | 68 | 18 35.5 | 550 |
| 420 | 82 | 25.4 30 | 540 |
| 420 | 100 | 22 35 | 590 |
| 420 | 120 | 25.4 35 | 690 |
| 420 | 150 | 22 50 | 827 |
| 420 | 180 | 25.4 50 | 960 |
| 450 | 3.3 | 10 12.5 | 52 |
| 450 | 4.7 | 10 12.5 | 62 |
| 450 | 6.8 | 10 16 | 83 |
| 450 | 8.2 | 10 20 | 98 |
| 450 | 10 | 12.5 20 | 120 |
| 450 | 22 | 16 25 | 228 |
| 450 | 33 | 18 25 | 260 |
| 450 | 47 | 18 31.5 | 393 |
| 450 | 68 | 18 35.5 | 550 |
| 450 | 82 | 25.4 30 | 540 |
| 450 | 100 | 22 35 | 590 |
| 450 | 120 | 25.4 35 | 690 |
| 450 | 150 | 22 50 | 827 |
| 450 | 180 | 25.4 50 | 960 |
| 500 | 3.3 | 10 12.5 | 52 |
| 500 | 4.7 | 10 12.5 | 62 |
| 500 | 6.8 | 10 16 | 83 |
| 500 | 8.2 | 10 20 | 98 |
| 500 | 10 | 12.5 20 | 120 |
| 500 | 22 | 16 25 | 228 |
| 500 | 33 | 18 25 | 260 |
| 500 | 47 | 18 31.5 | 393 |
| 500 | 68 | 18 35.5 | 550 |
| 500 | 82 | 25.4 30 | 540 |
| 500 | 100 | 22 35 | 590 |
| 500 | 120 | 25.4 35 | 690 |
| 500 | 150 | 22 50 | 827 |
| 500 | 180 | 25.4 50 | 960 |
| Frequency (Hz) | Multiplier |
| 120 | 1.00 |
| 1K | 1.25 |
| 10K | 1.50 |
| 50K | 1.60 |
| 100K | 1.75 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina