Vertical SMD type SAMYOUNG MVK50V47M8 6 8.0TP capacitor designed for performance in harsh conditions
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The 55BDS(MVK) Series is a range of surface mount aluminum electrolytic capacitors designed for wide temperature applications. These capacitors offer excellent reliability and performance, making them suitable for demanding electronic equipment.
Product Attributes
- Brand: BDS(MVK) Series
- Type: Vertical SMD type
- Certifications: RoHS compliant, Halogen-free capacitors available
- Advantages: Wide Temperature range, Solvent-proof, Load Life, Shelf Life
- Applications: CD/DVD-ROM, Navigation, LED MT/TV
Technical Specifications
| Item | Specification |
|---|---|
| Rated Voltage Range | 6.3 ~ 450 V DC |
| Operating Temperature Range | -40 ~ +105 |
| Capacitance Tolerance | 20%(M) (at 20, 120Hz) |
| Load Life (105) | 4~6.3: 1,000 hours; 8~18: 2,000 hours |
| Shelf Life (105, no voltage) | Capacitance change: 4~6.3 25% of initial value, 8~18 20% of initial value; Tan 200% of initial specified value; Leakage current The initial specified value |
| Capacitance Change (Load Life) | 4~6.3 30% of initial value; 8~18 20% of initial value |
| Tan (Load Life) | 4~6.3 300% of initial specified value; 8~18 200% of initial specified value |
| Leakage Current (Load Life) | The initial specified value |
| Dissipation Factor (Tan) (KS C IEC 60384-4) | See table below |
| Leakage Current (KS C IEC 60384-4) | See table below |
| Temperature Characteristics (Max. Impedance ratio) | See table below |
| Rated Ripple Current Multipliers | See table below |
Dissipation Factor (Tan) & Leakage Current (KS C IEC 60384-4)
| Rated voltage(VDC) | Dissipation Factor(Tan) (at 120Hz) | Leakage Current | ||
|---|---|---|---|---|
| 4~6.3 | 8~18 | 4~6.3 | 8~18 | |
| 6.3 | 0.30 | 0.40 | 0.01CV () or 3, whichever is greater. | 0.04CV+100() |
| 10 | 0.24 | 0.30 | ||
| 16 | 0.20 | 0.26 | ||
| 25 | 0.16 | 0.16 | ||
| 35 | 0.14 | 0.14 | ||
| 50~100 | 0.12 | 0.12 | 0.01CV () or 3, whichever is greater. | 0.04CV+100() |
| 160~250 | - | 0.15 | 0.01CV () or 3, whichever is greater. | 0.04CV+100() |
| 400~450 | - | 0.20 | ||
Temperature Characteristics (Impedance Ratio)
| Rated voltage(VDC) | Z(-25)/Z(+20) | Z(-40)/Z(+20) | ||
|---|---|---|---|---|
| 4~6.3 | 8~18 | 4~6.3 | 8~18 | |
| 6.3 | 4 | 10 | 3 | 8 |
| 10 | 3 | 8 | 2 | 6 |
| 16 | 2 | 6 | 2 | 4 |
| 25 | 2 | 4 | 2 | 3 |
| 35 | 2 | 3 | 2 | 3 |
| 50~100 | 3 | 4 | 3 | 4 |
| 160~250 | 3 | 6 | 3 | 6 |
| 400~450 | 6 | 15 | 6 | 15 |
Rated Ripple Current Multipliers
| Cap.() | Freq.() | |||
|---|---|---|---|---|
| 120 | 1K | 10K | 100K | |
| 0.1 ~ 1.0 | 1.00 | 1.50 | 1.75 | 1.80 |
| 1.5 ~ 4.7 | 1.00 | 1.75 | 2.30 | 2.50 |
| 2.2 ~ 10 | 1.00 | 1.30 | 1.40 | 1.50 |
| 10 ~ 68 | 1.00 | 1.50 | 1.75 | 1.80 |
| 22 ~ 1,500 | 1.00 | 1.05 | 1.08 | 1.08 |
| 100 ~ 1,000 | 1.00 | 1.30 | 1.40 | 1.50 |
| 1,500 ~ 6,800 | 1.00 | 1.05 | 1.08 | 1.08 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina