SAMYOUNG TDA 400V470 35 40 Electrolytic Capacitors Suitable for Industrial Power Supply Applications
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
LARGE SIZED ALUMINUM ELECTROLYTIC CAPACITORS. The TDA Series is designed for SMPS and Inverter applications, offering a downsized solution with 105 2,000Hrs assurance. These capacitors are RoHS compliant and halogen-free options are available. Not solvent proof.
Product Attributes
- Brand: TDA Series
- Certifications: KS C IEC 60384-4
- Compliance: RoHS compliant, Halogen-free (available)
- Construction: Non-solvent proof
- Marking: BROWN SLEEVE, SILVER INK
- Standard Design: No bottom plate
Technical Specifications
| Item | Rated Voltage Range | Operating Temperature Range | Capacitance Tolerance | Leakage Current | Dissipation Factor (Tan) | Load Life | Shelf Life |
| Characteristics | 16 100 VDC (TDA Series) | -40 +105 (105 2,000Hrs assured) | 20% (M) | I=0.02CV() or 3mA, whichever is smaller. (at 20, 5 minutes) | (at 120Hz) | Capacitance change 20%, Tan 200% of initial, Leakage Current Initial value (after 2,000 hours at 105 with rated voltage) | Capacitance change 20%, Tan 200% of initial, Leakage Current Initial value (after 1,000 hours at 105 without voltage) |
| Rated Voltage (VDC) | Tan (Max.) (at 120Hz) | Z(-25)/Z(20) (Max.Impedance ratio) | Z(-40)/Z(20) (Max.Impedance ratio) |
| 16 | 0.40 | 4 | 15 |
| 25 | 0.35 | 3 | 10 |
| 35 | 0.35 | 3 | 8 |
| 50~63 | 0.25 | 2 | 6 |
| 100 | 0.20 | 2 | 5 |
| 160250 | 0.15 | 4 | - |
| 315500 | 0.20 | 8 | - |
| Case Size DL(mm) | Rated Ripple Current(Arms/105, 120Hz) |
| TDA Series (Example: 16VDC) | |
| 2225 | 1.50 |
| 2230 | 1.63 |
| 2235 | 1.86 |
| 2240 | 2.11 |
| 2245 | 2.39 |
| 3525 | 2.74 |
| 3530 | 3.27 |
| 3535 | 3.97 |
| 3545 | 4.73 |
| 3550 | 5.39 |
| TDA Series (Example: 100VDC) | |
| 2225 | 1.19 |
| 2230 | 1.33 |
| 2235 | 1.51 |
| 2240 | 1.73 |
| 2245 | 1.97 |
| 2250 | 2.29 |
| 3525 | 2.56 |
| 3530 | 2.79 |
| 3535 | 3.19 |
| 3540 | 3.64 |
| 3545 | 3.90 |
| 3550 | 4.40 |
| TDA Series (Example: 400VDC) | |
| 2225 | 0.48 |
| 2230 | 0.59 |
| 2235 | 0.64 |
| 2240 | 0.78 |
| 2245 | 0.96 |
| 2250 | 1.11 |
| 25.420 | 0.53 |
| 25.425 | 0.66 |
| 25.430 | 0.80 |
| 25.435 | 0.91 |
| 25.440 | 0.99 |
| 25.445 | 1.13 |
| 25.450 | 1.28 |
| 3025 | 0.55 |
| 3030 | 0.67 |
| 3035 | 0.82 |
| 3040 | 0.88 |
| 3045 | 1.00 |
| 3050 | 1.12 |
| 3525 | 0.59 |
| 3530 | 0.70 |
| 3535 | 0.83 |
| 3540 | 0.88 |
| 3545 | 0.98 |
| 3550 | 1.06 |
| TDA Series (Example: 500VDC) | |
| 2235 | 0.46 |
| 2240 | 0.53 |
| 2245 | 0.56 |
| 25.430 | 0.46 |
| 25.435 | 0.53 |
| 25.440 | 0.65 |
| 25.445 | 0.75 |
| 3030 | 0.48 |
| 3035 | 0.58 |
| 3040 | 0.76 |
| 3045 | 0.80 |
| 3050 | 0.90 |
| 3530 | 0.78 |
| 3535 | 0.81 |
| 3540 | 0.93 |
| 3545 | 1.11 |
| 3550 | 1.28 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina