High Ripple Miniature Aluminum Electrolytic Capacitors SAMYOUNG NFC 160V22 8 20 Designed for Adaptor
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS - NFC Series
High Ripple, Long Life Miniature Aluminum Electrolytic Capacitors designed for SMPS, IP-Board, and Adaptor applications. These capacitors offer assured 2,000~5,000 hours of operation at 105. Available in RoHS compliant and Halogen-free options.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Aluminum Electrolytic
- Color: Dark Brown Sleeve, Silver Ink Marking
- Certifications: KS C IEC 60384-4
- Compliance: RoHS compliant, Halogen-free available
- Features: Non-solvent proof, High Ripple, Long Life
Technical Specifications
| Rated Voltage (VDC) | Capacitance (F) | Rated Ripple Current (mArms/105, 120Hz) | Dimensions (DL mm) | Tan (Max.) | Z(-25)/Z(+20) |
|---|---|---|---|---|---|
| 160~250 | 3.3 | 135 | 811.5 | 0.20 | 3 |
| 160~250 | 10 | 192 | 1011.5 | 0.20 | 3 |
| 160~250 | 22 | 236 | 1020 | 0.20 | 3 |
| 160~250 | 33 | 312 | 12.520 | 0.20 | 3 |
| 160~250 | 47 | 380 | 12.520 | 0.20 | 3 |
| 160~250 | 68 | 409 | 12.525 | 0.20 | 3 |
| 160~250 | 82 | 360 | 1625 | 0.20 | 3 |
| 160~250 | 100 | 548 | 1631.5 | 0.20 | 3 |
| 160~250 | 150 | 701 | 1831.5 | 0.20 | 3 |
| 160~250 | 220 | 876 | 2035.5 | 0.20 | 3 |
| 350~400 | 10 | 70 | 811.5 | 0.24 | 5 |
| 350~400 | 22 | 95 | 1020 | 0.24 | 5 |
| 350~400 | 33 | 130 | 1020 | 0.24 | 5 |
| 350~400 | 47 | 193 | 12.520 | 0.24 | 5 |
| 350~400 | 68 | 214 | 12.525 | 0.24 | 5 |
| 350~400 | 82 | 250 | 12.525 | 0.24 | 5 |
| 350~400 | 100 | 340 | 1631.5 | 0.24 | 5 |
| 350~400 | 150 | 452 | 1631.5 | 0.24 | 5 |
| 350~400 | 220 | 591 | 1840 | 0.24 | 5 |
| 420~500 | 6.8 | 42 | 811.5 | 0.24 | 6 |
| 420~500 | 10 | 62 | 1011.5 | 0.24 | 6 |
| 420~500 | 22 | 100 | 12.520 | 0.24 | 6 |
| 420~500 | 33 | 121 | 12.525 | 0.24 | 6 |
| 420~500 | 47 | 135 | 12.525 | 0.24 | 6 |
| 420~500 | 68 | 230 | 1631.5 | 0.24 | 6 |
| 420~500 | 100 | 334 | 1840 | 0.24 | 6 |
| 420~500 | 150 | 473 | 2045 | 0.24 | 6 |
| Rated Voltage (VDC) | Capacitance (F) | Rated Ripple Current (mArms/105, 120Hz) | Dimensions (DL mm) | Tan (Max.) | Z(-40)/Z(+20) |
|---|---|---|---|---|---|
| 160~250 | 10 | 75 | 811.5 | 0.20 | 6 |
| 160~250 | 22 | 135 | 1020 | 0.20 | 6 |
| 160~250 | 47 | 225 | 12.525 | 0.20 | 6 |
| 160~250 | 100 | 284 | 1631.5 | 0.20 | 6 |
| 350~500 | 1 | 23 | 6.311 | 0.24 | 6 |
| 350~500 | 3.3 | 38 | 6.311.5 | 0.24 | 6 |
| 350~500 | 6.8 | 42 | 815 | 0.24 | 6 |
| 350~500 | 10 | 62 | 815 | 0.24 | 6 |
| 350~500 | 22 | 100 | 1020 | 0.24 | 6 |
| 350~500 | 47 | 135 | 12.525 | 0.24 | 6 |
| 350~500 | 100 | 230 | 1631.5 | 0.24 | 6 |
| 450~500 | 10 | 100 | 1020 | 0.24 | 6 |
| 450~500 | 15 | 135 | 1020 | 0.24 | 6 |
| 450~500 | 22 | 182 | 12.525 | 0.24 | 6 |
| 450~500 | 27 | 210 | 12.525 | 0.24 | 6 |
| 450~500 | 33 | 253 | 12.531.5 | 0.24 | 6 |
| 450~500 | 39 | 308 | 12.535.5 | 0.24 | 6 |
| 450~500 | 40 | 319 | 1631.5 | 0.24 | 6 |
| 450~500 | 47 | 358 | 1635.5 | 0.24 | 6 |
| 450~500 | 56 | 360 | 1640 | 0.24 | 6 |
| 450~500 | 60 | 393 | 1831.5 | 0.24 | 6 |
| 450~500 | 68 | 440 | 1840 | 0.24 | 6 |
| 450~500 | 82 | 455 | 1840 | 0.24 | 6 |
| 450~500 | 100 | 489 | 2045 | 0.24 | 6 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina