Miniature capacitors SAMYOUNG NFC 400V18 10 20 2.8LA designed for smps ip boards and adaptor circuits
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
NFC Series miniature aluminum electrolytic capacitors offer high ripple current capability and long life, designed for applications such as SMPS, IP-boards, and adaptors. These capacitors are RoHS compliant and halogen-free options are available. They are rated for operating temperatures of -40 to +105 or -25 to +105, with rated voltages ranging from 160 to 500 VDC.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Aluminum Electrolytic
- Color: Dark Brown Sleeve, Silver Ink Marking
- Certifications: KS C IEC 60384-4
- Other: Non-solvent proof, High Ripple, Long Life, RoHS compliant, Halogen-free available
Technical Specifications
| Series | Rated Voltage (VDC) | Capacitance Tolerance | Leakage Current (Max.) | Dissipation Factor (Tan) (Max.) | Temperature Characteristics (Z(25)/Z(+20)) | Temperature Characteristics (Z(40)/Z(+20)) | Load Life | Shelf Life |
| NFC | 160 ~ 400 | 20%(M) | I=0.1CV+40 (After 1 min) / I=0.04CV+100 (After 5 min) | 0.20 | 3 | 6 | 5,000 hours at 105 (Capacitance change 20%, Tan 200% of initial, Leakage current initial) | 1,000 hours at 105 (Capacitance change 20%, Tan 200% of initial, Leakage current 500% of initial) |
| NFC | 420 ~ 500 | 20%(M) | I=0.1CV+40 (After 1 min) / I=0.04CV+100 (After 5 min) | 0.24 | 5 | 6 | 5,000 hours at 105 (Capacitance change 20%, Tan 200% of initial, Leakage current initial) | 1,000 hours at 105 (Capacitance change 20%, Tan 200% of initial, Leakage current 500% of initial) |
| NFC (6.3) | 160 ~ 500 | 20%(M) | I=0.03CV+15 (After 1 min) / I=0.02CV+25 (After 5 min) | 0.20 / 0.24 (depending on voltage) | 3 / 5 / 6 (depending on voltage) | 6 | 2,000 hours at 105 (Capacitance change 20%, Tan 200% of initial, Leakage current initial) | 1,000 hours at 105 (Capacitance change 20%, Tan 200% of initial, Leakage current 500% of initial) |
| Series | Rated Voltage (VDC) | Capacitance (F) | Dimensions (DL mm) | Rated Ripple Current (mArms/105, 120Hz) |
| NFC | 160 | 3.3 | 811 | 135 |
| NFC | 160 | 10 | 811.5 | 192 |
| NFC | 160 | 22 | 1015 | 236 |
| NFC | 160 | 33 | 1020 | 312 |
| NFC | 160 | 47 | 12.520 | 380 |
| NFC | 160 | 68 | 12.525 | 409 |
| NFC | 160 | 82 | 820 | 360 |
| NFC | 160 | 100 | 1625 | 548 |
| NFC | 160 | 150 | 1631.5 | 701 |
| NFC | 160 | 220 | 1831.5 | 876 |
| NFC | 200 | 3.3 | 811.5 | 135 |
| NFC | 200 | 10 | 1015 | 192 |
| NFC | 200 | 22 | 1020 | 236 |
| NFC | 200 | 33 | 12.520 | 312 |
| NFC | 200 | 47 | 12.525 | 380 |
| NFC | 200 | 68 | 1625 | 409 |
| NFC | 200 | 82 | 1631.5 | 360 |
| NFC | 200 | 100 | 1831.5 | 548 |
| NFC | 200 | 150 | 1835.5 | 701 |
| NFC | 200 | 220 | 2040 | 876 |
| NFC | 250 | 10 | 811.5 | 135 |
| NFC | 250 | 22 | 1015 | 192 |
| NFC | 250 | 27 | 1020 | 236 |
| NFC | 250 | 33 | 12.520 | 312 |
| NFC | 250 | 47 | 12.525 | 380 |
| NFC | 250 | 68 | 1625 | 409 |
| NFC | 250 | 82 | 1631.5 | 360 |
| NFC | 250 | 100 | 1831.5 | 548 |
| NFC | 250 | 120 | 1835.5 | 701 |
| NFC | 250 | 150 | 2040 | 876 |
| NFC | 250 | 180 | 2245 | 1110 |
| NFC | 350 | 6.8 | 811.5 | 70 |
| NFC | 350 | 10 | 1015 | 95 |
| NFC | 350 | 22 | 1020 | 130 |
| NFC | 350 | 33 | 12.520 | 193 |
| NFC | 350 | 47 | 12.525 | 214 |
| NFC | 350 | 68 | 1625 | 285 |
| NFC | 350 | 82 | 1631.5 | 250 |
| NFC | 350 | 100 | 1831.5 | 340 |
| NFC | 350 | 150 | 1835.5 | 452 |
| NFC | 350 | 220 | 2040 | 591 |
| NFC | 350 | 330 | 2245 | 748 |
| NFC | 400 | 6.8 | 811.5 | 70 |
| NFC | 400 | 10 | 1015 | 95 |
| NFC | 400 | 22 | 1020 | 130 |
| NFC | 400 | 33 | 12.520 | 193 |
| NFC | 400 | 47 | 12.525 | 214 |
| NFC | 400 | 68 | 1625 | 285 |
| NFC | 400 | 82 | 1631.5 | 250 |
| NFC | 400 | 100 | 1831.5 | 340 |
| NFC | 400 | 150 | 1835.5 | 452 |
| NFC | 400 | 220 | 2040 | 591 |
| NFC | 400 | 330 | 2245 | 748 |
| NFC | 420 | 1 | 6.311 | 10 |
| NFC | 420 | 3.3 | 6.311.5 | 15 |
| NFC | 420 | 6.8 | 815 | 22 |
| NFC | 420 | 8.2 | 820 | 27 |
| NFC | 420 | 19 | 1020 | 33 |
| NFC | 420 | 42 | 12.525 | 47 |
| NFC | 420 | 66 | 12.531.5 | 68 |
| NFC | 420 | 80 | 820 | 82 |
| NFC | 420 | 85 | 1625 | 100 |
| NFC | 420 | 225 | 1631.5 | 121 |
| NFC | 420 | 240 | 1831.5 | 135 |
| NFC | 420 | 284 | 1835.5 | 230 |
| NFC | 420 | 364 | 2040 | 267 |
| NFC | 420 | 472 | 2245 | 319 |
| NFC | 420 | 591 | 2250 | 334 |
| NFC | 500 | 1 | 6.311.5 | 10 |
| NFC | 500 | 1.5 | 815 | 15 |
| NFC | 500 | 2.2 | 820 | 22 |
| NFC | 500 | 3.3 | 1020 | 27 |
| NFC | 500 | 4.7 | 1025 | 33 |
| NFC | 500 | 6.8 | 12.525 | 39 |
| NFC | 500 | 8.2 | 12.531.5 | 40 |
| NFC | 500 | 12 | 820 | 47 |
| NFC | 500 | 23 | 1625 | 56 |
| NFC | 500 | 38 | 1631.5 | 60 |
| NFC | 500 | 42 | 1020 | 68 |
| NFC | 500 | 62 | 1825 | 82 |
| NFC | 500 | 100 | 12.525 | 100 |
| NFC | 500 | 121 | 1831.5 | 120 |
| NFC | 500 | 135 | 12.531.5 | 150 |
| NFC | 500 | 230 | 1840 | 180 |
| NFC | 500 | 267 | 2040 | 230 |
| NFC | 500 | 319 | 2245 | 267 |
| NFC | 500 | 334 | 2250 | 319 |
| NFC | 500 | 368 | 2260 | 334 |
| NFC | 500 | 476 | 2260 | 368 |
| NFC | 500 | 500 | 2260 | 476 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina