Plastic Case Metallized Polypropylene Film Capacitor STE HB2J823JQ140180160100EST with Capacitance Range 0.001uF to 0.47uF
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The CBB82B series is a plastic-cased, double-sided metallized polypropylene film capacitor. It offers a capacitance range from 0.001uF to 0.47uF, with a wide operating temperature range of -40 to 110. Key features include low loss, minimal internal temperature rise, excellent flame retardant properties, a negative capacitance temperature coefficient, and a double-sided metallized structure. This capacitor is widely used in high-voltage, high-frequency pulse circuits, electronic ballasts, energy-saving lamps, and high-current resonant circuits.
Product Attributes
- Brand: Songtian (implied by website and email)
- Series: CBB82B
- Material: Metallized Polypropylene Film
- Casing: Plastic
- Certifications: RoHS (E), RoHS+Halogen-free (F)
Technical Specifications
| Feature | Specification |
| Capacitance Range | 0.001uF to 0.47uF |
| Operating Temperature | -40 to 110 |
| Storage Temperature | 15 to 35 |
| Loss Tangent | 0.1% (1KHz, 1.0Vrms, 20) |
| Withstand Voltage | 1.75UR (5s) |
| Insulation Resistance | 50000M (AT 100VDC, 60SEC, 20) |
| Climate Category | 40/110/56 |
| Rated Voltage (AC/DC) | 250VAC(630VDC), 400VAC(1000VDC), 600VAC(1600VDC), 700VAC(2000VDC) |
Dimensions and Capacities
| Capacitance (uF) | Voltage | Dimensions (mm) W Max | Dimensions (mm) H Max | Dimensions (mm) T Max | Pitch (mm) P1.0 | Lead Diameter (mm) d0.05 |
| 0.001 | 630VDC | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 |
| 0.001 | 1000VDC | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 0.001 | 1600VDC | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 0.001 | 2000VDC | 26.0 | 13.5 | 6.0 | 22.5 | 0.8 |
| 0.0012 | 630VDC | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 |
| 0.0012 | 1000VDC | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 0.0012 | 1600VDC | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 0.0012 | 2000VDC | 26.0 | 13.5 | 6.0 | 22.5 | 0.8 |
| 0.0015 | 630VDC | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 |
| 0.0015 | 1000VDC | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 0.0015 | 1600VDC | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 0.0015 | 2000VDC | 26.0 | 13.5 | 6.0 | 22.5 | 0.8 |
| 0.0018 | 630VDC | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
| 0.0018 | 1000VDC | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 0.0018 | 1600VDC | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 0.0018 | 2000VDC | 26.0 | 13.5 | 6.0 | 22.5 | 0.8 |
| 0.0022 | 630VDC | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
| 0.0022 | 1000VDC | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 0.0022 | 1600VDC | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 0.0022 | 2000VDC | 26.0 | 13.5 | 6.0 | 22.5 | 0.8 |
| 0.0027 | 630VDC | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
| 0.0027 | 1000VDC | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 0.0027 | 1600VDC | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
| 0.0027 | 2000VDC | 26.0 | 13.5 | 6.0 | 22.5 | 0.8 |
| 0.0033 | 630VDC | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
| 0.0033 | 1000VDC | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 0.0033 | 1600VDC | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
| 0.0033 | 2000VDC | 26.0 | 13.5 | 6.0 | 22.5 | 0.8 |
| 0.0039 | 630VDC | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 |
| 0.0039 | 1000VDC | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 0.0039 | 1600VDC | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 |
| 0.0039 | 2000VDC | 26.0 | 13.5 | 6.0 | 22.5 | 0.8 |
| 0.0047 | 630VDC | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 |
| 0.0047 | 1000VDC | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 0.0047 | 1600VDC | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 |
| 0.0047 | 2000VDC | 26.0 | 13.5 | 6.0 | 22.5 | 0.8 |
| 0.0056 | 630VDC | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 |
| 0.0056 | 1000VDC | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
| 0.0056 | 1600VDC | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 |
| 0.0056 | 2000VDC | 26.0 | 13.5 | 6.0 | 22.5 | 0.8 |
| 0.0068 | 630VDC | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 0.0068 | 1000VDC | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
| 0.0068 | 1600VDC | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 |
| 0.0068 | 2000VDC | 26.0 | 16.5 | 7.0 | 22.5 | 0.8 |
| 0.0082 | 630VDC | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
| 0.0082 | 1000VDC | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 |
| 0.0082 | 1600VDC | 26.0 | 15.0 | 6.0 | 22.5 | 0.8 |
| 0.0082 | 2000VDC | 26.0 | 16.5 | 7.0 | 22.5 | 0.8 |
| 0.01 | 630VDC | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
| 0.01 | 1000VDC | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 |
| 0.01 | 1600VDC | 26.0 | 13.5 | 7.0 | 22.5 | 0.8 |
| 0.01 | 2000VDC | 26.0 | 17.0 | 8.5 | 22.5 | 0.8 |
| 0.012 | 630VDC | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
| 0.012 | 1000VDC | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 |
| 0.012 | 1600VDC | 26.0 | 16.5 | 7.0 | 22.5 | 0.8 |
| 0.012 | 2000VDC | 26.0 | 19.0 | 11.0 | 22.5 | 0.8 |
| 0.015 | 630VDC | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 |
| 0.015 | 1000VDC | 18.0 | 15.0 | 9.0 | 15.0 | 0.8 |
| 0.015 | 1600VDC | 26.0 | 17.0 | 8.5 | 22.5 | 0.8 |
| 0.015 | 2000VDC | 26.0 | 19.0 | 10.0 | 22.5 | 0.8 |
| 0.018 | 630VDC | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 |
| 0.018 | 1000VDC | 26.0 | 15.0 | 6.0 | 22.5 | 0.8 |
| 0.018 | 1600VDC | 26.0 | 19.0 | 10.0 | 22.5 | 0.8 |
| 0.018 | 2000VDC | 26.0 | 20.0 | 10.0 | 22.5 | 0.8 |
| 0.022 | 630VDC | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 |
| 0.022 | 1000VDC | 26.0 | 16.5 | 7.0 | 22.5 | 0.8 |
| 0.022 | 1600VDC | 26.0 | 19.0 | 10.0 | 22.5 | 0.8 |
| 0.027 | 630VDC | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 |
| 0.027 | 1000VDC | 26.0 | 17.0 | 8.5 | 22.5 | 0.8 |
| 0.027 | 1600VDC | 26.0 | 20.0 | 11.0 | 22.5 | 0.8 |
| 0.033 | 630VDC | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 |
| 0.033 | 1000VDC | 26.0 | 17.0 | 8.5 | 15.0 | 0.8 |
| 0.039 | 630VDC | 26.0 | 16.5 | 7.0 | 22.5 | 0.8 |
| 0.039 | 1000VDC | 26.0 | 19.0 | 10.0 | 22.5 | 0.8 |
| 0.047 | 630VDC | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 |
| 0.047 | 1000VDC | 26.0 | 19.0 | 10.0 | 22.5 | 0.8 |
| 0.056 | 630VDC | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 |
| 0.056 | 1000VDC | 26.0 | 19.0 | 10.0 | 22.5 | 0.8 |
| 0.068 | 630VDC | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 |
| 0.068 | 1000VDC | 26.0 | 19.0 | 10.0 | 22.5 | 0.8 |
| 0.082 | 630VDC | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 |
| 0.082 | 1000VDC | 26.0 | 19.0 | 10.0 | 22.5 | 0.8 |
| 0.1 | 630VDC | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 |
| 0.1 | 1000VDC | 26.5 | 20.0 | 11.0 | 22.5 | 0.8 |
| 0.15 | 630VDC | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 |
| 0.15 | 1000VDC | 26.0 | 21.5 | 12.0 | 22.5 | 0.8 |
| 0.22 | 630VDC | 26.0 | 23.0 | 13.0 | 22.5 | 0.8 |
| 0.33 | 630VDC | 26.0 | 23.0 | 13.0 | 22.5 | 0.8 |
| 0.47 | 630VDC | 26.0 | 23.0 | 13.0 | 22.5 | 0.8 |
Lead Type and Length Specifications
| Lead Type | Illustration | Lead Length L (mm) | Height H1 (mm) |
| Long Straight Lead | [2.5L6.0]+/-0.5; [6.0L10]+/-1.0 | - | For Pitch P10mm: H16.0mm; For Pitch P10mm: H15.0mm |
| Internal Bending Lead | [2.5L6.0]+/-0.5; [6.0L10]+/-1.0 | - | For Pitch P10mm: H16.0mm; For Pitch P10mm: H15.0mm |
Tape and Reel Dimensions (mm)
| Figure | Pitch (mm) | P3 (12.7) | P3 (12.7) | P3 (12.7) | P3 (25.4) | P3 (30.0) | Tolerance |
| Fig.1 | 5.0 | - | - | - | - | - | - |
| Fig.2 | 7.5 | - | - | - | - | - | - |
| Fig.2 | 10 | - | - | - | - | - | - |
| Fig.3 | 15 | - | - | - | - | - | - |
| Fig.3 | 20/22.5 | - | - | - | - | - | - |
| P3 | - | 12.7 | 12.7 | 12.7 | 25.4 | 30.0 | 1.0 |
| P2 | - | 6.35 | / | / | / | / | 1.3 |
| P0 | - | 12.7 | 12.7 | 12.7 | 12.7 | 15.0 | 0.3 |
| P1 | - | 3.85 | / | / | / | / | 0.7 |
| F | - | 5.0 | 7.5 | 10.0 | 15.0 | 20.0/22.5 | 1.0 |
| H | - | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 1.0 |
| H0 | - | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 0.5 |
| h | - | 0 | 0 | 0 | 0 | 0 | 2.0 |
| W | - | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | +1.0/-0.5 |
| W0 | - | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 1.0 |
| W1 | - | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.5 |
| W2 | - | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Max |
| D0 | - | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.3 |
| d | - | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 0.05 |
| t | - | 1.0 | 1.1 | 1.1 | 1.4 | 1.4 | 0.2 |
| t0 | - | 0.38 | 0.38 | 0.38 | 0.47 | 0.47 | 0.04 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina