Low Ohmic Fixed Surface Mount Resistor TE Connectivity MGDU4-00002-P with Values Down to R10 and 1 Percent Tolerance
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Tyco Electronics Passive Components
Tyco Electronics is a leading manufacturer of passive electronic components, offering a comprehensive range of products for various industries including aerospace, automotive, computer, communications, consumer electronics, industrial, and power. Their portfolio includes resistors, trimmers, potentiometers, thermistors, and inductive products, alongside a range of SMD capacitors. The company emphasizes advanced technology and provides solutions with high precision and performance.
Product Attributes
- Brand: Tyco Electronics
- Brands within portfolio: Agastat, Alcoswitch, AMP, AMP NETCONNECT, Buchanan, CII, CoEv, Critchley, Elcon, Elo Touch Systems, HTS, M/A-COM, Madison Cable, OEG, Potter & Brumfield, Raychem, Schrack, Simel, TDI Batteries, Holsworthy, Citec, Sigma, CGS, Neohm
- Certifications: RoHS Ready
- Origin: Not specified
- Material: Not specified
- Color: Not specified
Technical Specifications
| Product Type | Features | Value Range | Tolerances | TCR | Package Sizes | Dissipation | Voltage Rating |
| Fixed - Surface Mount: Low Ohmic (RL73) | Values down to R10, Non Inductive Foil Element | R01 to R011 | 1% | 100ppm/C or 200ppm/C | 0402 to 2512 | 0.25W to 2.0W | N/A |
| Fixed - Surface Mount: Low Ohmic (TL / HL) | Values down to R001 | R001 to 1R0 | 1% | Down to +50ppm/oC | N/A | 0.5W & 3.0W | N/A |
| Fixed - Surface Mount: Low Ohmic (SL) | Values down to R06 | R06 to 45K | 1% - 5% | 200ppm/C Wire / 100ppm/C Film | N/A | 0.75W to 3.5W @ 25C | N/A |
| Fixed - Surface Mount: Power Wirewound (SP) | Values down to R10 | R10 to 2M | Down to 0.1% | TCR's down to 25ppm/C | N/A | 1W to 5W | N/A |
| Fixed - Surface Mount: Power (SM) | Values down to R10 | R10 to 2M | 1% or 5% | 200ppm/C | N/A | 1W to 5W | N/A |
| Fixed - Surface Mount: Ultra Precision (RN73) | 0805-E96 Values in Distribution | 5R0 to 1M | 0.01% | 10ppm/C max. | 0402 to 1210 | 0.125W to 0.50W | N/A |
| Fixed - Surface Mount: Precision (CPF) | E24 and E96 Value Grid | 5R1 to 1M | Down to 0.1% | TCR's down to 25ppm/C | 0402 to 1206 | N/A | N/A |
| Fixed - Surface Mount: Precision (CPG) | E24 and E96 Value Grid | 10R to 4M7 | Down to 0.5% | TCR's down to 50ppm/C | 0603 to 1206 | N/A | N/A |
| Fixed - Surface Mount: Precision (MRS) | 4 x 0603 Resistors, 1206 Real Estate | 10R to 330K | Down to 0.1% | TCR's down to 25ppm/C | N/A | N/A | N/A |
| Fixed - Surface Mount: Precision (SU) | Available in E192 Value grid | 1R0 - 2M0 | Down to 0.005% | TCR's down to 10ppm/C | N/A | N/A | N/A |
| Fixed - Surface Mount: Commodity (CRG / 3520) | 2, 4, or 8 x 0603 Resistors | 1R0 to 10M | Down to 1% and 5% | 200ppm/C max. | 0201 to 2512 | N/A | N/A |
| Fixed - Surface Mount: High Ohmic (RH73) | 10M to 100G | 10M to 100G | Down to 2% | Down to 100ppm/C | 0402 to 2512 | N/A | N/A |
| Fixed - Surface Mount: Fusible (FCR) | 2.0W or 2.5W Fusing Power, 30 Seconds Fusing Time | 1R0 to 5IR | 5% Tolerance | TCR 200ppm/C max. | 0805 and 1206 | Up to 1W Dissipation | N/A |
| Fixed - Surface Mount: Trimmable (TCR) | Trimming Ratios up to 3 Times, Special Values Possible | 1R0 to 10M | 1%, 2% | TCRs down to 100ppm/C | 0805 and 2512 | N/A | N/A |
| Fixed - Surface Mount: Commodity (MCN) | Concave or Convex Terminals | 10R to 1M | 5% Tolerances | TCR 200ppm/C max. | 2, 4, or 8 x 0603 | N/A | N/A |
| Fixed - Surface Mount: High Voltage Thick Film (HB) | Up to 15kV Voltage Rating | 1K to 1G | Down to 1% | 150ppm/C max. | N/A | Up to 2W @ 70C | Up to 15kV |
| Fixed - Surface Mount: High Voltage Thick Film (HVR) | Up to 50KV Voltage Rating | 2K to 1G | Tolerances down to 1% | 100ppm/C max. | N/A | Up to 100 W (in oil) | Up to 50kV |
| Fixed - Surface Mount: High Power Thick Film (BDS) | 100W to 600W Dissipation | R20 to 1M | 5% or 10% Tolerance | N/A | N/A | 100W to 600W | N/A |
| Fixed - Surface Mount: High Power Thick Film (MPC) | 3W to 10W Dissipation | 1R0 to 200K | 1% or 5% Tolerance | N/A | N/A | 3W to 10W | N/A |
| Fixed - Surface Mount: High Power Thick Film (MPR) | 20W Dissipation (Heatsink) | R22 to 51K | N/A | TCR down to 50ppm/C | TO220 Package | 20W | N/A |
| Fixed - Surface Mount: Thin Film Power | N/A | N/A | N/A | N/A | Various Mounting Styles | N/A | N/A |
| Fixed - Leaded: Foil Low Ohmic (SBL) | Essentially Non Inductive | R005 to R051 | 1% or 5% Tolerance | N/A | N/A | 4W and 5W | N/A |
| Fixed - Leaded: Wire Shunt (OS / OP) | Current Rating to 21A | R003 to R150 | N/A | N/A | N/A | N/A | N/A |
| Fixed - Leaded: Zerohm Link (ZR) | 2R2 to 22M | E24 - 5% E12 - 10% Tolerance | N/A | N/A | N/A | N/A | |
| Fixed - Leaded: Carbon Moulded (CBT) | Up to 750V Overload | 3R3 to 390K | 10% Tolerance | N/A | N/A | 0.25W, 0.5W | Up to 750V |
| Fixed - Leaded: Ceramic Composition (CCR) | Up to 400V Working Voltage | N/A | 5% Tolerance as Standard | N/A | N/A | 0.5, 1.0, 2.0W | Up to 400V |
| Fixed - Leaded: Power Wirewound (SBC / SBCHE) | 2000V Dielectric Strength | R10 to 22K | 10% or 5% Tolerance | N/A | Radial and Axial Styles | 3W to 40W | 2000V |
| Fixed - Leaded: Power Wirewound (SQP / SQM / SQZ) | Wire or Power Oxide | R10 to 150K | 5% Tolerance | N/A | Radial and Axial Styles | 2W to 25W | N/A |
| Fixed - Leaded: Power Wirewound (C3A / C7 / C10 / C14) | 3W and 7W | R10 to 100K | 10%, 5% or 2% Tolerance | N/A | Axial Leaded | 3W to 14W | N/A |
| Fixed - Leaded: Power Wirewound (ER) | Super Small Size available | R01 to 100K | Tolerances down to 0.5% | N/A | Axial and Radial Types | 3W to 14W | N/A |
| Fixed - Leaded: Power Wirewound (ES) | N/A | R10 to 3K3 | 5% Tolerance | N/A | N/A | 0.5W to 10W | N/A |
| Fixed - Leaded: Power Wirewound (HS / THS) | N/A | N/A | N/A | N/A | N/A | 5W to 300W | N/A |
| Fixed - Leaded: Power Wirewound (FC) | N/A | N/A | N/A | N/A | N/A | 2W to 8W | N/A |
| Fixed - Leaded: Power Wirewound (ME) | Up to 500W Dissipation | N/A | N/A | N/A | N/A | Up to 500W | N/A |
| Fixed - Leaded: Power Wirewound (TG) | Up to 293W Dissipation | N/A | N/A | N/A | N/A | Up to 293W | N/A |
| Fixed - Leaded: Power Wirewound (TT / TK) | N/A | N/A | N/A | N/A | N/A | 10W to 1000W | N/A |
| Fixed - Leaded: Power Wirewound (High Power) | High Power and Pulse Resistors capable of dissipating up to 25,000 Watts | N/A | N/A | N/A | N/A | Up to 25,000W | N/A |
| Fixed - Leaded: Metal Film Precision (H4P / H4 / H8) | Released to BS/CECC, Low Inductance | 1R0 to 10M | Down to 0.05% | TCRs down to 5ppm/C | N/A | 0.25W to 1.0W | N/A |
| Fixed - Leaded: Metal Film Precision (R) | E96 Value Grid | 4R02 to 1M | 0.1% to 1% Tolerance | TCRs down to 15ppm/C | N/A | 0.25W | N/A |
| Fixed - Leaded: Metal Film Semi Precision (LR) | Taped Ammo Pack to IEC286-1 | R10 to 10M | 1%, 2% or 5% Tolerance | TCRs down to 10ppm/C | N/A | 0.25W to 0.75W | N/A |
| Fixed - Leaded: Standard Metal Film (UPW) | Low Inductance | R10 to 2M | Tolerances down to 0.005% | TCRs down to 1ppm/C | N/A | 0.15W to 0.5W | N/A |
| Fixed - Leaded: Precision Wirewound | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Fixed - Leaded: Carbon Film (CFR) | Taped Ammo Pack to IEC286-1 | 1R0 to 10M | 2% or 5% Tolerance | TCRs down to 25ppm/C | N/A | 0.25W to 2.0W | N/A |
| Fixed - Leaded: Metal Oxide (RSS / ROX) | Ammo Packed or Reeled | 1R0 to 200K | 5% Tolerance | TCR 300ppm/C max. | N/A | 0.5W to 7.0W | N/A |
| Fixed - Leaded: Fusible (FRN / SQF / FKN) | Small Body Sizes Available | R10 to 150R | 5% or 10% Tolerance | TCR 350ppm/C max. | Axial or Radial Leaded | 1W to 10W | N/A |
| Fixed - Leaded: Metal Glaze (RGP) | N/A | 1M to 10G | Tolerances down to 0.5% | 0.005%/V Voltage Coefficient | Axial Leaded | 0.25W to 4.0W | N/A |
| Fixed - Leaded: High Voltage Thick Film (HH / HJ) | N/A | 100K to 50G | 5% Tolerance | N/A | N/A | 0.5W to 6.0W | N/A |
| Trimmers - Surface Mount (Citec) | Sealed or unsealed, 2mm square, Multiturns with 11 or 12 turn setability | N/A | N/A | N/A | N/A | N/A | N/A |
| Trimmers - Leaded (Citec) | Sealed or unsealed, Multiturns with 11 or 12 turn setability | N/A | N/A | N/A | N/A | N/A | N/A |
| Potentiometers - Leaded (Citec) | Single and multiturn versions with cermet or carbon elements, switched options | N/A | N/A | N/A | N/A | N/A | N/A |
| Thermistors (PTC and NTC) | Surface mount | N/A | N/A | N/A | N/A | N/A | N/A |
| Varistors | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inductive Products: Moulded | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inductive Products: High Frequency | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inductive Products: Ferrite Beads | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inductive Products: Power - Surface Mount - Unshielded | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inductive Products: Leaded - Unshielded | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inductive Products: Power - Surface Mount - Shielded | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Capacitive Products: Ceramic - Surface Mount (MLCC) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Capacitive Products: Tantalum - Surface Mount | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Capacitive Products: Aluminium Electrolytic - Surface Mount | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Encoders - Leaded | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina