High Reliability SMD Aluminum Electrolytic Capacitors VISHAY MAL214699806E3 with Charge Discharge Proof Design
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
Vishay BCcomponents 146 CTI series are polarized aluminum electrolytic capacitors with non-solid electrolyte and self-healing properties. Designed for SMD technology and high-temperature reflow soldering, these capacitors offer extended useful life, high reliability, and low ESR. They are charge and discharge proof, with no peak current limitation, and are AEC-Q200 qualified. Suitable for industrial, professional, and automotive applications, they are ideal for smoothing, filtering, and buffering.
Product Attributes
- Brand: Vishay BCcomponents
- Series: 146 CTI
- Type: Aluminum Electrolytic Capacitors, SMD (Chip), High Temperature, Low Impedance
- Electrolyte: Non-solid, self-healing
- Polarity: Polarized
- Certifications: AEC-Q200 qualified
- Marking: Rated capacitance (F), Rated voltage (V), Date code (IEC 60062), Cathode mark/sign, Group number code (T)
- Packaging: Blister tape on reel
Technical Specifications
| Nominal Case Size (L x W x H in mm) | Rated Capacitance Range (F) | Rated Voltage Range (V) | Category Temperature Range (C) | Useful Life at 125 C (h) | Rated Capacitance (F) | Rated Voltage (V) | Nominal Case Size (mm) | Rated RMS Ripple Current at 100 kHz, 125 C (mA) | Max. Leakage Current after 2 min at UR (A) | Max. Dissipation Factor at 100 Hz | Max. Impedance at 100 kHz, 20 C () | Max. Impedance at 100 kHz, -40 C () | Ordering Code |
| 8 x 8 x 10 to 18 x 18 x 21 | 10 to 4700 | 16 to 100 | -55 to +125 | 1500 to 6000 | 220 | 16 | 8 x 8 x 10 | 650 | 35 | 0.16 | 0.300 | 2.40 | MAL214699512E3 |
| 330 | 16 | 10 x 10 x 10 | 750 | 53 | 0.16 | 0.150 | 1.35 | MAL214699501E3 | |||||
| 470 | 16 | 10 x 10 x 12 | 900 | 75 | 0.16 | 0.097 | 0.87 | MAL214699502E3 | |||||
| 680 | 16 | 12.5 x 12.5 x 13 | 1100 | 109 | 0.16 | 0.075 | 0.68 | MAL214699503E3 | |||||
| 1000 | 16 | 12.5 x 12.5 x 16 | 1300 | 160 | 0.16 | 0.058 | 0.52 | MAL214699504E3 | |||||
| 1500 | 16 | 16 x 16 x 16 | 1400 | 240 | 0.16 | 0.050 | 0.45 | MAL214699505E3 | |||||
| 2200 | 16 | 16 x 16 x 16 | 1400 | 352 | 0.18 | 0.050 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina