Beijing Silk Road Enterprise Management Services Co., Ltd.
                                                                                                           
Verified Supplier
17 Years
Since 2009
Menu

Thick Film Chip Resistors UNI-ROYAL 0603WAF1001T5E for GPS navigators mobile phones and telecom devices

Price Negotiable
Price: Negotiable
MOQ: Negotiable
Delivery Time: Negotiable
Product Description

Thick Film Chip Resistors

Uniroyal Electronics' Thick Film Chip Resistors offer small size, light weight, and reduced assembly costs, making them compatible with automated placement machines. They are suitable for both wave and re-flow soldering processes. Applications include navigators (GPS), mobile phones, telecom devices, PDAs, set-top boxes, and meters.

Product Attributes

  • Brand: RoyalOhm, UniOhm
  • Manufacturer: Uniroyal Electronics Global Co., Ltd.
  • Manufacturing Plants: Uniroyal Electronics Industry (kunshan) co., ltd., Uniroyal Electronics Industry Co., Ltd., Aeon Technology Corporation, Uniroyal Electronics Global Co.,Ltd Shenzhen Branch, Uniroyal Electronics Global Co.,Ltd Xiamen Branch, Kunshan Foss Electronic material Co., Ltd., Royal Electronic Factory (thailand) co., ltd
  • Origin: China
  • Date: Feb.12,2019
  • Version: V.3
  • Website: www.uniohm.com

Technical Specifications

TypePower Rating at 70Resistance Range ()ToleranceMax. Working Voltage (V)Max. Overload Voltage (V)Dielectric Withstanding Voltage (V)Operating Temperature ()Dimension L x W x H (mm)
010051/32W10-10M (0.5%, 1%, 2%), 1-10M (5%)0.5%, 1%, 2%, 5%1530---55~1250.400.02 x 0.200.02 x 0.130.02
02011/20W1-10M1%, 2%, 5%2550---55~1550.600.03 x 0.300.03 x 0.230.03
04021/16W1-10M0.5%, 1%, 2%, 5%50100100-55~1551.000.10 x 0.500.05 x 0.350.05
06031/10W1-10M (0.5%, 1%), 0.01-10M (2%, 5%)0.5%, 1%, 2%, 5%75150300-55~1551.600.10 x 0.800.10 x 0.450.10
06031/8W0.1R10M (0.5%, 1%), 0.1R10M (2%, 5%)0.5%, 1%, 2%, 5%75150300-55~1551.600.10 x 0.800.10 x 0.450.10
08051/4W1-10M (0.5%, 1%), 0.01R0.1 (2%, 5%)0.5%, 1%, 2%, 5%150300500-55~1552.000.15 x 1.25+0.15/-0.10 x 0.550.10
12061/3W1-10M (0.5%, 1%), 0.01R0.1 (2%, 5%)0.5%, 1%, 2%, 5%200400500-55~1553.100.15 x 1.55+0.15/-0.10 x 0.550.10
12101/2W1-10M (0.5%, 1%), 0.01-10M (2%, 5%)0.5%, 1%, 2%, 5%200500500-55~1553.100.10 x 2.600.20 x 0.550.10
18123/4W1-10M (0.5%, 1%), 0.01-10M (2%, 5%)0.5%, 1%, 2%, 5%200500500-55~1554.500.20 x 3.200.20 x 0.550.20
20103/4W1-10M (0.5%, 1%), 0.01-10M (2%, 5%)0.5%, 1%, 2%, 5%200500500-55~1555.000.10 x 2.500.20 x 0.550.10
25121W1-10M (0.5%, 1%), 0.01-10M (2%, 5%)0.5%, 1%, 2%, 5%200500500-55~1556.350.10 x 3.200.20 x 0.550.10

Get in Touch

Have questions about our products or want to discuss a custom order? Our team is ready to help you.

Company Beijing Silk Road Enterprise Management Services Co., Ltd.
Location 16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person Sellina

Request A Quote

Please check your email address.
Your message must be at least 20 characters.