Thick Film Chip Resistors UNI-ROYAL 0805W8F0000T5E for in telecom devices gps mobile phones and pdas
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Thick Film Chip Resistors
Uniroyal Electronics' Thick Film Chip Resistors are designed for high-volume assembly with small size and light weight, reducing assembly costs and compatibility with placement machines. They are suitable for both wave and re-flow soldering, making them ideal for applications such as navigators (GPS), mobile phones, telecom devices, PDAs, set-top boxes, and meters.
Product Attributes
- Brand: RoyalOhm, UniOhm
- Manufacturer: Uniroyal Electronics Global Co., Ltd.
- Manufacture Plant: Uniroyal Electronics Industry (kunshan) co., ltd., Uniroyal Electronics Industry Co., Ltd., Uniroyal Electronics Global Co.,Ltd Shenzhen Branch, Aeon Technology Corporation, Uniroyal Electronics Global Co.,Ltd Xiamen Branch, Kunshan Foss Electronic material Co., Ltd., Royal Electronic Factory (thailand) co., ltd
- Origin: China
- Date: Feb. 12, 2019
Technical Specifications
| Type | Dimension (mm) L x W x H | A (mm) | B (mm) | Power Rating at 70 | Resistance Range () | Max. Working Voltage (V) | Max. Overload Voltage (V) | Dielectric Withstanding Voltage (V) | Rated Current of Jumper (A) | Max. Overload Current of Jumper (A) | Operating Temperature () |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01005 | 0.400.02 x 0.200.02 x 0.130.02 | 0.100.05 | 0.100.03 | 1/32W | 10-10M (0.5%, 2%, 5%) | 15 | 30 | -- | 0.5 | 1 | -55~125 |
| 0201 | 0.600.03 x 0.300.03 x 0.230.03 | 0.100.05 | 0.150.05 | 1/20W | 1-10M (1%, 2%, 5%) | 25 | 50 | -- | 0.5 | 1 | -55~155 |
| 0402 | 1.000.10 x 0.500.05 x 0.350.05 | 0.200.10 | 0.250.10 | 1/16W | 1-10M (0.5%, 1%, 2%, 5%) | 50 | 100 | 100 | 1 | 2 | -55~155 |
| 0603 | 1.600.10 x 0.800.10 x 0.450.10 | 0.300.20 | 0.300.20 | 1/10W (1-10M), 1/8W (0.1R10M) | 0.01-10M (1%, 2%, 5%), 1-10M (0.5%) | 75 | 150 | 300 | 1 | 2 | -55~155 |
| 0805 | 2.000.15 x 1.25+0.15/-0.10 x 0.550.10 | 0.400.20 | 0.400.20 | 1/4W | 0.01R0.1 (0.5%, 1%, 2%, 5%), 1-10M (1%, 2%, 5%) | 150 | 300 | 500 | 2 | 5 | -55~155 |
| 1206 | 3.100.15 x 1.55 +0.15/-0.10 x 0.550.10 | 0.450.20 | 0.450.20 | 1/3W | 0.01R0.1 (0.5%, 1%, 2%, 5%), 1-10M (1%, 2%, 5%) | 200 | 400 | 500 | 2 | 10 | -55~155 |
| 1210 | 3.100.10 x 2.600.20 x 0.550.10 | 0.500.25 | 0.500.20 | 1/2W | 0.01-10M (0.5%, 1%, 2%, 5%) | 200 | 500 | 500 | 2 | 10 | -55~155 |
| 1812 | 4.500.20 x 3.200.20 x 0.550.20 | 0.500.20 | 0.500.20 | 3/4W | 0.01-10M (0.5%, 1%, 2%, 5%) | 200 | 500 | 500 | 2 | 10 | -55~155 |
| 2010 | 5.000.10 x 2.500.20 x 0.550.10 | 0.600.25 | 0.500.20 | 3/4W | 0.01-10M (0.5%, 1%, 2%, 5%) | 200 | 500 | 500 | 2 | 10 | -55~155 |
| 2512 | 6.350.10 x 3.200.20 x 0.550.10 | 0.600.25 | 0.500.20 | 1W | 0.01-10M (0.5%, 1%, 2%, 5%) | 200 | 500 | 500 | 2 | 10 | -55~155 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina