TANTAMOUNT molded case solid tantalum capacitors VISHAY 293D105X9035A2TE3 for telecom infrastructure
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Vishay Sprague 293D Series Solid Tantalum Surface Mount Chip Capacitors
The 293D series offers TANTAMOUNT, molded case, standard industrial grade solid tantalum surface mount chip capacitors. These capacitors are designed for high-volume automatic pick and place equipment and meet EIA-535-BAAC mechanical and performance requirements. They are qualified to EIA-717, feature moisture sensitivity level 1, and are optical character recognition qualified with compliant terminations. Applications include industrial, telecom infrastructure, and general purpose use.
Product Attributes
- Brand: Vishay Sprague
- Product Line: TANTAMOUNT
- Case Type: Molded Case
- Termination: 100 % matte tin standard, tin/lead available
- Certifications: EIA-535-BAAC, EIA-717
- Moisture Sensitivity Level: 1
- Material Categorization: Refer to www.vishay.com/doc?99912 for compliance definitions.
Technical Specifications
| Capacitance Range | Capacitance Tolerance | Voltage Rating | Operating Temperature | Case Codes |
|---|---|---|---|---|
| 0.10 F to 1000 F | 5 %, 10 %, 20 % | 4 VDC to 75 VDC | -55 C to +125 C (voltage derating required above 85 C) | A, B, C, D, E |
| Capacitance (F) | Case Code | Voltage Rating (VDC) | Max. DCL at +25 C (A) | Max. DF at +25 C 120 Hz (%) | Max. ESR at +25 C 100 kHz () | Max. Ripple 100 kHz IRMS (A) |
|---|---|---|---|---|---|---|
| 2.2 | A | 4 | 0.5 | 6 | 7.60 | 0.10 |
| 3.3 | A | 4 | 0.5 | 6 | 7.60 | 0.10 |
| 4.7 | A | 4 | 0.5 | 6 | 6.30 | 0.11 |
| 4.7 | B | 4 | 0.5 | 6 | 7.00 | 0.11 |
| 6.8 | A | 4 | 0.5 | 6 | 5.50 | 0.12 |
| 6.8 | B | 4 | 0.5 | 6 | 3.40 | 0.16 |
| 10 | A | 4 | 0.5 | 6 | 5.10 | 0.12 |
| 10 | B | 4 | 0.5 | 6 | 3.50 | 0.16 |
| 15 | A | 4 | 0.6 | 6 | 3.40 | 0.15 |
| 15 | B | 4 | 0.6 | 6 | 2.90 | 0.17 |
| 15 | C | 4 | 0.6 | 6 | 2.80 | 0.20 |
| 22 | A | 4 | 0.9 | 6 | 2.90 | 0.16 |
| 22 | B | 4 | 0.9 | 6 | 2.50 | 0.18 |
| 22 | C | 4 | 0.9 | 6 | 1.80 | 0.25 |
| 33 | A | 4 | 1.3 | 6 | 2.90 | 0.16 |
| 33 | B | 4 | 1.3 | 6 | 2.00 | 0.21 |
| 33 | C | 4 | 1.3 | 6 | 1.80 | 0.25 |
| 47 | A | 4 | 1.9 | 14 | 2.50 | 0.17 |
| 47 | B | 4 | 1.9 | 6 | 1.90 | 0.21 |
| 47 | C | 4 | 1.9 | 6 | 1.80 | 0.25 |
| 68 | B | 4 | 2.7 | 6 | 1.90 | 0.21 |
| 68 | C | 4 | 2.7 | 6 | 1.40 | 0.28 |
| 68 | D | 4 | 2.7 | 6 | 0.80 | 0.43 |
| 100 | A | 4 | 10.0 | 30 | 2.50 | 0.22 |
| 100 | B | 4 | 4.0 | 8 | 1.80 | 0.22 |
| 100 | C | 4 | 4.0 | 6 | 0.80 | 0.37 |
| 100 | D | 4 | 4.0 | 6 | 0.70 | 0.46 |
| 120 | D | 4 | 4.8 | 6 | 0.60 | 0.51 |
| 150 | B | 4 | 6.0 | 14 | 1.60 | 0.23 |
| 150 | C | 4 | 6.0 | 12 | 0.70 | 0.40 |
| 150 | D | 4 | 6.0 | 8 | 0.60 | 0.50 |
| 220 | B | 4 | 8.8 | 18 | 1.50 | 0.24 |
| 220 | C | 4 | 8.8 | 8 | 0.70 | 0.40 |
| 220 | D | 4 | 8.8 | 8 | 0.60 | 0.50 |
| 220 | E | 4 | 8.8 | 8 | 0.50 | 0.57 |
| 330 | D | 4 | 13.2 | 8 | 0.60 | 0.50 |
| 330 | E | 4 | 13.2 | 8 | 0.50 | 0.57 |
| 470 | D | 4 | 18.8 | 10 | 0.60 | 0.50 |
| 470 | E | 4 | 18.8 | 10 | 0.50 | 0.57 |
| 680 | D | 4 | 27.2 | 25 | 0.20 | 0.87 |
| 680 | E | 4 | 27.2 | 12 | 0.50 | 0.57 |
| 1000 | E | 4 | 40.0 | 20 | 0.50 | 0.57 |
| 1.5 | A | 6.3 | 0.5 | 6 | 2.90 | 0.16 |
| 2.2 | A | 6.3 | 0.5 | 6 | 7.60 | 0.10 |
| 3.3 | A | 6.3 | 0.5 | 6 | 6.30 | 0.11 |
| 3.3 | B | 6.3 | 0.5 | 6 | 5.50 | 0.12 |
| 4.7 | A | 6.3 | 0.5 | 6 | 5.50 | 0.12 |
| 4.7 | B | 6.3 | 0.5 | 6 | 4.40 | 0.14 |
| 6.8 | A | 6.3 | 0.5 | 6 | 5.00 | 0.12 |
| 6.8 | B | 6.3 | 0.5 | 6 | 3.40 | 0.16 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina