Flame Retardant Plastic Case Capacitors VISHAY MKT1822510015 for Blocking Bypassing and Timing Circuits
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Vishay Roederstein MKT1822 Metallized Polyester Film Capacitors
The Vishay Roederstein MKT1822 is a series of metallized polyester film capacitors designed for a wide range of applications including blocking, bypassing, filtering, timing, coupling, and decoupling circuits, as well as interference suppression in low voltage applications. These capacitors feature self-healing properties, a flame-retardant plastic case (UL-class 94 V-0), and tinned wire leads. They are available with lead pitches from 10.0 mm to 27.5 mm and offer a capacitance range from 1000 pF to 15 F.
Product Attributes
- Brand: Vishay Roederstein
- Material: Metallized Polyester Film
- Electrodes: Vacuum deposited aluminum
- Construction: Extended metallized film
- Encapsulation: Flame retardant plastic case
- Leads: Tinned wire
- Certifications: IEC 60384-2
Technical Specifications
| Rated DC Voltage (VDC) | Capacitance Range (F) | Capacitance Tolerance | Temperature Range (C) | Climatic Testing Class (IEC 60384-2) | Permissible AC Voltage (RMS) up to 60 Hz (VAC) | Self Inductance (nH) | Pull Test on Leads (N) |
|---|---|---|---|---|---|---|---|
| 63, 100, 250, 400, 630, 1000 | 1000 pF to 15 F | 20 % (M), 10 % (K), 5 % (J) (on request) | -55 to +100 | 55/100/56 | 40, 63, 160, 200, 220 | ~ 6 (measured with 2 mm long leads) | 30 (according to IEC 60068-2-21) |
Electrical Data
| URDC (V) | CAP. (F) | CAPACITANCE CODE | VOLTAGE CODE | VAC | DIMENSIONS W x H x L (mm) | PCM (mm) |
|---|---|---|---|---|---|---|
| 63 | 0.22 | -422 | 06 | 40 | 4.0 x 9.0 x 13.0 | 10 |
| 63 | 0.33 | -433 | 06 | 40 | 4.0 x 9.0 x 13.0 | 10 |
| 63 | 0.47 | -447 | 06 | 40 | 5.5 x 10.5 x 13.0 | 10 |
| 63 | 0.68 | -468 | 06 | 40 | 5.5 x 10.5 x 18.0 | 15 |
| 63 | 1.0 | -510 | 06 | 40 | 5.5 x 10.5 x 18.0 | 15 |
| 63 | 1.5 | -515 | 06 | 40 | 6.5 x 12.5 x 18.0 | 15 |
| 63 | 2.2 | -522 | 06 | 40 | 7.5 x 13.5 x 18.0 | 15 |
| 63 | 3.3 | -533 | 06 | 40 | 7.5 x 15.5 x 26.5 | 22.5 |
| 63 | 4.7 | -547 | 06 | 40 | 8.5 x 16.5 x 26.5 | 22.5 |
| 63 | 6.8 | -568 | 06 | 40 | 10.5 x 18.5 x 26.5 | 22.5 |
| 63 | 10.0 | -610 | 06 | 40 | 11.5 x 20.5 x 31.5 | 27.5 |
| 63 | 15.0 | -615 | 06 | 40 | 13.5 x 23.5 x 31.5 | 27.5 |
| 100 | 0.068 | -368 | 01 | 63 | 4.0 x 9.0 x 13.0 | 10 |
| 100 | 0.10 | -410 | 01 | 63 | 4.0 x 9.0 x 13.0 | 10 |
| 100 | 0.15 | -415 | 01 | 63 | 4.0 x 9.0 x 13.0 | 10 |
| 100 | 0.22 | -422 | 01 | 63 | 4.5 x 9.5 x 13.0 | 10 |
| 100 | 0.33 | -433 | 01 | 63 | 5.5 x 10.5 x 18.0 | 15 |
| 100 | 0.47 | -447 | 01 | 63 | 5.5 x 10.5 x 18.0 | 15 |
| 100 | 0.68 | -468 | 01 | 63 | 6.5 x 12.5 x 18.0 | 15 |
| 100 | 1.0 | -510 | 01 | 63 | 7.5 x 13.5 x 18.0 | 15 |
| 100 | 1.5 | -515 | 01 | 63 | 7.5 x 15.5 x 26.5 | 22.5 |
| 100 | 2.2 | -522 | 01 | 63 | 8.5 x 16.5 x 26.5 | 22.5 |
| 100 | 3.3 | -533 | 01 | 63 | 10.5 x 18.5 x 26.5 | 22.5 |
| 100 | 4.7 | -547 | 01 | 63 | 11.5 x 20.5 x 31.5 | 27.5 |
| 100 | 6.8 | -568 | 01 | 63 | 13.5 x 23.5 x 31.5 | 27.5 |
| 100 | 10.0 | -610 | 01 | 63 | 15.0 x 24.5 x 31.5 | 27.5 |
| 100 | 15.0 | -615 | 01 | 63 | 16.5 x 29.5 x 31.5 | 27.5 |
| 250 | 0.033 | -333 | 25 | 160 | 4.0 x 9.0 x 13.0 | 10 |
| 250 | 0.047 | -347 | 25 | 160 | 4.0 x 9.0 x 13.0 | 10 |
| 250 | 0.068 | -368 | 25 | 160 | 4.5 x 9.5 x 13.0 | 10 |
| 250 | 0.10 | -410 | 25 | 160 | 5.5 x 10.5 x 18.0 | 15 |
| 250 | 0.15 | -415 | 25 | 160 | 5.5 x 10.5 x 18.0 | 15 |
| 250 | 0.22 | -422 | 25 | 160 | 5.5 x 10.5 x 18.0 | 15 |
| 250 | 0.33 | -433 | 25 | 160 | 6.5 x 12.5 x 18.0 | 15 |
| 250 | 0.47 | -447 | 25 | 160 | 6.5 x 14.5 x 26.5 | 22.5 |
| 250 | 0.68 | -468 | 25 | 160 | 7.5 x 15.5 x 26.5 | 22.5 |
| 250 | 1.0 | -510 | 25 | 160 | 8.5 x 16.5 x 26.5 | 22.5 |
| 250 | 1.5 | -515 | 25 | 160 | 9.0 x 18.5 x 31.5 | 27.5 |
| 250 | 2.2 | -522 | 25 | 160 | 11.5 x 20.5 x 31.5 | 27.5 |
| 250 | 3.3 | -533 | 25 | 160 | 13.5 x 23.5 x 31.5 | 27.5 |
| 400 | 0.0010 | -210 | 40 | 200 | 4.0 x 9.0 x 13.0 | 10 |
| 400 | 0.0015 | -215 | 40 | 200 | 4.0 x 9.0 x 13.0 | 10 |
| 400 | 0.0022 | -222 | 40 | 200 | 4.0 x 9.0 x 13.0 | 10 |
| 400 | 0.0033 | -233 | 40 | 200 | 4.0 x 9.0 x 13.0 | 10 |
| 400 | 0.0047 | -247 | 40 | 200 | 4.0 x 9.0 x 13.0 | 10 |
| 400 | 0.0068 | -268 | 40 | 200 | 4.0 x 9.0 x 13.0 | 10 |
| 400 | 0.010 | -310 | 40 | 200 | 4.0 x 9.0 x 13.0 | 10 |
| 400 | 0.015 | -315 | 40 | 200 | 4.0 x 9.0 x 13.0 | 10 |
| 400 | 0.022 | -322 | 40 | 200 | 4.0 x 9.0 x 13.0 | 10 |
| 400 | 0.033 | -333 | 40 | 200 | 4.0 x 9.0 x 13.0 | 10 |
| 400 | 0.047 | -347 | 40 | 200 | 5.5 x 10.5 x 18.0 | 15 |
| 400 | 0.068 | -368 | 40 | 200 | 5.5 x 10.5 x 18.0 | 15 |
| 400 | 0.10 | -410 | 40 | 200 | 5.5 x 10.5 x 18.0 | 15 |
| 400 | 0.15 | -415 | 40 | 200 | 6.5 x 12.5 x 18.0 | 15 |
| 400 | 0.22 | -422 | 40 | 200 | 7.5 x 15.5 x 26.5 | 22.5 |
| 400 | 0.33 | -433 | 40 | 200 | 8.5 x 16.5 x 26.5 | 22.5 |
| 400 | 0.47 | -447 | 40 | 200 | 10.5 x 18.5 x 26.5 | 22.5 |
| 400 | 0.68 | -468 | 40 | 200 | 11.5 x 20.5 x 31.5 | 27.5 |
| 400 | 1.0 | -510 | 40 | 200 | 11.5 x 20.5 x 31.5 | 27.5 |
| 400 | 1.5 | -515 | 40 | 200 | 13.5 x 23.5 x 31.5 | 27.5 |
| 630 | 0.0010 | -210 | 63 | 220 | 4.0 x 9.0 x 13.0 | 10 |
| 630 | 0.0015 | -215 | 63 | 220 | 4.0 x 9.0 x 13.0 | 10 |
| 630 | 0.0022 | -222 | 63 | 220 | 4.0 x 9.0 x 13.0 | 10 |
| 630 | 0.0033 | -233 | 63 | 220 | 4.0 x 9.0 x 13.0 | 10 |
| 630 | 0.0047 | -247 | 63 | 220 | 4.0 x 9.0 x 13.0 | 10 |
| 630 | 0.0068 | -268 | 63 | 220 | 4.0 x 9.0 x 13.0 | 10 |
| 630 | 0.010 | -310 | 63 | 220 | 4.0 x 9.0 x 13.0 | 10 |
| 630 | 0.015 | -315 | 63 | 220 | 5.5 x 10.5 x 13.0 | 10 |
| 630 | 0.022 | -322 | 63 | 220 | 6.5 x 11.5 x 13.0 | 10 |
| 630 | 0.033 | -333 | 63 | 220 | 5.5 x 10.5 x 18.0 | 15 |
| 630 | 0.047 | -347 | 63 | 220 | 6.5 x 12.5 x 18.0 | 15 |
| 630 | 0.068 | -368 | 63 | 220 | 7.5 x 13.5 x 18.0 | 15 |
| 630 | 0.10 | -410 | 63 | 220 | 6.5 x 14.5 x 26.5 | 22.5 |
| 630 | 0.15 | -415 | 63 | 220 | 7.5 x 15.5 x 26.5 | 22.5 |
| 630 | 0.22 | -422 | 63 | 220 | 8.5 x 16.5 x 26.5 | 22.5 |
| 630 | 0.33 | -433 | 63 | 220 | 11.5 x 20.5 x 31.5 | 27.5 |
| 630 | 0.47 | -447 | 63 | 220 | 11.5 x 20.5 x 31.5 | 27.5 |
| 630 | 0.68 | -468 | 63 | 220 | 13.5 x 23.5 x 31.5 | 27.5 |
| 630 | 1.0 | -510 | 63 | 220 | 15.0 x 24.5 x 31.5 | 27.5 |
| 1000 | 0.0010 | -210 | 10 | 220 | 4.0 x 9.0 x 13.0 | 10 |
| 1000 | 0.0015 | -215 | 10 | 220 | 4.0 x 9.0 x 13.0 | 10 |
| 1000 | 0.0022 | -222 | 10 | 220 | 4.0 x 9.0 x 13.0 | 10 |
| 1000 | 0.0033 | -233 | 10 | 220 | 4.0 x 9.0 x 13.0 | 10 |
| 1000 | 0.0047 | -247 | 10 | 220 | 5.5 x 10.5 x 13.0 | 10 |
| 1000 | 0.0068 | -268 | 10 | 220 | 6.5 x 11.5 x 13.0 | 10 |
| 1000 | 0.010 | -310 | 10 | 220 | 5.5 x 10.5 x 18.0 | 15 |
| 1000 | 0.015 | -315 | 10 | 220 | 6.5 x 12.5 x 18.0 | 15 |
| 1000 | 0.022 | -322 | 10 | 220 | 7.5 x 13.5 x 18.0 | 15 |
| 1000 | 0.033 | -333 | 10 | 220 | 6.5 x 14.5 x 26.5 | 22.5 |
| 1000 | 0.047 | -347 | 10 | 220 | 7.5 x 15.5 x 26.5 | 22.5 |
| 1000 | 0.068 | -368 | 10 | 220 | 8.5 x 16.5 x 26.5 | 22.5 |
| 1000 | 0.10 | -410 | 10 | 220 | 10.5 x 18.5 x 26.5 | 22.5 |
| 1000 | 0.15 | -415 | 10 | 220 | 11.5 x 20.5 x 31.5 | 27.5 |
| 1000 | 0.22 | -422 | 10 | 220 | 13.5 x 23.5 x 31.5 | 27.5 |
| 1000 | 0.33 | -433 | 10 | 220 | 16.5 x 29.5 x 31.5 | 27.5 |
| 1000 | 0.47 | -447 | 10 | 220 | 20.0 x 35.0 x 31.5 | 27.5 |
Other Technical Data
| Parameter | Value |
|---|---|
| Tangent of loss angle: at 1 kHz (C 0.1 F) | 8 x 10-3 |
| Tangent of loss angle: at 10 kHz (C 0.1 F) | 15 x 10-3 |
| Tangent of loss angle: at 100 kHz (C 0.1 F) | 25 x 10-3 |
| Tangent of loss angle: at 1 kHz (0.1 F < C 1.0 F) | 8 x 10-3 |
| Tangent of loss angle: at 10 kHz (0.1 F < C 1.0 F) | 15 x 10-3 |
| Tangent of loss angle: at 1 kHz (C > 1.0 F) | 10 x 10-3 |
| Capacitance drift (Up to +40 C for 2 years) | 1.5 % |
| Derating for DC category voltage (UC) at +85 C | UC = 1.0 UR |
| Derating for DC category voltage (UC) at +100 C | UC = 0.8 UR |
| Withstanding (DC) voltage (cut off current 10 mA); rise time < 1000 V/s | 1.6 x URDC, 1 min |
| Withstanding (DC) voltage between leads and case | 2 x URDC, 1 min |
| Maximum application temperature | 100 C |
Recommended Packaging
| Letter Code | Type of Packaging | Height (H) (mm) | Reel Diameter (mm) | Ordering Code Examples |
|---|---|---|---|---|
| G | Ammo | 18.5 | - | MKT1822-422-065-G |
| W | Reel | 18.5 | 350 | MKT1822-422-065-W |
| V | Reel | 18.5 | 500 | MKT1822-510-255-V |
| L | Ammo | 18.5 | - | MKT1822-510-255-G |
| - | Bulk | - | - | MKT1822-510-255 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina