Beijing Silk Road Enterprise Management Services Co., Ltd.
                                                                                                           
Verified Supplier
17 Years
Since 2009
Menu

Thick Film Chip Resistor VO SCR1206J330R Lead Free Halogen Free General Purpose Electronic Component

Price Negotiable
Price: Negotiable
MOQ: Negotiable
Delivery Time: Negotiable
Product Description

Product Overview

SCR series thick film chip resistors are lead-free and halogen-free, designed for general-purpose applications. They offer a wide range of resistance values and tolerances, suitable for various electronic circuits.

Product Attributes

  • Brand: VIC (implied by URL and company name)
  • Origin: Anhui XiangSheng Technology Co., Ltd.
  • Material: Thick Film
  • Certifications: RoHS compliant (lead-free, halogen-free)

Technical Specifications

TypeSizeToleranceResistance Value RangeRated PowerMax. Rated VoltageMax. Overload VoltageT.C.R. (ppm/)Operating Temperature RangeDimensions (L x W x H)
SCR 02010.600.03 x 0.30.03 x 0.230.03 mmJ (5%)1 to 10M1/16 W25V50V400 (1 to 9.1), 200 (10 to 10M)-55 to +1250.600.03 x 0.30.03 x 0.230.03
SCR 04021.000.10 x 0.500.05 x 0.300.05 mmJ (5%), F (1%), D (0.5%)1 to 10M1/16 W50V100V400 (1 to 9.1), 100 (10 to 1M), 200 (1M to 10M)-55 to +1551.000.10 x 0.500.05 x 0.300.05
SCR 06031.600.10 x 0.800.10 x 0.450.10 mmJ (5%), F (1%), D (0.5%)1 to 10M1/10 W75V150V400 (1 to 9.1), 100 (10 to 1M), 200 (1M to 10M)-55 to +1551.600.10 x 0.800.10 x 0.450.10
SCR 08052.000.10 x 1.250.10 x 0.500.10 mmJ (5%), F (1%), D (0.5%)1 to 10M1/8 W150V300V400 (1 to 9.1), 100 (10 to 1M), 200 (1M to 10M)-55 to +1552.000.10 x 1.250.10 x 0.500.10
SCR 12063.050.10 x 1.550.10 x 0.500.10 mmJ (5%), F (1%), D (0.5%)1 to 10M1/4 W200V400V400 (1 to 9.1), 100 (10 to 1M), 200 (1M to 10M)-55 to +1553.050.10 x 1.550.10 x 0.500.10
SCR 12103.050.10 x 2.600.15 x 0.550.10 mmJ (5%), F (1%), D (0.5%)1 to 10M1/2 W200V400V400 (1 to 9.1), 100 (10 to 1M), 200 (1M to 10M)-55 to +1553.050.10 x 2.600.15 x 0.550.10
SCR 20105.000.10 x 2.500.15 x 0.550.10 mmJ (5%), F (1%), D (0.5%)1 to 10M3/4 W200V400V400 (1 to 9.1), 100 (10 to 1M), 200 (1M to 10M)-55 to +1555.000.10 x 2.500.15 x 0.550.10
SCR 25126.350.10 x 3.100.15 x 0.550.10 mmJ (5%), F (1%), D (0.5%)1 to 10M1 W200V400V400 (1 to 9.1), 100 (10 to 1M), 200 (1M to 10M)-55 to +1556.350.10 x 3.100.15 x 0.550.10
JUMPER (0)VariousN/A0N/AN/AN/AN/A-55 to +155Various

Get in Touch

Have questions about our products or want to discuss a custom order? Our team is ready to help you.

Company Beijing Silk Road Enterprise Management Services Co., Ltd.
Location 16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person Sellina

Request A Quote

Please check your email address.
Your message must be at least 20 characters.