capacitor VT Vertical Technology VT1H3R3M CRC54 with wide operating temperature and long load life
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
VT Series - Wide Temperature Capacitors
The VT Series capacitors are designed for applications requiring reliable performance across a wide temperature range of -40 ~ +105C. With a load life of 2000 hours and compliance with the RoHS directive, these capacitors offer a robust solution for demanding environments. They are suitable for general electronic applications where extended operating temperatures are a critical factor.
Product Attributes
- Brand: VT Series
- Certifications: RoHS directive compliant
Technical Specifications
| Item | Specification | Details |
| Operating Temperature Range | -40 ~ +105C | |
| Load Life | 2000 hours | (1000 hrs for 4~6.35.4) at 105C with rated voltage. |
| Voltage Range | 4 ~ 100V | |
| Capacitance Range | 0.1 ~ 6800F | |
| Capacitance Tolerance | 20% at 120Hz, 20C | |
| Leakage Current | (4~ 10) | 0.01CV or 3A, whichever is greater (after 2 minutes application of rated voltage) |
| (12.5~16) | 0.03CV or 4A, whichever is greater (after 1 minute application of rated voltage) | |
| Dissipation Factor (tan ) | Measurement Frequency: 120Hz, Temperature: 20C | |
| Rated Voltage (V) | 4, 6.3, 10, 16, 25, 35, 50, 63, 100 | |
| Stability at Low Temperature | Measurement Frequency: 120Hz | |
| Impedance Ratio ZT/Z20 (max.) | See detailed table in source for various diameters and temperatures (-25C, -40C) | |
| High Temperature Load Life | After 2000 hrs. (1000 hrs. for 4~6.35.4) application of the rated voltage at 105C | Capacitance Change: Within 20% (10V) or 30% (4V) of initial value. Dissipation Factor: 200% of initial specified value. Leakage Current: initial specified value. |
| Shelf Life | After 1000 hours at 105C (no load) | Meets specified value for load life characteristics. |
| Resistance to Soldering Heat | After reflow soldering and cooling to room temperature | Capacitance Change: Within 10% of initial value. Dissipation Factor: initial specified value. Leakage Current: initial specified value. |
| Humidity Life | After 500 hours at 85C and 85% RH (no load) | Meets specified value for resistance to soldering heat characteristics. |
| Storage Conditions | Temperature: +5~+35; Humidity: | |
| Marking | Black print on the case top. |
Dimensions & Maximum Permissible Ripple Current (mA rms) at 105C, 120Hz
| WV F | 4 | 4.7 | 10 | 22 | 33 | 47 | 68 | 100 | 150 | 220 | 330 | 470 | 680 | 1000 | 1500 | 2200 | 3300 | 4700 | 6800 |
| 4V | 45.4 (13) | 45.4 (14) | 45.4 (18) | 55.4 (20) | 55.4 (18) | 55.4 (24) | 45.4 (13) | 55.4 (14) | 6.35.4 (52) | 6.35.4 (57) | 6.35.4 (42) | 6.37.7 (70) | 45.4 (13) | 810.5 (230) | 1010.5 (315) | 1012.5 (440) | 1012.5 (490) | 12.513.5 (600) | 1616.5 (950) |
| 6.3V | 45.4 (13) | 45.4 (13) | 45.4 (18) | 55.4 (20) | 55.4 (22) | 55.4 (25) | 55.4 (27) | 6.35.4 (20) | 6.35.4 (55) | 6.37.7 (105) | 6.37.7 (105) | 6.37.7 (105) | 810.5 (210) | 810.5 (210) | 1010.5 (270) | 1010.5 (315) | 1012.5 (400) | 12.513.5 (580) | 1616.5 (950) |
| 10V | 45.4 (13) | 45.4 (13) | 45.4 (18) | 55.4 (20) | 55.4 (22) | 55.4 (25) | 55.4 (27) | 6.35.4 (18) | 6.35.4 (50) | 6.35.4 (50) | 6.35.4 (39) | 6.35.4 (33) | 810.5 (210) | 1010.5 (300) | 1010.5 (315) | 1012.5 (450) | 12.513.5 (660) | 1616.5 (1000) | 1616.5 (950) |
| 16V | 45.4 (13) | 45.4 (13) | 45.4 (18) | 55.4 (20) | 55.4 (22) | 55.4 (25) | 55.4 (27) | 6.35.4 (18) | 6.35.4 (39) | 6.35.4 (48) | 6.35.4 (31) | 6.35.4 (30) | 1010.5 (270) | 1010.5 (315) | 1012.5 (460) | 12.513.5 (500) | 1616.5 (1000) | 1616.5 (1000) | |
| 25V | 45.4 (13) | 45.4 (13) | 45.4 (18) | 55.4 (20) | 55.4 (22) | 55.4 (25) | 55.4 (27) | 6.35.4 (18) | 6.35.4 (39) | 6.35.4 (48) | 6.35.4 (31) | 6.35.4 (30) | 1010.5 (270) | 1010.5 (315) | 1012.5 (460) | 12.513.5 (500) | 1616.5 (1000) | 1616.5 (1000) | |
| 35V | 45.4 (0.7) | 45.4 (1.6) | 45.4 (2.5) | 45.4 (3.5) | 45.4 (7) | 45.4 (11) | 45.4 (13) | 55.4 (16) | 6.37.7 (32) | 6.37.7 (39) | 6.35.4 (42) | 6.37.7 (70) | 12.513.5 (300) | 1010.5 (245) | 1616.5 (600) | 1616.5 (700) | 1616.5 (700) | ||
| 50V | 45.4 (0.7) | 45.4 (1.6) | 45.4 (2.5) | 45.4 (3.5) | 45.4 (7) | 45.4 (11) | 45.4 (13) | 55.4 (16) | 6.37.7 (32) | 6.37.7 (39) | 6.37.7 (60) | 810.5 (120) | 12.513.5 (300) | 1010.5 (170) | 1616.5 (560) | 1616.5 (550) | 1616.5 (750) | ||
| 63V | 45.4 (0.7) | 45.4 (1.6) | 45.4 (2.5) | 45.4 (3.5) | 45.4 (7) | 45.4 (11) | 45.4 (13) | 6.37.7 (32) | 810.5 (77) | 810.5 (98) | 810.5 (112) | 1010.5 (160) | 12.513.5 (300) | 1010.5 (170) | 1616.5 (560) | 1616.5 (550) | 1616.5 (750) | ||
| 100V | 45.4 (0.7) | 45.4 (1.6) | 45.4 (2.5) | 45.4 (3.5) | 45.4 (7) | 45.4 (11) | 45.4 (13) | 6.37.7 (32) | 810.5 (77) | 810.5 (98) | 1010.5 (133) | 1010.5 (160) | 12.513.5 (270) | 1010.5 (170) | 1616.5 (560) | 1616.5 (550) | 1616.5 (750) |
Frequency Coefficient of Allowable Ripple Current
| Frequency | 50Hz | 120Hz | 300Hz | 1KHz | 10KHz~ |
| 4 ~ 10 (0.1 ~ 68F) | 0.70 | 1.00 | 1.17 | 1.36 | 1.50 |
| 4 ~ 10 (100 ~ 3300F) | 0.85 | 1.00 | 1.08 | 1.20 | 1.30 |
| 12.5 ~ 16 (~ 68F) | 0.75 | 1.00 | 1.35 | 1.57 | 2.00 |
| 12.5 ~ 16 (100 ~ 680F) | 0.80 | 1.00 | 1.23 | 1.34 | 1.50 |
| 12.5 ~ 16 (1000 ~ 6800F) | 0.85 | 1.00 | 1.10 | 1.13 | 1.15 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina