Metal Foil Current Sensing Resistor Walter Elec STE1206M1W0R005FS with Special Alloy and Low TCR Value
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
STE Series Current Sensing Resistors
The STE series are Metal Foil Current Sensing Resistors designed for accurate current measurement. They are suitable for applications requiring precise current monitoring and control.
Product Attributes
- Brand: STE Series
- Material: Metal Foil (MnCu alloy, Alloy, Special)
- Substrate: Alumina Ceramic
- Protective Coating: Flame-retardant epoxy, meets UL-94-V0 requirements (Green)
- Marking Coating: Flame-retardant epoxy, meets UL-94-V0 requirements (Black)
Technical Specifications
| Part Number Series | Dimensions (W x L x T) (mm) | Nominal Resistance Value (m) | Power Rating (Watt) | Resistance Tolerance (%) | TCR (ppm) |
|---|---|---|---|---|---|
| STE0603*W50-series | 0.900.20 x 1.700.20 x 0.650.20 | R005~R60 | 0.50 | 0.5% (D), 1% (F) | 50, 100 |
| STE0805*W75-series | 1.350.20 x 2.100.20 x 0.650.20 | R003~R200 | 0.75 | 0.5% (D), 1% (F) | 50, 100 |
| STE1206*1W0-series | 1.700.20 x 3.300.20 x 0.650.20 | R003~R400 | 1.0 | 0.5% (D), 1% (F) | 50, 100 |
| STE2010*1W5-series | 2.600.20 x 5.100.20 x 0.650.20 | R002~R400 | 1.5 | 0.5% (D), 1% (F) | 50, 100 |
| STE2512*2W0-series | 3.200.30 x 6.400.30 x 0.650.20 | R002~R400 | 2.0 | 0.5% (D), 1% (F) | 50, 100 |
| STE3921*3W0-series | 5.100.30 x 11.100.30 x 0.650.20 | R002~R100 | 3.0 | 0.5% (D), 1% (F) | 50, 100 |
| STE4527*4W0-series | 7.101.0 x 11.601.0 x 0.650.30 | R002~R100 | 4.0 | 0.5% (D), 1% (F) | 50, 100 |
Product Dimensions (Example: STE0603)
| Part Number | W (mm) | L (mm) | T (mm) | A (mm) |
|---|---|---|---|---|
| STE0603MW50-series R005 | 0.900.20 | 1.700.20 | 0.650.20 | 0.500.20 |
| STE0603MW50-series R006*S~R009*S | 0.900.20 | 1.700.20 | 0.650.20 | 0.400.20 |
| STE0603MW50-series R010~R049 | 0.900.20 | 1.700.20 | 0.650.20 | 0.400.20 |
| STE0603*W50-series R050~R060 | 0.900.20 | 1.700.20 | 0.650.20 | 0.400.20 |
Reliability Test Standards
| Test Method | Conditions | Requirements |
|---|---|---|
| Short Time Over Load | P= 2.5Pr ; T=252C , t = 5sec. | (1.0%+0.5m) |
| High Temp. Exposure | T = +1702C ; t = 1000h | (1.0%+0.5m) |
| Low Temp. Storage | T = -552C ; t = 1000h | (1.0%+0.5m) |
| Moisture Load Life | (6095RH) Vtest = Vmax ; T=602C ; RH=95% ; t= 90min ON , 30min OFF , 1000h | (2.0%+0.5m) |
| Thermal Shock | [-55C 30min. R.T. 3min. +155C 30min. R.T. 3min ], 100 Cycles | (1.0%+0.5m) |
| Load Life at 70C | Vtest = Vmax ; T=702C ;t= 90min ON , 30min OFF,1000h | (2%+0.5m) |
| Solderability | Dip into solder at T = 2455C , t = 30.5sec. | The covered area >95% |
| Resistance to Solder Heat | Through Reflow T= 2755C , t =201sec. | (1.0%+0.5m) |
| Mechanical Shock | a =100G , t =11ms, 5 times shock | (1.0%+0.5m) |
| Substrate Bending | Span:90mm ; Bend Width:2mm ; Test board: Glass-Epoxy Board ; Thickness =1.6mm | (1.0%+0.5m) |
Environmental Characteristics
- Operating Temperature: -55155
- Storage Conditions: 2 years under airtight conditions (+1040, 75% RH); 30 days without dew (+1060, 95% RH).
Recommended Solder Pad Dimensions (Example: STE0603)
| Part Number | P (mm) | W (mm) | D (mm) |
|---|---|---|---|
| STE0603MW50-series R005 | 0.50 | 0.92 | 1.35 |
| STE0603MW50-series R006*S~R009*S | 0.60 | 0.92 | 1.30 |
| STE0603*W50-series R010~R60 | 0.60 | 0.92 | 1.30 |
Recommended Soldering Parameters
- Wave Solder Temperature Curve: Preheating: 100~130, max.100 sec. Soldering: 250~265 max. 10 sec. Maximum temperature: 2605, max. 10sec.
- Solder Reflow Temperature Curve: Preheating: 145 15, max.120 sec. Soldering: min. 220, max. 60 sec. Maximum temperature: 2605, max. 10sec.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina