Metal foil current sensing resistor Walter Elec STE1206M1W0R015F with alumina ceramic substrate and precise measurement
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Overview
The STE series is a range of metal foil current sensing resistors designed for accurate current measurement. These resistors are suitable for various applications requiring precise current monitoring.
Product Attributes
- Brand: STE
- Material: Metal Foil (MnCu alloy, Alloy, Special)
- Substrate: Alumina Ceramic
- Protective Coating Color: Green (UL-94-V0)
- Marking Coating Color: Black (UL-94-V0)
Technical Specifications
| Series | Part Number Example | Resistance Value (m) | Power Rating (Watt) | Resistance Tolerance (%) | TCR (ppm) | Dimensions (W x L x T, mm) | Terminal Electrode (A, mm) |
| STE0603 | STE0603MW50-series R005 | 5~9 | 0.5 | 1%(F) | 100 | 0.900.20 x 1.700.20 x 0.650.20 | 0.500.20 |
| STE0603 | STE0603MW50-series R010~R060 | 10~60 | 0.5 | 0.5%(D) / 1%(F) | 50 | 0.900.20 x 1.700.20 x 0.650.20 | 0.400.20 |
| STE0805 | STE0805MW75-series R003 | 3~9 | 0.75 | 1%(F) | 100 | 1.350.20 x 2.100.20 x 0.650.20 | 0.650.20 |
| STE0805 | STE0805MW75-series R010~R200 | 10~200 | 0.75 | 0.5%(D) / 1%(F) | 50 | 1.350.20 x 2.100.20 x 0.650.20 | 0.500.20 |
| STE1206 | STE1206M1W0-series R003 | 3~9 | 1.0 | 1%(F) | 100 | 1.700.20 x 3.300.20 x 0.650.20 | 1.200.30 |
| STE1206 | STE1206M1W0-series R010~R400 | 10~400 | 1.0 | 0.5%(D) / 1%(F) | 50 | 1.700.20 x 3.300.20 x 0.650.20 | 0.680.30 |
| STE2010 | STE2010M1W5-series R002~R003 | 2~9 | 1.5 | 1%(F) | 100 | 2.600.20 x 5.100.20 x 0.650.20 | 2.100.30 |
| STE2010 | STE2010M1W5-series R010~R400 | 10~400 | 1.5 | 0.5%(D) / 1%(F) | 50 | 2.600.20 x 5.100.20 x 0.650.20 | 0.700.30 |
| STE2512 | STE2512M2W0-series R002 | 2 | 2.0 | 1%(F) | 100 | 3.200.30 x 6.400.30 x 0.650.20 | 2.800.30 |
| STE2512 | STE2512M2W0-series R003 | 3 | 2.0 | 1%(F) | 100 | 3.200.30 x 6.400.30 x 0.650.20 | 2.600.30 |
| STE2512 | STE2512M2W0-series R010~R400 | 10~400 | 2.0 | 0.5%(D) / 1%(F) | 50 | 3.200.30 x 6.400.30 x 0.650.20 | 1.050.30 |
| STE3921 | STE3921M3W0-series R002 | 2 | 3.0 | 1%(F) | 100 | 5.100.30 x 11.100.30 x 0.650.20 | 4.900.30 |
| STE3921 | STE3921M3W0-series R003 | 3 | 3.0 | 1%(F) | 100 | 5.100.30 x 11.100.30 x 0.650.20 | 4.550.30 |
| STE3921 | STE3921M3W0-series R010~R100 | 10~100 | 3.0 | 0.5%(D) / 1%(F) | 50 | 5.100.30 x 11.100.30 x 0.650.20 | 2.360.30 |
| STE4527 | STE4527M4W0-series R002 | 2 | 4.0 | 1%(F) | 100 | 7.101.0 x 11.601.0 x 0.650.30 | 5.000.40 |
| STE4527 | STE4527M4W0-series R006~R100 | 6~100 | 4.0 | 0.5%(D) / 1%(F) | 50 | 7.101.0 x 11.601.0 x 0.650.30 | 2.700.40 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina