Bipolar Hall effect switch IC Slkor SL6204-3 with integrated voltage regulator and output driver
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The SL6204 is a low-power, high-sensitivity bipolar Hall effect switch IC designed and manufactured using CMOS technology. It integrates a voltage regulator, Hall voltage generator, small signal amplifier, chopper stabilizer, Schmitt trigger, and CMOS output driver. This IC offers excellent temperature stability, strong stress resistance, and high sensitivity, operating within a voltage range of 1.8V to 5.5V. Available in TO-92S through-hole and SOT23-3L surface-mount packages, both of which comply with RoHS environmental standards. Ideal for solid-state switches, instrumentation, laptops, and PDAs.
Product Attributes
- Brand: SLKOR Micro (implied by website URL)
- Technology: CMOS
- Output Type: Bipolar
- Package Types: TO-92S, SOT23-3L
- Environmental Compliance: RoHS
Technical Specifications
| Feature | Specification | Unit | ||
|---|---|---|---|---|
| General | ||||
| Product Name | SL6204 | |||
| Output Type | CMOS Output, Bipolar | |||
| Operating Voltage | 1.8 - 5.5 | V | ||
| Micro-power Consumption | ||||
| ESD Performance | 6 | kV | ||
| Temperature Stability | Good | |||
| Stress Resistance | Strong | |||
| Sensitivity | High | |||
| Electrical Characteristics (Ta = 25C, VDD = 3.0V) | ||||
| Operating Voltage (VDD) | 2.7 - 5.5 | V | ||
| Output Current (IOUT) | 3.0 | mA | ||
| Saturation Voltage (VOL) (IOUT=1mA) | 0.2 | V | ||
| Average Supply Current (IDD) | 5 | uA | ||
| Wake-up Mode Time (Tawk) | 20 | us | ||
| Sleep Mode Time (Tp) | 20 | us | ||
| Operating Frequency (Fw) | 50 | Hz | ||
| Magnetic Characteristics (Ta = 25C, VDD = 3.0V) | ||||
| Switching Point (Bop) | 25 | Gauss | ||
| Releasing Point (Brp) | -25 | Gauss | ||
| Hysteresis (Bbys) | 50 | Gauss | ||
| Absolute Maximum Ratings | ||||
| Supply Voltage (VDD) | 6.0 | V | ||
| Reverse Supply Voltage (VDD) | -0.3 | V | ||
| Output Current (IOUT) | 5 | mA | ||
| Output Voltage (VOUT) | 6.0 | V | ||
| Operating Temperature Range (Ta) | -40 to 85 | C | ||
| Storage Temperature Range (Ts) | -50 to 150 | C | ||
| Pin Information | ||||
| Pin Name | VDD | Power Supply | ||
| Pin Name | GND | Ground | ||
| Pin Name | VOUT | Output | ||
| Ordering Information | ||||
| Model | Package | Packaging | Temperature Range | |
| SL6204-3 | TO92S | 1000/bag | -40 ~ 85 | |
| SL6204-9 | SOT23-3L | 3000/reel | -40 ~ 85 | |
| Package Dimensions (TO92S) | ||||
| Symbol | Dimension (mm) Min | Dimension (mm) Max | Dimension (inch) Min | Dimension (inch) Max |
| A | 1.42 | 1.67 | 0.056 | 0.066 |
| A1 | 0.66 | 0.86 | 0.026 | 0.034 |
| b | 0.35 | 0.56 | 0.014 | 0.022 |
| b1 | 0.4 | 0.55 | 0.016 | 0.022 |
| C | 0.36 | 0.51 | 0.014 | 0.020 |
| D | 3.9 | 4.2 | 0.154 | 0.165 |
| D1 | 2.97 | 3.27 | 0.117 | 0.129 |
| E | 2.9 | 3.28 | 0.114 | 0.129 |
| e | 1.270 (TYP) | 0.050 (TYP) | ||
| e1 | 2.44 | 2.64 | 0.096 | 0.104 |
| L | 13.5 | 15.5 | 0.531 | 0.610 |
| x | 2.025 (TYP) | 0.080 (TYP) | ||
| y | 1.545 (TYP) | 0.061 (TYP) | ||
| z | 0.500 (TYP) | 0.020 (TYP) | ||
| 45 (TYP) | 45 (TYP) | |||
| Package Dimensions (SOT23) | ||||
| Symbol | Dimension (mm) Min | Dimension (mm) Max | Dimension (inch) Min | Dimension (inch) Max |
| A | 1.05 | 1.25 | 0.041 | 0.049 |
| A1 | 0 | 0.1 | 0 | 0.004 |
| A2 | 1.05 | 1.15 | 0.041 | 0.045 |
| b | 0.3 | 0.5 | 0.012 | 0.020 |
| c | 0.100 | 0.2 | 0.004 | 0.008 |
| D | 2.82 | 3.02 | 0.111 | 0.119 |
| E | 1.5 | 1.7 | 0.059 | 0.067 |
| E1 | 2.65 | 2.95 | 0.104 | 0.116 |
| e | 0.950 (TYP) | 0.037 (TYP) | ||
| e1 | 1.8 | 2 | 0.071 | 0.079 |
| L | 0.3 | 0.6 | 0.012 | 0.024 |
| x | 1.460 (TYP) | 0.057 (TYP) | ||
| y | 0.800 (TYP) | 0.032 (TYP) | ||
| z | 0.600 (TYP) | 0.024 (TYP) | ||
| 0 | 8 | 0 | 8 | |
Important Notes
- Hall effect chips are sensitive devices; take electrostatic discharge (ESD) protection measures during handling, installation, and storage.
- Minimize mechanical stress on the device casing and leads during installation and use.
- Recommended soldering temperature should not exceed 350C and duration should not exceed 5 seconds.
- To ensure the safety and stability of the Hall effect chip, prolonged operation beyond the specified parameter ranges is not recommended.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Changsha Purple Horn E-Commerce Co., Ltd.
Location
2332 Kaibin Commercial Plaza, No. 419 Shaoshan Middle Road, Shazitang Street, Yuhua District, Changsha City, Hunan Province
Contact Person
Coral