NSF Certified PolyDADMAC Water Treatment Coagulant 20-50% Solid Content CAS 26062-79-3
BLU DA SERIES PolyDADMAC (CAS No 26062-79-3) is a liquid cationic polymer with solid content ranging from 20-50%. This NSF certified water treatment coagulant features distinctive molecular weight and high charge density for efficient flocculation in various industrial applications.
| Product | Appearance | Solid Content | pH | Specific Gravity at 25°C | Relative Molecular Weight | Brookfield Viscosity (25°C, cps) |
|---|---|---|---|---|---|---|
| DA 201 | Colorless to Light Yellow Liquid | 19.0-21.0% | 3.0-7.0 | 1.01-1.10 | Low | <200 |
| DA 202 | Colorless to Light Yellow Liquid | 19.0-21.0% | 3.0-7.0 | 1.01-1.10 | Medium | 200-700 |
| DA 203 | Colorless to Light Yellow Liquid | 19.0-21.0% | 3.0-7.0 | 1.01-1.10 | Medium | 700-1000 |
| DA 204 | Colorless to Light Yellow Liquid | 19.0-21.0% | 3.0-7.0 | 1.01-1.10 | High | 1000-2000 |
| DA 205 | Colorless to Light Yellow Liquid | 19.0-21.0% | 3.0-7.0 | 1.01-1.10 | Very High | 2000-3000 |
| DA 401 | Colorless to Light Yellow Liquid | 39.0-41.0% | 3.0-7.0 | 1.01-1.10 | Low | <500 |
| DA 402 | Colorless to Light Yellow Liquid | 39.0-41.0% | 3.0-7.0 | 1.01-1.10 | Medium | 500-1000 |
| DA 403 | Colorless to Light Yellow Liquid | 39.0-41.0% | 3.0-7.0 | 1.01-1.10 | Medium | 1000-3000 |
| DA 404 | Colorless to Light Yellow Liquid | 39.0-41.0% | 3.0-7.0 | 1.01-1.10 | High | 3000-5000 |
| DA 405 | Colorless to Light Yellow Liquid | 39.0-41.0% | 3.0-7.0 | 1.01-1.10 | High | 5000-8000 |
| DA 406 | Colorless to Light Yellow Liquid | 39.0-41.0% | 3.0-7.0 | 1.01-1.10 | Very High | 8000-12000 |
| DA 407 | Colorless to Light Yellow Liquid | 39.0-41.0% | 3.0-7.0 | 1.01-1.10 | Very High | 12000-15000 |
| DA 408 | Colorless to Light Yellow Liquid | 39.0-41.0% | 3.0-7.0 | 1.01-1.10 | Very High | >15000 |
| DA 451 | Colorless to Light Yellow Liquid | 44.0-46.0% | 3.0-7.0 | 1.01-1.10 | High | 8000-12000 |
| DA 501 | Colorless to Light Yellow Liquid | 49.0-51.0% | 3.0-7.0 | 1.01-1.10 | Low Medium | 1000-2000 |
| DA 502 | Colorless to Light Yellow Liquid | 49.0-51.0% | 3.0-7.0 | 1.01-1.10 | Medium | 2000-3000 |
| DA 503 | Colorless to Light Yellow Liquid | 49.0-51.0% | 3.0-7.0 | 1.01-1.10 | High | 3000-5000 |
| DA 504 | Colorless to Light Yellow Liquid | 49.0-51.0% | 3.0-7.0 | 1.01-1.10 | High | 5000-8000 |
| DA 505 | Colorless to Light Yellow Liquid | 49.0-51.0% | 3.0-7.0 | 1.01-1.10 | Very High | 8000-12000 |
| DA 506 | Colorless to Light Yellow Liquid | 49.0-51.0% | 3.0-7.0 | 1.01-1.10 | Very High | 12000-15000 |
| DA 507 | Colorless to Light Yellow Liquid | 49.0-51.0% | 3.0-7.0 | 1.01-1.10 | Very High | >15000 |
- Liquid form for easy handling and application
- Compatible for use alone or with inorganic coagulants like Poly Aluminum Chloride
- Non-toxic at recommended dosages, providing economical and effective treatment
- Can replace alum and ferric salts as primary coagulants
- Reduces sludge volume in dewatering processes
- Wide pH adaptability range from 0.5 to 14
Water & Wastewater Treatment: Essential for safe, clean water resources across multiple industries
Textile Color Fixing: Enhances colorfastness and prevents dye fading during washing
Color Removal: Eliminates unwanted color from industrial wastewater to meet discharge standards
Sugar Processing: Improves sugar quality by clarifying syrup and removing impurities
Mining Industry: Removes contaminants like heavy metals and chemicals from water
Paper Manufacturing: Used in pulping, bleaching, and sizing processes
Oil Industry: Treats water used in exploration, extraction, and refinement
Sludge Dewatering: Reduces water content in waste materials for easier disposal
Available in 25L and 200L plastic drums or 1000L IBC drums for industrial-scale applications.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.