768V Rechargeable Lithium Ion Battery Energy Storage System For Commercial Industrial
215KWh Commercial & Industrial rechargeable energy storage system
Product presentation
The BATTLINK215 commercial & industrial energy storage series adopts the All in one design concept.The cabinet is integrated with battary management system (BMS),ener-gy management system (EMS),modular power conversion system(PCS),and fireprolec-tian system. The system’s capecify is up to 241 kWh and the power is up to 100 kW. The modular design allows for flexible expansion, adapting to various scenarios such as power expansion, backup power supply, and black start(The ability to restore power without relying on the help of other networks after the power system is out of service due to a fault.).
The BATTLINK 215 intelligent energy storage series is directly connected to the low-voltage side, and can realize multi-connection cabinets and flexible expansion. It can be used in a wide range of industrial and commercial application scenarios.
Product features:
- On&off grid switch time 0.02S, Key load uninterrupted power supply
- 5-in-1 fire detection, comprehensive monitoring
- Max. 24x in parallel
- Max. round trip efficiency 93%
- Max. continuous discharge current 160A
Performance parameter
| Product Model | BATT-CL-100/215 |
| Rated Battery Capacity(kWh) | 215 |
| Rated Voltage (V) | 768 |
| Voltage Range (Vdc) | 720-840 |
| Charge and Discharge Rate(P) | ≤0.5 |
| Max. Round Trip Efficiency | 93% |
| DOD | 95% |
| Cooling Strategy | Industrial Air Conditioning |
| Cycle Lifetime at EOL 70% | >6000 cycles |
| Fire Fighting System | Perfluorohexanone/Aerosol |
| Rated Power(kw) | 100 |
| Rated AC Voltage(Vac) | 380/400 |
| AC Voltage Range | -15%~+10% |
| Rated Grid Frequency(Hz) | 50/60 |
| Size[Wx D x H,mm] | 1520*1270*2117 |
| Weight(T) | 2.6 |
| Enclosure Protection Rating | IP55 |
| Operating Temperature Range (°C) | -20-+55(>45 drop)-20-+55(>45 drop |
| Operating Humidity Range | 0-95% |
| Maximum Working Altitude(m) | ≤4000(>2000 drop) |
| Communication Interface | RS485,EthernetRS485,Ethernet |
| Protocol | Modbus RTU, Modbus TCP,IEC104 |
Battery Module parameter
| Battery Type | LFP,3.2V280Ah |
| Battery Module | 64V280Ah,17.92kWh,130kg |
| Battery Pack Configuration | 240S1P |
| Energy(kwh) | 215.4 |
| Standards Compliant | VDE4105 G98 G99 EN50549-1 BOS-P-01C10/11 UN38 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.

