XLPE Jacket High Voltage Cable Ev Charging Cable 25Mm2 35Mm2 50Mm2 70Mm2 Orange 1000/1500V Double Insulated Hv Automotive Cable Electric Vehicle Shielded Cable
Specialty Factory New Energy XLPE Shielded Cable 1500V High Voltage Cable

Product Specification:
| Product Item | EVP-XLPE Cable |
| Country of Origin | China |
| Production Specification | According to customer requirements |
| Insulation Material | XLPE |
| Rated Tempature | -40~125°C |
| Color | Yellow, Green, Black, Red, Grey, Brown, Blue, Qrange, White and Transparent |
| Rated Voltage(U0/U) | 1500V |
| Conductor | Insulation |
Tape |
Braid |
Tape |
Jacket |
Conductor Resistance (Ω/KM) |
|||||
|
Size (mm2) |
Construction (No./mm) |
Diameter (mm) |
Nominal thickness (mm) |
Diameter (mm) |
Optional |
Diameter (mm) |
Shield Rate (%) |
Optional |
Nominal thickness (mm) |
Diameter (mm) |
|
| 0.5 | 16/0.20BS | 0.92 | 0.60 | 2.20±0.10 | Mylar | 0.10TC | 85% | AL/Mylar | 0.70 | 4.20±0.15 | ≤37.1 |
| 0.75 | 24/0.20BS | 1.13 | 0.60 | 2.40±0.10 | 0.10TC | 0.70 | 4.50±0.15 | ≤24.7 | |||
| 1 | 32/0.20BS | 1.30 | 0.60 | 2.70±0.10 | 0.10TC | 0.80 | 4.80±0.15 | ≤18.5 | |||
| 1.5 | 49/0.20BS | 1.62 | 0.60 | 3.00±0.10 | 0.127TC | 0.80 | 5.20±0.15 | ≤12.7 | |||
| 2.5 | 49/0.25BS | 2.02 | 0.70 | 3.50±0.15 | 0.10TC | 0.70 | 5.60±0.20 | ≤7.60 | |||
| 4 | 133/0.20BS | 2.66 | 0.80 | 4.60±0.15 | 0.15TC | 0.90 | 7.30±0.20 | ≤4.71 | |||
| 6 | 190/0.20BS | 3.42 | 0.80 | 5.10±0.15 | 0.127TC | 0.90 | 7.70±0.20 | ≤3.14 | |||
| 8 | 259/0.20BS | 3.99 | 0.80 | 5.80±0.20 | 0.15TC | 1.00 | 8.50±0.20 | ≤2.38 | |||
| 10 | 323/0.20BS | 4.50 | 1.00 | 6.70±0.20 | 0.15TC | 1.00 | 9.60±0.30 | ≤1.82 | |||
| 16 | 513/0.20BS | 5.70 | 1.00 | 8.00±0.20 | 0.15TC | 1.00 | 10.90±0.30 | ≤1.16 | |||
| 25 | 798/0.20BS | 6.70 | 1.30 | 9.80±0.20 | 0.15TC | 1.20 | 13.50±0.30 | ≤0.743 | |||
| 35 | 1121/0.20BS | 8.00 | 1.30 | 11.20±0.30 | 0.15TC | 1.20 | 14.50±0.30 | ≤0.527 | |||
| 50 | 1596/0.20BS | 9.50 | 1.50 | 13.30±0.30 | 0.15TC | 1.30 | 17.00±0.40 | ≤0.368 | |||
| 70 | 2257/0.20BS | 11.50 | 1.50 | 17.00±0.30 | 0.20TC | 1.30 | 21.00÷0.50 | ≤0.259 | |||
| 95 | 1887/0.254BS | 13.90 | 1.60 | 17.50±0.40 | 0.20TC | 1.60 | 22.0±0.40 | ≤0.196 | |||
| 120 | 2368/0.254BS | 15.60 | 1.60 | 22.00±0.50 | 0.20TC | 1.60 | 27.00±1.0 | ≤0.153 | |||
About us:


FAQ:
1. Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first begining to the last. Welcome to visit us.
We'll pick you up in Shenzhen.
2. How can I get a sample to test your quality?
The samples are free for you. New clients are expected to pay for the courier cost.
3. What's your Minimum Order Quantity?
Normally 100m. However, the cable is very heavy. You'd better order a suitable quantity to avoid the high freight. Sea transportation is the best option.
4. Can I get a discount?
It depends on your quantity, We can make a discount and afford the freight. Pls kindly contact us.
5. Does your company accept OEM production?
Yes, could print your company name, we even custom the quality card to promote your company.
For More Information, Please do feel free to contact us!
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.





