I look forward to answering your questions about new or used cars.
Click "Query" to get in touch with us!
Click "Query" to get in touch with us!





Basic parameters of the whole machine | Total weight | 6600KG |
shipping length | 6346(mm) | |
Total height during transportation | 2800(mm) | |
Transport width | 2200(mm) | |
Tire center distance | 2400(mm) | |
Counterweight ground clearance | 1035(mm) | |
umber of tires | 8-750 | |
Boom length | 3560(mm) | |
Stick length | 1900(mm) | |
Working Range | Max.Digging Height | 6550(mm) |
Max.Dumping Height | 5100(mm) | |
Max.Digging Depth | 3380(mm) | |
Max.Digging radius | 6590(mm) | |
Maximum lifting height of earth shovel | 300(mm) | |
The maximum digging depth of dozer | 100(mm) | |
Dynamical system | Model | xinchai |
power | 48/55/60KW | |
Cooling method | water-cooling Turbo | |
Hydraulic System | Operating Pressure | 22mpa |
Main pump | SGP1A2XFZH9 | |
Korea | ||
Shape | Load Sensing System | |
performance parameter | (SAE)Bucket Capacity | 0.36m³ |
Climbing ability | 30° | |
Maximum digging force | 8200N | |
Travel speed | 35KM/h | |
Unit swing speed | 9-11r/min | |
Hydraulic oil capacity | 90L | |
Hydraulic tank capacity | 120L |







Have questions about our products or want to discuss a custom order? Our team is ready to help you.