I look forward to answering your questions about new or used cars.
Click "Query" to get in touch with us!
Click "Query" to get in touch with us!







Type section | SD16MF |
Long, X, width, X height (mm) (excluding soil) | 5140X3388X3180 |
Weight used (excluding loosening) (kg) | 17000 |
engine type | WD10G178E25 WP10G178E355 |
Power / rated turn quantity (kw/rpm) | 131/1850 |
Ground length and ground specific pressure (MPa) | 2635 |
0.058 | |
Climbing performance of (°) | 30 |
Number of track boards (on each side) | 39 |
Crawle plate width (mm) | 560 |
Crawler center distance (mm) | 1880 |
Chain rail pitch (mm) | 203.2 |
Number of carriers (each side) | 2 |
Number of heavy wheel bearings (each side) | 7 |
Shovel knife type | Angle, straight, U |
Angle:3970×1040 | |
Straight:3388×1149 | |
Shovel blade capacity (m³) | Straight:4.5 Angle:4.3 |
Shoade lift height (mm) | 1095 |
Shovel depth (mm) | 540 |
Relaxed soil type | Three teeth |
Depth (mm) | 572 |
Looiser lifting height (mm) | 592 |
Forward speed (km/h) | F1:0~2.67 |
F2:0~3.76 | |
F3:0~5.41 | |
F4:0~7.62 | |
F5:0~11.13 | |
Backgear speed (km/h) | R1:0~3.48 |
R2:0~4.90 | |
R3:0~7.05 | |
R3:0~9.92 |








Have questions about our products or want to discuss a custom order? Our team is ready to help you.