you with the most favorable price.
I look forward to answering your questions about new or used cars.
Click "Query" to get in touch with us!
Click "Query" to get in touch with us!







Overall Length (mm) | 4950 |
Overall width (mm) | 1740 |
Overall Height (mm) | 2540 |
Bulldozer height(mm) | 2250 |
Standard track shoe width | 310 |
Wheelbase | 1450 |
Min ground clearance (mm) | 290 |
Tail turning radius (mm) | 870 |
Track ground length (mm) | 1690 |
Track length (mm) | 2190 |
Max digging height (mm) | 4860 |
Max unloading height (mm) | 3470 |
Max digging depth (mm) | 3120 |
Max vertical arm digging depth (mm) | 2720 |
Max digging distance (mm) | 5470 |
Min radius of gyration (mm) | 2490 |
Max height at minimum radius of gyration (mm) | 3690 |
Bulldozer Raised Max Ground Clearance (mm) | 380 |
Bulldozer sinks to max depth (mm) | 1740 |
Working weight (Kg) 4000 | |
Bucket capacity (m³) | 0.1 |
Engine model | Japanese production |
Power of engine | 18.2kw/2300rpm |
Gradeability | 59% |
Ground specific pressure (kPa) | 33 |
Bucket Digging Force (KN) | 31.5 |
Stick Digging Force (KN) | 1320 |








Have questions about our products or want to discuss a custom order? Our team is ready to help you.