DC input single channel optocoupler Broadcom ACPL-217-500E featuring 2 microsecond response time and 50 percent CTR
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The Broadcom ACPL-217 is a single-channel, half-pitch phototransistor optocoupler designed for DC input applications. It features a light-emitting diode optically coupled to a phototransistor, housed in a 4-pin SO package. This optocoupler offers high input-output isolation voltage of 3750VRMS and a typical response time of 2 s. With a minimum Current Transfer Ratio (CTR) of 50% at 5 mA input current, it is suitable for various applications including I/O interfaces for programmable controllers, sequence controllers, system appliances, measuring instruments, and signal transmission between circuits of different potentials and impedances.
Product Attributes
- Brand: Broadcom
- Product Family: ACPL-217
- Package Type: 4-pin SO (Surface Mount)
- Input Type: DC-Input
- Channel Count: Single-channel
- Certifications: cUL, IEC/EN/DIN EN 60747-5-2
- RoHS Compliant: Available (indicated by 'E' in part number suffix)
- ESD Precaution: Normal static precautions advised
- Application Restriction: Not for or aerospace applications
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Conditions | Note |
|---|---|---|---|---|---|---|---|
| Current Transfer Ratio (CTR) | CTR | 50 | - | 600 | % | IF = 5 mA, VCE = 5V | |
| Input-Output Isolation Voltage | VISO | - | 3750 | - | VRMS | 1 minute | |
| Response Time (Rise) | tr | - | 2 | - | s | VCC = 10V, IC = 2 mA, RL = 100 | |
| Common Mode Rejection Voltage | CMR | - | 10 | - | kV/s | TA = 25C, RL = 470, VCM = 1.5 kV(peak), IF = 0 mA, VCC = 9V | |
| Forward Voltage | VF | - | 1.2 | 1.4 | V | IF = 20 mA | |
| Reverse Current | IR | - | - | 10 | A | VR = 5V | |
| Collector Dark Current | ICEO | - | - | 100 | nA | VCE = 48V, IF = 0 mA | |
| Collector-Emitter Breakdown Voltage | BVCEO | 80 | - | - | V | IC = 0.5 mA, IF = 0 mA | |
| Collector-Emitter Saturation Voltage | VCE(sat) | - | - | 0.4 | V | IF = 8 mA, IC = 2.4 mA | |
| Isolation Resistance | RISO | 5 x 1010 | 1 x 1011 | - | DC500V, R.H. 40~60% | ||
| Cut-off Frequency (3 dB) | FC | - | 80 | - | kHz | VCC = 5V, IC = 2 mA, RL = 100 | |
| Response Time (Fall) | tf | - | 3 | - | s | ||
| Turn-on Time | ton | - | 3 | - | s | ||
| Turn-off Time | toff | - | 3 | - | s | ||
| Storage Temperature | TS | -55 | - | 125 | C | ||
| Operating Temperature | TA | -55 | - | 110 | C | ||
| Average Forward Current | IF(AVG) | - | - | 50 | mA | ||
| Pulse Forward Current | IFSM | - | - | 1 | A | ||
| Reverse Voltage | VR | - | - | 6 | V | ||
| LED Power Dissipation | PI | - | - | 65 | mW | ||
| Collector Current | IC | - | - | 50 | mA | ||
| Collector-Emitter Voltage | VCEO | - | - | 80 | V | ||
| Emitter-Collector Voltage | VECO | - | - | 7 | V | ||
| Collector Power Dissipation | PC | - | - | 150 | mW | ||
| Total Power Dissipation | PTOT | - | - | 200 | mW |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina