Photo Coupler HENGTUO PC 3H7 CTP1 Featuring LED and Phototransistor for Home Appliance Applications
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The PC-3H7X is a photoelectric coupler featuring a light-emitting diode and phototransistor housed in a 4-pin package. It offers a high input-output isolation voltage of 3,750Vrms and a minimum current transfer ratio (CTR) of 50% at IF = 5mA, VCE = 5V. With an operating temperature range of -55 to 110, it is suitable for applications such as programmable controllers, switching power supplies, intelligent meters, and various home appliances including air conditioners, fans, and water heaters. The product adheres to RoHS and MSL1 standards and holds multiple safety approvals.
Product Attributes
- Brand: PC Series
- Product Type: Photo Coupler
- Model: PC-3H7X
- Certifications: UL 1577, VDE DIN EN60747-5-5 (VDE 0884-5), CQC11-471543-2022
- Environmental Standards: RoHS, MSL1
- Lead Frame Material: Copper (Default)
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|---|
| Input Forward Current | IF | - | - | 50 | mA | |
| Reverse Voltage | VR | - | - | 6 | V | |
| Power Dissipation (Input) | PD | - | - | 70 | mW | |
| Derating factor (above Ta = 90C) | - | - | 2.0 | mW/C | ||
| Output Collector - Emitter Voltage | VCEO | - | - | 80 | V | |
| Emitter - Collector Voltage | VECO | - | - | 7 | V | |
| Collector Current | IC | - | - | 50 | mA | |
| Collector Power Dissipation (Output) | PC | - | - | 150 | mW | |
| Derating factor (above Ta = 70C) | - | - | 3.1 | mW/C | ||
| Operating temperature range | Top | -55 | - | 110 | C | |
| Storage temperature range | Tstg | -55 | - | 125 | C | |
| Total Power consumption | P(W) | - | - | 200 | mW | |
| Isolation Voltage | VISO | - | 3750 | - | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. |
| Soldering Temperature | TSOL | - | - | 260 | C | For 10 seconds |
| Input Forward Voltage | VF | - | 1.2 | 1.4 | V | IF=20mA |
| Reverse Current | IR | - | - | 10 | A | VR=4V |
| Terminal Capacitance | Ct | - | 30 | 250 | pF | V=0, f=1KHz |
| Output Collector Dark Current | ICEO | - | - | 100 | nA | VCE=20V, IF=0 |
| Collector-Emitter Breakdown Voltage | BVCEO | 80 | - | - | V | IC=0.1mA, IF=0 |
| Emitter-Collector Breakdown Voltage | BVECO | 7 | - | - | V | IE=10A, IF=0 |
| Collector-Emitter Saturation Voltage | VCE(sat) | 0.1 | 0.2 | - | V | IF=20mA, IC=1mA |
| Isolation Resistance | Riso | 51010 | 11011 | - | DC500V, 40 ~ 60% R.H. | |
| Floating Capacitance | Cf | 0.6 | 1 | - | pF | V=0, f=1MHz |
| Cut-off Frequency | fc | 80 | - | - | kHz | VCE=5V, IC=2mA RL=100,-3d B |
| Response Time (Rise) | tr | 4 | 18 | - | s | VCE=2V, IC=2mA RL=100 |
| Response Time (Fall) | tf | 3 | 18 | - | s | VCE=2V, IC=2mA RL=100 |
| CTR Rank (NONE) | CTR | 50 | 600 | - | % | IF=5mA, VCE=5V, Ta=25C |
| CTR Rank (A) | CTR | 80 | 160 | - | % | IF=5mA, VCE=5V, Ta=25C |
| CTR Rank (B) | CTR | 130 | 260 | - | % | IF=5mA, VCE=5V, Ta=25C |
| CTR Rank (C) | CTR | 200 | 400 | - | % | IF=5mA, VCE=5V, Ta=25C |
| CTR Rank (D) | CTR | 300 | 600 | - | % | IF=5mA, VCE=5V, Ta=25C |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina