High Isolation Voltage Photocoupler LITEON LTV-817X-A Suitable for High Density Mounting Applications
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
LITE-ON LTV-8x7 Series Photocoupler
The LTV-8x7 series photocouplers from LITE-ON offer high input-output isolation voltage (5,000Vrms) and fast response times. Available in single, dual, and quad-channel configurations, these devices come in various package types including dual-in-line, wide lead spacing, surface mounting, and tape and reel for automated assembly. They are suitable for applications requiring high-density mounting and are compliant with RoHS directives.
Product Attributes
- Brand: LITE-ON Technology Corp.
- Origin: Taiwan, R.O.C.
- Certifications: UL 1577, VDE DIN EN60747-5-5, CSA CA5A, CQC GB4943.1-2011/ GB8898-2011, Nordic Safety (FIMKO/NEMKO/SEMKO/DEMKO), BSI
- RoHS Compliance: Yes
- ESD Rating: HBM 8000V/MM2000V
- MSL Class: 1
Technical Specifications
| Model Series | Channels | Package Type | Current Transfer Ratio (CTR) MIN. | Isolation Voltage (Viso) | Response Time (tr) TYP. | Input Forward Current (IF) | Collector Current (IC) | Collector-Emitter Voltage (VCEO) | Power Dissipation (P) |
|---|---|---|---|---|---|---|---|---|---|
| LTV-817 | 1 | Dual-in-line | 50% @ IF=5mA, VCE=5V | 5,000Vrms | 4s @ VCE=2V, IC=2mA, RL=100 | 50mA | 50mA | 35V | 70mW |
| LTV-827 | 2 | Dual-in-line | 50% @ IF=5mA, VCE=5V | 5,000Vrms | 4s @ VCE=2V, IC=2mA, RL=100 | 50mA | 50mA | 35V | 70mW |
| LTV-847 | 4 | Dual-in-line | 50% @ IF=5mA, VCE=5V | 5,000Vrms | 4s @ VCE=2V, IC=2mA, RL=100 | 50mA | 50mA | 35V | 70mW |
| LTV-817M | 1 | Wide lead spacing | 50% @ IF=5mA, VCE=5V | 5,000Vrms | 4s @ VCE=2V, IC=2mA, RL=100 | 50mA | 50mA | 35V | 70mW |
| LTV-827M | 2 | Wide lead spacing | 50% @ IF=5mA, VCE=5V | 5,000Vrms | 4s @ VCE=2V, IC=2mA, RL=100 | 50mA | 50mA | 35V | 70mW |
| LTV-847M | 4 | Wide lead spacing | 50% @ IF=5mA, VCE=5V | 5,000Vrms | 4s @ VCE=2V, IC=2mA, RL=100 | 50mA | 50mA | 35V | 70mW |
| LTV-817S | 1 | Surface mounting | 50% @ IF=5mA, VCE=5V | 5,000Vrms | 4s @ VCE=2V, IC=2mA, RL=100 | 50mA | 50mA | 35V | 70mW |
| LTV-827S | 2 | Surface mounting | 50% @ IF=5mA, VCE=5V | 5,000Vrms | 4s @ VCE=2V, IC=2mA, RL=100 | 50mA | 50mA | 35V | 70mW |
| LTV-847S | 4 | Surface mounting | 50% @ IF=5mA, VCE=5V | 5,000Vrms | 4s @ VCE=2V, IC=2mA, RL=100 | 50mA | 50mA | 35V | 70mW |
| LTV-817S-TA | 1 | Tape and reel | 50% @ IF=5mA, VCE=5V | 5,000Vrms | 4s @ VCE=2V, IC=2mA, RL=100 | 50mA | 50mA | 35V | 70mW |
| LTV-817S-TA1 | 1 | Tape and reel | 50% @ IF=5mA, VCE=5V | 5,000Vrms | 4s @ VCE=2V, IC=2mA, RL=100 | 50mA | 50mA | 35V | 70mW |
| LTV-817S-TP | 1 | Tape and reel | 50% @ IF=5mA, VCE=5V | 5,000Vrms | 4s @ VCE=2V, IC=2mA, RL=100 | 50mA | 50mA | 35V | 70mW |
| LTV-827S-TA | 2 | Tape and reel | 50% @ IF=5mA, VCE=5V | 5,000Vrms | 4s @ VCE=2V, IC=2mA, RL=100 | 50mA | 50mA | 35V | 70mW |
| LTV-827S-TA1 | 2 | Tape and reel | 50% @ IF=5mA, VCE=5V | 5,000Vrms | 4s @ VCE=2V, IC=2mA, RL=100 | 50mA | 50mA | 35V | 70mW |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina