Product Overview
The MEL452 is a compact surface-mount optocoupler designed for easy integration into surface-mount assemblies. It features a high-voltage optocoupler constructed with a gallium arsenide infrared light-emitting diode and a Darlington phototransistor with an integrated base-emitter resistor, achieving a collector-emitter voltage (VCEO) exceeding 300V. Key benefits include a high collector-emitter voltage of 300V (Min.), a current transfer ratio of 1000% (Min.), and an input-output isolation voltage of 3750Vrms (min.). This optocoupler is suitable for a wide range of applications including switching power supplies, smart meters, industrial control, measuring instruments, office equipment like copiers, and home appliances such as air conditioners, fans, and water heaters.
Product Attributes
- Brand: Msksemi
- Model: MEL452
- Type: Optocoupler
- Mounting Type: Surface Mount
- Package: SOP-4
Technical Specifications
| Parameter | Symbol | Rating | Unit | Condition | Min | Typical | Max |
| Input Characteristics |
| Forward Current | IF | 50 | mA | | | | |
| Forward Current Temperature Drift | IF /C | -0.7 | mA/ | (Ta53) | | | |
| Forward Pulse Current | IFP | 1 | A | (100s pulse,100pps) | | | |
| Reverse Voltage | VR | 6 | V | | | | |
| Junction Temperature | Tj | 125 | C | | | | |
| Forward Voltage | VF | | V | IF =10mA | 1.0 | 1.15 | 1.3 |
| Reverse Current | IR | | A | VR =5V | | 10 | |
| Terminal Capacitance | CT | | pF | V =0, f=1kHz | | 30 | |
| Output Characteristics |
| Output Power Dissipation | PC | 150 | mW | | | | |
| Output Current | IC | 150 | mA | | | | |
| Collector-Emitter Voltage | VCEO | 300 | V | | | | |
| Emitter-Collector Voltage | VECO | 0.3 | V | | | | |
| Junction Temperature | Tj | 125 | C | | | | |
| Output Power Derating | P C / C | -1.5 | mW / C | (Ta 25C) | | | |
| Total Power Dissipation | PT | 200 | mW | | | | |
| Total Power Derating | P T / C | -2.0 | mW / C | (Ta 25C) | | | |
| Collector Dark Current | ICEO | | nA | VCE =200V | | 10 | 200 |
| Collector Dark Current | ICEO | | A | VCE=200 V,Ta= 85C | | | 20 |
| Collector-Emitter Breakdown Voltage | V( BR)CEO | 300 | V | IC =0.1mA, IF =0 | | | |
| Emitter-Collector Breakdown Voltage | V( BR)ECO | 0.3 | V | IE =0.1mA, IF =0 | | | |
| Capacitance (Collector to Emitter) | CCE | | pF | V =0, f=1MHz | | 12 | |
| Coupled Characteristics |
| Current Transfer Ratio (CTR) | IC/IF | | % | IF = 1mA, VCE = 1 V | 1000 | 4000 | |
| Saturation Current Transfer Ratio (CTR) | IC/IF(SAT) | | % | IF = 10mA, VCE = 1 V | 500 | | |
| Saturation Voltage Drop | VCE (sat) | | V | IC =10mA, IF =1 mA | | | 1.0 |
| Saturation Voltage Drop | VCE (sat) | | V | IC =100mA, IF =10 mA | | 0.3 | 1.2 |
| Isolation Characteristics |
| Capacitance (Input to Output) | CS | | pF | VS= 0, f = 1 MHz | | 0.8 | |
| Isolation Resistance | RS | 5 1010 - 1014 | | VS = 500 V, R.H. 60% | | | |
| Isolation Voltage | BVS | 3750 | Vrms | AC, 1 minute | | | |
| Isolation Voltage | BVS | 5000 | Vrms | AC, 1 second, in oil | | | |
| Isolation Voltage | BVS | 5000 | Vdc | DC, 1 minute, in oil | | | |
| Switching Characteristics |
| Rise Time | tr | | s | VCC = 10 V, IC = 10 mA, RL = 100 | | 40 | |
| Fall Time | tf | | s | | | 15 | |
| Turn-on Time | ton | | s | | | 50 | |
| Turn-off Time | toff | | s | | | 15 | |
| Turn-on Time | tON | | s | RL = 180 (Fig.1), VCC = 10 V, IF = 16 mA | | 5 | |
| Storage Time | ts | | s | | | 40 | |
| Turn-off Time | tOFF | | s | | | 80 | |
| Recommended Operating Conditions |
| Supply Voltage | VCC | | V | | | | 200 |
| Forward Current | IF | | mA | | | 16 | 25 |
| Output Current | IC | | mA | | | | 120 |
| Operating Temperature | Topr | | C | | -25 | | 85 |
| General Parameters |
| Operating Temperature | Topr | -55 ~ +110 | C | | | | |
| Storage Temperature | Tstg | -55 ~ +125 | C | | | | |
| Soldering Temperature | Tsol | 260 | C | (10s) | | | |
| Isolation Voltage | Viso | 3750 | Vrms | (AC, 1min., R.H. 60%) | | | |
Package Information
| Package | Pin Configuration | Body Marking |
| SOP-4 | 1:ANODE, 3:CATHODE, 4:EMITTER, 6:COLLECTOR | MSK EL452, MEL452, MS*** |
Ordering Information
| Model | Package | Minimum Packaging |
| MEL452 | SOP-4 | 3000 |
Dimensions
![]()
table { border-collapse: collapse; width: 100%; } table, th, td { border: 1px solid #333; } th, td { padding: 8px; text-align: center; }