Audio Frequency Output Amplification Transistor BLUE ROCKET 2SD965 with TO92 Package NPN Silicon Type
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The 2SD965 is a high-performance Silicon NPN transistor housed in a TO-92 plastic package. It features low VCE(sat) and is designed for audio frequency output amplification. The transistor is available in various hFE classifications (P, Q, R, S) to meet specific gain requirements.
Product Attributes
- Package Type: TO-92 Plastic Package
- Transistor Type: NPN Silicon
- Brand (implied): FS (from http://www.fsbrec.com)
Technical Specifications
| Parameter | Symbol | Rating | Unit | Test Conditions | Min | Typ | Max |
|---|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | |||||||
| Collector to Base Voltage | VCBO | 40 | V | ||||
| Collector to Emitter Voltage | VCEO | 20 | V | ||||
| Emitter to Base Voltage | VEBO | 7.0 | V | ||||
| Collector Current - Continuous | IC | 5.0 | A | ||||
| Collector Current Continuous(Pulse) | ICP | 8.0 | A | ||||
| Collector Power Dissipation | PC | 750 | mW | ||||
| Junction Temperature | Tj | 150 | |||||
| Storage Temperature Range | Tstg | -55150 | |||||
| Electrical Characteristics (Ta=25) | |||||||
| Collector to Emitter Breakdown Voltage | VCEO | V | IC=1.0mA, IB=0 | 20 | |||
| Emitter to Base Breakdown Voltage | VEBO | V | IE=10A, IC=0 | 7.0 | |||
| Collector Cut-Off Current | ICBO | A | VCB=10V, IE=0 | 0.1 | |||
| Emitter Cut-Off Current | IEBO | A | VEB=7.0V, IC=0 | 0.1 | |||
| DC Current Gain | hFE(1) | VCE=2.0V, IC=0.5A | 180 | 1000 | |||
| DC Current Gain | hFE(2) | VCE=2.0V, IC=2.0A | 150 | ||||
| Collector to Emitter Saturation Voltage | VCE(sat) | V | IC=3.0A, IB=0.1A | 1.0 | |||
| Transition Frequency | fT | MHz | VCE=6.0V, IC=50mA | 150 | |||
| Collector Output Capacitance | Cob | pF | VCB=20V, IE=0, f=1.0MHz | 50 | |||
| hFE Classifications & Marking | |||||||
| Classification | Symbol | hFE Range | |||||
| P | 180~270 | ||||||
| Q | 230~380 | ||||||
| R | 340~600 | ||||||
| S | 560~1000 | ||||||
| Pinning | |||||||
| PIN 1 | Base | ||||||
| PIN 2 | Collector | ||||||
| PIN 3 | Emitter | ||||||
| Marking Instructions | |||||||
| BR | Company Code | ||||||
| D965 | Product Type | ||||||
| P | hFE Classifications Symbol | ||||||
| **** | Lot No. Code | (code change with Lot No.) | |||||
| Temperature Profile for Dip Soldering (Pb-Free) | |||||||
| Preheating | 25~150 | Time: 60~90sec | |||||
| Peak Temp. | 2555 | Duration: 50.5sec | |||||
| Cooling Speed | 2~10/sec | ||||||
| Resistance to Soldering Heat Test Conditions | |||||||
| Temperature | 2705 | Time: 101 sec | |||||
| Packaging SPEC. | |||||||
| Package Type | Units | Packaging Quantity | Dimension | Packaging Size (unit: mm) | Units/Bag | Bags/Inner Box | Units/Inner Box |
| BULK | TO-92 | 1,000 | 135190 | 1,000 | 10 | 10,000 | |
| 1,000 | 135190 | 10,000 | 10 | 100,000 | |||
| Inner Boxes/Outer Box | Units/Outer Box | ||||||
| BULK | 5 | 50,000 | 560245195 | ||||
| 10 | 100,000 | 560245375 | |||||
| Package Type | Units | Packaging Quantity | Dimension | Packaging Size (unit: mm) | Units/tape | Tape/Inner Box | Rows/Inner Box |
| AMMO | TO-92 | 3,000 | 32823042 | 3,000 | 1 | 120 | |
| Inner Boxes/Outer Box | Units/Outer Box | ||||||
| AMMO | 10 | 30,000 | Small Box: 480346235, Large Box: 547407268 | ||||
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Hefei Purple Horn E-Commerce Co., Ltd.
Location
Room 1306B, Building A, Xindi Center, Qimen Road, Hefei City, Anhui Province
Contact Person
Sellina